Race Date
October 11, 2025 at 10:22 PM
Track Name
rt_macau
Track Config
N/A
Drivers
9
Total Laps
142
Fastest Lap
2:31.085
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | 16 | 2:31.520 | 40:58.452 | btcc_toyota_avensis | 28 | 76561198067910175 | 15 | 76561198067910175_15 |
| 2 | Quentin Chauviteau | 16 | 2:32.295 | 41:07.092 | btcc_audi_rs3 | 25 | 76561198063356526 | 4 | 76561198063356526_4 |
| 3 | Erik Axelsson | 16 | 2:31.085 | 41:12.172 | btcc_honda_civic | 32 | 76561198015797477 | 10 | 76561198015797477_10 |
| 4 | Forrest McCormack | 16 | 2:32.006 | 41:12.852 | btcc_bmw_125i_m | 41 | 76561198170109571 | 7 | 76561198170109571_7 |
| 5 | Dylan Beaman-Wright | 16 | 2:35.435 | 42:09.922 | btcc_toyota_avensis | 24 | 76561198080505377 | 11 | 76561198080505377_11 |
| 6 | Alien7301 | 16 | 2:35.614 | 42:18.218 | btcc_ford_focus | 23 | 76561198187640347 | 16 | 76561198187640347_16 |
| 7 | Erdi | 16 | 2:38.473 | 42:49.358 | btcc_audi_rs3 | 21 | 76561198363360466 | 9 | 76561198363360466_9 |
| 8 | Vilez | 16 | 2:31.694 | 42:58.354 | btcc_toyota_avensis | 25 | 76561198805563184 | 2 | 76561198805563184_2 |
| 9 | Driver 76561198... | 14 | 2:43.818 | 43:37.938 | btcc_audi_rs3 | 0 | 76561198445994789 | 6 | 76561198445994789_6 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:40.160 | 0:57.142 | 0:58.806 | 0:44.212 | M | 0 | — |
| 2 | 2:40.160 | 0:57.142 | 0:58.806 | 0:44.212 | M | 0 | — |
| 3 | 2:33.619 | 0:50.591 | 0:58.964 | 0:44.064 | M | 0 | — |
| 4 | 2:33.619 | 0:50.591 | 0:58.964 | 0:44.064 | M | 0 | — |
| 5 | 2:32.745 | 0:50.801 | 0:58.599 | 0:43.345 | M | 0 | — |
| 6 | 2:32.745 | 0:50.801 | 0:58.599 | 0:43.345 | M | 0 | — |
| 7 | 2:32.563 | 0:50.597 | 0:58.401 | 0:43.565 | M | 0 | — |
| 8 | 2:32.563 | 0:50.597 | 0:58.401 | 0:43.565 | M | 0 | — |
| 9 | 2:32.416 | 0:50.658 | 0:58.508 | 0:43.250 | M | 0 | — |
| 10 | 2:32.416 | 0:50.658 | 0:58.508 | 0:43.250 | M | 0 | — |
| 11 | 2:31.520 | 0:50.432 | 0:58.194 | 0:42.894 | M | 0 | ✓ |
| 12 | 2:31.520 | 0:50.432 | 0:58.194 | 0:42.894 | M | 0 | ✓ |
| 13 | 2:32.525 | 0:50.267 | 0:59.333 | 0:42.925 | M | 0 | — |
| 14 | 2:32.525 | 0:50.267 | 0:59.333 | 0:42.925 | M | 0 | — |
| 15 | 2:33.678 | 0:51.235 | 0:58.500 | 0:43.943 | M | 0 | — |
| 16 | 2:33.678 | 0:51.235 | 0:58.500 | 0:43.943 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:41.753 | 0:58.703 | 0:59.486 | 0:43.564 | M | 0 | — |
| 2 | 2:41.753 | 0:58.703 | 0:59.486 | 0:43.564 | M | 0 | — |
| 3 | 2:32.868 | 0:50.650 | 0:58.671 | 0:43.547 | M | 0 | — |
| 4 | 2:32.868 | 0:50.650 | 0:58.671 | 0:43.547 | M | 0 | — |
| 5 | 2:33.067 | 0:51.115 | 0:58.649 | 0:43.303 | M | 0 | — |
| 6 | 2:33.067 | 0:51.115 | 0:58.649 | 0:43.303 | M | 0 | — |
| 7 | 2:32.295 | 0:50.595 | 0:58.495 | 0:43.205 | M | 0 | ✓ |
| 8 | 2:32.295 | 0:50.595 | 0:58.495 | 0:43.205 | M | 0 | ✓ |
| 9 | 2:33.179 | 0:50.719 | 0:58.905 | 0:43.555 | M | 0 | — |
| 10 | 2:33.179 | 0:50.719 | 0:58.905 | 0:43.555 | M | 0 | — |
| 11 | 2:33.075 | 0:50.870 | 0:59.049 | 0:43.156 | M | 0 | — |
| 12 | 2:33.075 | 0:50.870 | 0:59.049 | 0:43.156 | M | 0 | — |
| 13 | 2:33.639 | 0:50.755 | 0:59.548 | 0:43.336 | M | 0 | — |
| 14 | 2:33.639 | 0:50.755 | 0:59.548 | 0:43.336 | M | 0 | — |
| 15 | 2:33.670 | 0:51.119 | 0:59.108 | 0:43.443 | M | 0 | — |
| 16 | 2:33.670 | 0:51.119 | 0:59.108 | 0:43.443 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:40.449 | 0:57.542 | 0:58.699 | 0:44.208 | M | 0 | — |
| 2 | 2:40.449 | 0:57.542 | 0:58.699 | 0:44.208 | M | 0 | — |
| 3 | 2:33.575 | 0:50.863 | 0:58.999 | 0:43.713 | M | 0 | — |
| 4 | 2:33.575 | 0:50.863 | 0:58.999 | 0:43.713 | M | 0 | — |
| 5 | 2:32.804 | 0:51.222 | 0:58.436 | 0:43.146 | M | 0 | — |
| 6 | 2:32.804 | 0:51.222 | 0:58.436 | 0:43.146 | M | 0 | — |
| 7 | 2:32.534 | 0:50.673 | 0:58.481 | 0:43.380 | M | 0 | — |
| 8 | 2:32.534 | 0:50.673 | 0:58.481 | 0:43.380 | M | 0 | — |
| 9 | 2:33.074 | 0:50.920 | 0:59.058 | 0:43.096 | M | 0 | — |
| 10 | 2:33.074 | 0:50.920 | 0:59.058 | 0:43.096 | M | 0 | — |
| 11 | 2:31.085 | 0:50.443 | 0:58.063 | 0:42.579 | M | 0 | ✓ |
| 12 | 2:31.085 | 0:50.443 | 0:58.063 | 0:42.579 | M | 0 | ✓ |
| 13 | 2:32.458 | 0:50.555 | 0:59.045 | 0:42.858 | M | 0 | — |
| 14 | 2:32.458 | 0:50.555 | 0:59.045 | 0:42.858 | M | 0 | — |
| 15 | 2:40.107 | 0:51.823 | 0:58.608 | 0:49.676 | M | 0 | — |
| 16 | 2:40.107 | 0:51.823 | 0:58.608 | 0:49.676 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:43.744 | 1:00.024 | 0:59.989 | 0:43.731 | M | 0 | — |
| 2 | 2:43.744 | 1:00.024 | 0:59.989 | 0:43.731 | M | 0 | — |
| 3 | 2:33.410 | 0:51.665 | 0:58.411 | 0:43.334 | M | 0 | — |
| 4 | 2:33.410 | 0:51.665 | 0:58.411 | 0:43.334 | M | 0 | — |
| 5 | 2:33.183 | 0:51.653 | 0:58.276 | 0:43.254 | M | 0 | — |
| 6 | 2:33.183 | 0:51.653 | 0:58.276 | 0:43.254 | M | 0 | — |
| 7 | 2:34.116 | 0:51.876 | 0:58.842 | 0:43.398 | M | 0 | — |
| 8 | 2:34.116 | 0:51.876 | 0:58.842 | 0:43.398 | M | 0 | — |
| 9 | 2:33.170 | 0:51.462 | 0:58.211 | 0:43.497 | M | 0 | — |
| 10 | 2:33.170 | 0:51.462 | 0:58.211 | 0:43.497 | M | 0 | — |
| 11 | 2:33.772 | 0:51.564 | 0:58.090 | 0:44.118 | M | 0 | — |
| 12 | 2:33.772 | 0:51.564 | 0:58.090 | 0:44.118 | M | 0 | — |
| 13 | 2:32.006 | 0:51.400 | 0:57.496 | 0:43.110 | M | 0 | ✓ |
| 14 | 2:32.006 | 0:51.400 | 0:57.496 | 0:43.110 | M | 0 | ✓ |
| 15 | 2:33.025 | 0:51.388 | 0:57.708 | 0:43.929 | M | 0 | — |
| 16 | 2:33.025 | 0:51.388 | 0:57.708 | 0:43.929 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:47.661 | 1:00.705 | 1:02.540 | 0:44.416 | M | 0 | — |
| 2 | 2:47.661 | 1:00.705 | 1:02.540 | 0:44.416 | M | 0 | — |
| 3 | 2:38.098 | 0:52.713 | 1:01.010 | 0:44.375 | M | 0 | — |
| 4 | 2:38.098 | 0:52.713 | 1:01.010 | 0:44.375 | M | 0 | — |
| 5 | 2:35.435 | 0:51.130 | 1:00.232 | 0:44.073 | M | 0 | ✓ |
| 6 | 2:35.435 | 0:51.130 | 1:00.232 | 0:44.073 | M | 0 | ✓ |
| 7 | 2:36.900 | 0:51.451 | 1:01.691 | 0:43.758 | M | 0 | — |
| 8 | 2:36.900 | 0:51.451 | 1:01.691 | 0:43.758 | M | 0 | — |
| 9 | 2:35.970 | 0:51.664 | 1:00.512 | 0:43.794 | M | 0 | — |
| 10 | 2:35.970 | 0:51.664 | 1:00.512 | 0:43.794 | M | 0 | — |
| 11 | 2:37.446 | 0:51.426 | 1:01.672 | 0:44.348 | M | 0 | — |
| 12 | 2:37.446 | 0:51.426 | 1:01.672 | 0:44.348 | M | 0 | — |
| 13 | 2:36.168 | 0:51.160 | 1:00.232 | 0:44.776 | M | 0 | — |
| 14 | 2:36.168 | 0:51.160 | 1:00.232 | 0:44.776 | M | 0 | — |
| 15 | 2:37.283 | 0:51.336 | 1:01.137 | 0:44.810 | M | 0 | — |
| 16 | 2:37.283 | 0:51.336 | 1:01.137 | 0:44.810 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:52.149 | 1:03.393 | 1:02.716 | 0:46.040 | M | 0 | — |
| 2 | 2:52.149 | 1:03.393 | 1:02.716 | 0:46.040 | M | 0 | — |
| 3 | 2:38.080 | 0:52.721 | 1:01.268 | 0:44.091 | M | 0 | — |
| 4 | 2:38.080 | 0:52.721 | 1:01.268 | 0:44.091 | M | 0 | — |
| 5 | 2:37.442 | 0:51.945 | 1:01.353 | 0:44.144 | M | 0 | — |
| 6 | 2:37.442 | 0:51.945 | 1:01.353 | 0:44.144 | M | 0 | — |
| 7 | 2:36.045 | 0:51.447 | 1:00.151 | 0:44.447 | M | 0 | — |
| 8 | 2:36.045 | 0:51.447 | 1:00.151 | 0:44.447 | M | 0 | — |
| 9 | 2:35.614 | 0:51.669 | 1:00.525 | 0:43.420 | M | 0 | ✓ |
| 10 | 2:35.614 | 0:51.669 | 1:00.525 | 0:43.420 | M | 0 | ✓ |
| 11 | 2:36.696 | 0:51.890 | 1:01.034 | 0:43.772 | M | 0 | — |
| 12 | 2:36.696 | 0:51.890 | 1:01.034 | 0:43.772 | M | 0 | — |
| 13 | 2:36.051 | 0:51.898 | 1:00.440 | 0:43.713 | M | 0 | — |
| 14 | 2:36.051 | 0:51.898 | 1:00.440 | 0:43.713 | M | 0 | — |
| 15 | 2:37.032 | 0:51.781 | 1:00.674 | 0:44.577 | M | 0 | — |
| 16 | 2:37.032 | 0:51.781 | 1:00.674 | 0:44.577 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:47.309 | 0:59.602 | 1:02.969 | 0:44.738 | M | 0 | — |
| 2 | 2:47.309 | 0:59.602 | 1:02.969 | 0:44.738 | M | 0 | — |
| 3 | 2:39.951 | 0:52.504 | 1:01.929 | 0:45.518 | M | 0 | — |
| 4 | 2:39.951 | 0:52.504 | 1:01.929 | 0:45.518 | M | 0 | — |
| 5 | 2:39.623 | 0:51.929 | 1:03.153 | 0:44.541 | M | 0 | — |
| 6 | 2:39.623 | 0:51.929 | 1:03.153 | 0:44.541 | M | 0 | — |
| 7 | 2:40.999 | 0:54.354 | 1:02.603 | 0:44.042 | M | 0 | — |
| 8 | 2:40.999 | 0:54.354 | 1:02.603 | 0:44.042 | M | 0 | — |
| 9 | 2:38.473 | 0:52.206 | 1:01.195 | 0:45.072 | M | 0 | ✓ |
| 10 | 2:38.473 | 0:52.206 | 1:01.195 | 0:45.072 | M | 0 | ✓ |
| 11 | 2:39.342 | 0:52.034 | 1:02.942 | 0:44.366 | M | 0 | — |
| 12 | 2:39.342 | 0:52.034 | 1:02.942 | 0:44.366 | M | 0 | — |
| 13 | 2:39.201 | 0:53.603 | 1:01.444 | 0:44.154 | M | 0 | — |
| 14 | 2:39.201 | 0:53.603 | 1:01.444 | 0:44.154 | M | 0 | — |
| 15 | 2:39.781 | 0:52.641 | 1:02.847 | 0:44.293 | M | 0 | — |
| 16 | 2:39.781 | 0:52.641 | 1:02.847 | 0:44.293 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 3:00.100 | 1:02.223 | 1:02.293 | 0:55.584 | M | 0 | — |
| 2 | 3:00.100 | 1:02.223 | 1:02.293 | 0:55.584 | M | 0 | — |
| 3 | 3:02.724 | 1:19.458 | 0:59.868 | 0:43.398 | M | 0 | — |
| 4 | 3:02.724 | 1:19.458 | 0:59.868 | 0:43.398 | M | 0 | — |
| 5 | 2:38.089 | 0:50.616 | 0:58.374 | 0:49.099 | M | 0 | — |
| 6 | 2:38.089 | 0:50.616 | 0:58.374 | 0:49.099 | M | 0 | — |
| 7 | 2:35.053 | 0:51.081 | 1:00.295 | 0:43.677 | M | 0 | — |
| 8 | 2:35.053 | 0:51.081 | 1:00.295 | 0:43.677 | M | 0 | — |
| 9 | 2:33.015 | 0:50.874 | 0:59.039 | 0:43.102 | M | 0 | — |
| 10 | 2:33.015 | 0:50.874 | 0:59.039 | 0:43.102 | M | 0 | — |
| 11 | 2:31.694 | 0:50.517 | 0:58.252 | 0:42.925 | M | 0 | ✓ |
| 12 | 2:31.694 | 0:50.517 | 0:58.252 | 0:42.925 | M | 0 | ✓ |
| 13 | 2:34.262 | 0:51.339 | 0:59.318 | 0:43.605 | M | 0 | — |
| 14 | 2:34.262 | 0:51.339 | 0:59.318 | 0:43.605 | M | 0 | — |
| 15 | 2:34.240 | 0:50.897 | 0:59.851 | 0:43.492 | M | 0 | — |
| 16 | 2:34.240 | 0:50.897 | 0:59.851 | 0:43.492 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:52.153 | 1:02.726 | 1:02.771 | 0:46.656 | M | 0 | — |
| 2 | 2:52.153 | 1:02.726 | 1:02.771 | 0:46.656 | M | 0 | — |
| 3 | 3:07.876 | 1:01.948 | 1:04.530 | 1:01.398 | M | 0 | — |
| 4 | 3:07.876 | 1:01.948 | 1:04.530 | 1:01.398 | M | 0 | — |
| 5 | 4:09.495 | 2:19.172 | 1:03.450 | 0:46.873 | M | 0 | — |
| 6 | 4:09.495 | 2:19.172 | 1:03.450 | 0:46.873 | M | 0 | — |
| 7 | 2:55.068 | 0:53.671 | 1:12.275 | 0:49.122 | M | 0 | — |
| 8 | 2:55.068 | 0:53.671 | 1:12.275 | 0:49.122 | M | 0 | — |
| 9 | 2:43.818 | 0:53.622 | 1:03.625 | 0:46.571 | M | 0 | ✓ |
| 10 | 2:43.818 | 0:53.622 | 1:03.625 | 0:46.571 | M | 0 | ✓ |
| 11 | 3:04.414 | 1:16.166 | 1:02.082 | 0:46.166 | M | 0 | — |
| 12 | 3:04.414 | 1:16.166 | 1:02.082 | 0:46.166 | M | 0 | — |
| 13 | 2:56.145 | 0:57.938 | 1:04.926 | 0:53.281 | M | 0 | — |
| 14 | 2:56.145 | 0:57.938 | 1:04.926 | 0:53.281 | M | 0 | — |
Ambient Temp
26°C
Road Temp
34°C
Grip
1.00
Wind Speed
13 km/h
Wind Direction
37°
Rain Intensity
0