Race Date
September 17, 2025 at 10:46 PM
Track Name
fonteny
Track Config
fonteny
Drivers
15
Total Laps
172
Fastest Lap
9:16.814
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Keefe | 14 | 9:16.814 | 131:47.940 | wsc_legends_alfa_romeo_tipo_33 | 0 | 76561198061421293 | 8 | 76561198061421293_8 |
| 2 | Erik Axelsson | 14 | 9:21.541 | 133:10.824 | wsc_legends_matra_m630_brm | 0 | 76561198015797477 | 6 | 76561198015797477_6 |
| 3 | Ks | 14 | 9:20.971 | 133:18.004 | wsc_legends_porsche_910 | 0 | 76561198358953762 | 7 | 76561198358953762_7 |
| 4 | Andrew | 14 | 9:27.521 | 134:56.084 | wsc_legends_alfa_romeo_tipo_33 | 0 | 76561198067910175 | 25 | 76561198067910175_25 |
| 5 | Quentin Chauviteau | 14 | 9:40.747 | 137:04.458 | wsc_legends_matra_m630_brm | 0 | 76561198063356526 | 17 | 76561198063356526_17 |
| 6 | MFBoxBox | 14 | 9:43.858 | 137:43.008 | wsc_legends_dino_206s_berlinetta | 0 | 76561198040183972 | 0 | 76561198040183972_0 |
| 7 | Maju | 14 | 9:43.591 | 138:58.554 | wsc_legends_porsche_910 | 0 | 76561197981182472 | 16 | 76561197981182472_16 |
| 8 | DRIFT340 | 14 | 9:55.146 | 141:23.086 | wsc_legends_alfa_romeo_tipo_33 | 0 | 76561198998271038 | 9 | 76561198998271038_9 |
| 9 | Vilez | 12 | 9:54.556 | 121:01.112 | wsc_legends_chevron_b8_fva | 0 | 76561198805563184 | 21 | 76561198805563184_21 |
| 10 | Driver 76561197... | 12 | 10:03.478 | 122:35.446 | wsc_legends_dino_206s | 0 | 76561197992609849 | 2 | 76561197992609849_2 |
| 11 | Flow | 12 | 10:03.285 | 124:37.686 | wsc_legends_porsche_910 | 0 | 76561198269272251 | 11 | 76561198269272251_11 |
| 12 | sgeti | 12 | 9:58.136 | 131:57.194 | wsc_legends_chevron_b8_fva | 0 | 76561198151791542 | 14 | 76561198151791542_14 |
| 13 | Akashic | 6 | 10:12.609 | 74:38.522 | wsc_legends_dino_206s | 0 | 76561198080371226 | 1 | 76561198080371226_1 |
| 14 | Xfinity | 4 | 10:43.773 | 45:22.984 | wsc_legends_porsche_910 | 0 | 76561198855840796 | 4 | 76561198855840796_4 |
| 15 | Eduard Scorilo | 2 | 10:31.645 | 21:03.290 | wsc_legends_porsche_910 | 0 | 76561198068589525 | 5 | 76561198068589525_5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 9:59.641 | 3:41.168 | 3:39.492 | 2:38.981 | V | 0 | — |
| 2 | 9:59.641 | 3:41.168 | 3:39.492 | 2:38.981 | V | 0 | — |
| 3 | 9:21.052 | 3:25.530 | 3:22.508 | 2:33.014 | V | 0 | — |
| 4 | 9:21.052 | 3:25.530 | 3:22.508 | 2:33.014 | V | 0 | — |
| 5 | 9:20.282 | 3:22.290 | 3:23.732 | 2:34.260 | V | 0 | — |
| 6 | 9:20.282 | 3:22.290 | 3:23.732 | 2:34.260 | V | 0 | — |
| 7 | 9:19.168 | 3:23.299 | 3:23.229 | 2:32.640 | V | 0 | — |
| 8 | 9:19.168 | 3:23.299 | 3:23.229 | 2:32.640 | V | 0 | — |
| 9 | 9:18.096 | 3:22.843 | 3:23.544 | 2:31.709 | V | 0 | — |
| 10 | 9:18.096 | 3:22.843 | 3:23.544 | 2:31.709 | V | 0 | — |
| 11 | 9:18.917 | 3:23.760 | 3:22.824 | 2:32.333 | V | 0 | — |
| 12 | 9:18.917 | 3:23.760 | 3:22.824 | 2:32.333 | V | 0 | — |
| 13 | 9:16.814 | 3:23.304 | 3:22.302 | 2:31.208 | V | 0 | ✓ |
| 14 | 9:16.814 | 3:23.304 | 3:22.302 | 2:31.208 | V | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 9:36.606 | 3:33.527 | 3:26.487 | 2:36.592 | V | 0 | — |
| 2 | 9:36.606 | 3:33.527 | 3:26.487 | 2:36.592 | V | 0 | — |
| 3 | 9:25.474 | 3:24.327 | 3:25.843 | 2:35.304 | V | 0 | — |
| 4 | 9:25.474 | 3:24.327 | 3:25.843 | 2:35.304 | V | 0 | — |
| 5 | 9:25.039 | 3:24.153 | 3:25.154 | 2:35.732 | V | 0 | — |
| 6 | 9:25.039 | 3:24.153 | 3:25.154 | 2:35.732 | V | 0 | — |
| 7 | 9:27.901 | 3:26.254 | 3:26.014 | 2:35.633 | V | 0 | — |
| 8 | 9:27.901 | 3:26.254 | 3:26.014 | 2:35.633 | V | 0 | — |
| 9 | 9:22.065 | 3:24.513 | 3:23.102 | 2:34.450 | V | 0 | — |
| 10 | 9:22.065 | 3:24.513 | 3:23.102 | 2:34.450 | V | 0 | — |
| 11 | 9:21.541 | 3:24.254 | 3:24.031 | 2:33.256 | V | 0 | ✓ |
| 12 | 9:21.541 | 3:24.254 | 3:24.031 | 2:33.256 | V | 0 | ✓ |
| 13 | 9:56.786 | 3:25.102 | 3:40.775 | 2:50.909 | V | 0 | — |
| 14 | 9:56.786 | 3:25.102 | 3:40.775 | 2:50.909 | V | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 10:02.400 | 3:58.939 | 3:29.088 | 2:34.373 | V | 0 | — |
| 2 | 10:02.400 | 3:58.939 | 3:29.088 | 2:34.373 | V | 0 | — |
| 3 | 9:30.320 | 3:28.673 | 3:25.984 | 2:35.663 | V | 0 | — |
| 4 | 9:30.320 | 3:28.673 | 3:25.984 | 2:35.663 | V | 0 | — |
| 5 | 9:26.868 | 3:26.435 | 3:26.172 | 2:34.261 | V | 0 | — |
| 6 | 9:26.868 | 3:26.435 | 3:26.172 | 2:34.261 | V | 0 | — |
| 7 | 9:29.096 | 3:29.056 | 3:25.236 | 2:34.804 | V | 0 | — |
| 8 | 9:29.096 | 3:29.056 | 3:25.236 | 2:34.804 | V | 0 | — |
| 9 | 9:24.194 | 3:25.882 | 3:24.665 | 2:33.647 | V | 0 | — |
| 10 | 9:24.194 | 3:25.882 | 3:24.665 | 2:33.647 | V | 0 | — |
| 11 | 9:25.153 | 3:25.927 | 3:25.340 | 2:33.886 | V | 0 | — |
| 12 | 9:25.153 | 3:25.927 | 3:25.340 | 2:33.886 | V | 0 | — |
| 13 | 9:20.971 | 3:24.616 | 3:23.544 | 2:32.811 | V | 0 | ✓ |
| 14 | 9:20.971 | 3:24.616 | 3:23.544 | 2:32.811 | V | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 9:49.472 | 3:39.879 | 3:30.802 | 2:38.791 | V | 0 | — |
| 2 | 9:49.472 | 3:39.879 | 3:30.802 | 2:38.791 | V | 0 | — |
| 3 | 9:36.255 | 3:29.311 | 3:29.925 | 2:37.019 | V | 0 | — |
| 4 | 9:36.255 | 3:29.311 | 3:29.925 | 2:37.019 | V | 0 | — |
| 5 | 9:33.390 | 3:29.106 | 3:28.341 | 2:35.943 | V | 0 | — |
| 6 | 9:33.390 | 3:29.106 | 3:28.341 | 2:35.943 | V | 0 | — |
| 7 | 9:30.213 | 3:29.952 | 3:26.028 | 2:34.233 | V | 0 | — |
| 8 | 9:30.213 | 3:29.952 | 3:26.028 | 2:34.233 | V | 0 | — |
| 9 | 9:27.521 | 3:26.162 | 3:25.655 | 2:35.704 | V | 0 | ✓ |
| 10 | 9:27.521 | 3:26.162 | 3:25.655 | 2:35.704 | V | 0 | ✓ |
| 11 | 9:43.392 | 3:27.038 | 3:26.074 | 2:50.280 | V | 0 | — |
| 12 | 9:43.392 | 3:27.038 | 3:26.074 | 2:50.280 | V | 0 | — |
| 13 | 9:47.799 | 3:26.289 | 3:28.646 | 2:52.864 | V | 0 | — |
| 14 | 9:47.799 | 3:26.289 | 3:28.646 | 2:52.864 | V | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 9:56.986 | 3:42.896 | 3:33.327 | 2:40.763 | V | 0 | — |
| 2 | 9:56.986 | 3:42.896 | 3:33.327 | 2:40.763 | V | 0 | — |
| 3 | 9:48.430 | 3:34.961 | 3:33.499 | 2:39.970 | V | 0 | — |
| 4 | 9:48.430 | 3:34.961 | 3:33.499 | 2:39.970 | V | 0 | — |
| 5 | 9:46.184 | 3:31.785 | 3:32.562 | 2:41.837 | V | 0 | — |
| 6 | 9:46.184 | 3:31.785 | 3:32.562 | 2:41.837 | V | 0 | — |
| 7 | 9:44.742 | 3:33.203 | 3:32.401 | 2:39.138 | V | 0 | — |
| 8 | 9:44.742 | 3:33.203 | 3:32.401 | 2:39.138 | V | 0 | — |
| 9 | 9:40.747 | 3:31.158 | 3:31.049 | 2:38.540 | V | 0 | ✓ |
| 10 | 9:40.747 | 3:31.158 | 3:31.049 | 2:38.540 | V | 0 | ✓ |
| 11 | 9:48.588 | 3:31.951 | 3:30.092 | 2:46.545 | V | 0 | — |
| 12 | 9:48.588 | 3:31.951 | 3:30.092 | 2:46.545 | V | 0 | — |
| 13 | 9:46.552 | 3:31.356 | 3:30.316 | 2:44.880 | V | 0 | — |
| 14 | 9:46.552 | 3:31.356 | 3:30.316 | 2:44.880 | V | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 10:02.486 | 3:47.052 | 3:33.425 | 2:42.009 | V | 0 | — |
| 2 | 10:02.486 | 3:47.052 | 3:33.425 | 2:42.009 | V | 0 | — |
| 3 | 9:47.712 | 3:32.695 | 3:33.849 | 2:41.168 | V | 0 | — |
| 4 | 9:47.712 | 3:32.695 | 3:33.849 | 2:41.168 | V | 0 | — |
| 5 | 9:48.771 | 3:34.303 | 3:33.606 | 2:40.862 | V | 0 | — |
| 6 | 9:48.771 | 3:34.303 | 3:33.606 | 2:40.862 | V | 0 | — |
| 7 | 9:52.249 | 3:38.726 | 3:33.427 | 2:40.096 | V | 0 | — |
| 8 | 9:52.249 | 3:38.726 | 3:33.427 | 2:40.096 | V | 0 | — |
| 9 | 9:47.818 | 3:35.646 | 3:31.706 | 2:40.466 | V | 0 | — |
| 10 | 9:47.818 | 3:35.646 | 3:31.706 | 2:40.466 | V | 0 | — |
| 11 | 9:48.610 | 3:33.688 | 3:34.002 | 2:40.920 | V | 0 | — |
| 12 | 9:48.610 | 3:33.688 | 3:34.002 | 2:40.920 | V | 0 | — |
| 13 | 9:43.858 | 3:31.325 | 3:31.950 | 2:40.583 | V | 0 | ✓ |
| 14 | 9:43.858 | 3:31.325 | 3:31.950 | 2:40.583 | V | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 10:18.457 | 3:49.112 | 3:47.377 | 2:41.968 | V | 0 | — |
| 2 | 10:18.457 | 3:49.112 | 3:47.377 | 2:41.968 | V | 0 | — |
| 3 | 10:04.373 | 3:37.490 | 3:33.984 | 2:52.899 | V | 0 | — |
| 4 | 10:04.373 | 3:37.490 | 3:33.984 | 2:52.899 | V | 0 | — |
| 5 | 9:55.398 | 3:40.772 | 3:32.760 | 2:41.866 | V | 0 | — |
| 6 | 9:55.398 | 3:40.772 | 3:32.760 | 2:41.866 | V | 0 | — |
| 7 | 9:49.648 | 3:34.924 | 3:33.278 | 2:41.446 | V | 0 | — |
| 8 | 9:49.648 | 3:34.924 | 3:33.278 | 2:41.446 | V | 0 | — |
| 9 | 9:50.941 | 3:35.546 | 3:33.067 | 2:42.328 | V | 0 | — |
| 10 | 9:50.941 | 3:35.546 | 3:33.067 | 2:42.328 | V | 0 | — |
| 11 | 9:46.869 | 3:34.849 | 3:30.550 | 2:41.470 | V | 0 | — |
| 12 | 9:46.869 | 3:34.849 | 3:30.550 | 2:41.470 | V | 0 | — |
| 13 | 9:43.591 | 3:33.025 | 3:31.563 | 2:39.003 | V | 0 | ✓ |
| 14 | 9:43.591 | 3:33.025 | 3:31.563 | 2:39.003 | V | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 10:32.450 | 3:55.839 | 3:52.798 | 2:43.813 | V | 0 | — |
| 2 | 10:32.450 | 3:55.839 | 3:52.798 | 2:43.813 | V | 0 | — |
| 3 | 10:01.760 | 3:37.901 | 3:37.908 | 2:45.951 | V | 0 | — |
| 4 | 10:01.760 | 3:37.901 | 3:37.908 | 2:45.951 | V | 0 | — |
| 5 | 9:55.146 | 3:35.107 | 3:37.552 | 2:42.487 | V | 0 | ✓ |
| 6 | 9:55.146 | 3:35.107 | 3:37.552 | 2:42.487 | V | 0 | ✓ |
| 7 | 10:00.119 | 3:34.326 | 3:35.757 | 2:50.036 | V | 0 | — |
| 8 | 10:00.119 | 3:34.326 | 3:35.757 | 2:50.036 | V | 0 | — |
| 9 | 9:56.032 | 3:36.849 | 3:37.750 | 2:41.433 | V | 0 | — |
| 10 | 9:56.032 | 3:36.849 | 3:37.750 | 2:41.433 | V | 0 | — |
| 11 | 10:03.078 | 3:36.942 | 3:35.613 | 2:50.523 | V | 0 | — |
| 12 | 10:03.078 | 3:36.942 | 3:35.613 | 2:50.523 | V | 0 | — |
| 13 | 10:12.958 | 3:43.240 | 3:39.164 | 2:50.554 | V | 0 | — |
| 14 | 10:12.958 | 3:43.240 | 3:39.164 | 2:50.554 | V | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 10:25.439 | 3:54.466 | 3:44.559 | 2:46.414 | V | 0 | — |
| 2 | 10:25.439 | 3:54.466 | 3:44.559 | 2:46.414 | V | 0 | — |
| 3 | 10:01.967 | 3:36.867 | 3:40.063 | 2:45.037 | V | 0 | — |
| 4 | 10:01.967 | 3:36.867 | 3:40.063 | 2:45.037 | V | 0 | — |
| 5 | 9:55.901 | 3:37.645 | 3:35.861 | 2:42.395 | V | 0 | — |
| 6 | 9:55.901 | 3:37.645 | 3:35.861 | 2:42.395 | V | 0 | — |
| 7 | 9:54.556 | 3:35.080 | 3:36.661 | 2:42.815 | V | 0 | ✓ |
| 8 | 9:54.556 | 3:35.080 | 3:36.661 | 2:42.815 | V | 0 | ✓ |
| 9 | 9:58.789 | 3:36.284 | 3:41.153 | 2:41.352 | V | 0 | — |
| 10 | 9:58.789 | 3:36.284 | 3:41.153 | 2:41.352 | V | 0 | — |
| 11 | 10:13.904 | 3:36.199 | 3:42.705 | 2:55.000 | V | 0 | — |
| 12 | 10:13.904 | 3:36.199 | 3:42.705 | 2:55.000 | V | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 10:30.464 | 4:00.306 | 3:44.181 | 2:45.977 | V | 0 | — |
| 2 | 10:30.464 | 4:00.306 | 3:44.181 | 2:45.977 | V | 0 | — |
| 3 | 10:10.841 | 3:40.831 | 3:43.555 | 2:46.455 | V | 0 | — |
| 4 | 10:10.841 | 3:40.831 | 3:43.555 | 2:46.455 | V | 0 | — |
| 5 | 10:13.820 | 3:43.212 | 3:43.703 | 2:46.905 | V | 0 | — |
| 6 | 10:13.820 | 3:43.212 | 3:43.703 | 2:46.905 | V | 0 | — |
| 7 | 10:07.854 | 3:40.287 | 3:43.029 | 2:44.538 | V | 0 | — |
| 8 | 10:07.854 | 3:40.287 | 3:43.029 | 2:44.538 | V | 0 | — |
| 9 | 10:11.266 | 3:44.009 | 3:42.256 | 2:45.001 | V | 0 | — |
| 10 | 10:11.266 | 3:44.009 | 3:42.256 | 2:45.001 | V | 0 | — |
| 11 | 10:03.478 | 3:39.066 | 3:39.505 | 2:44.907 | V | 0 | ✓ |
| 12 | 10:03.478 | 3:39.066 | 3:39.505 | 2:44.907 | V | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 11:06.009 | 3:56.069 | 3:56.206 | 3:13.734 | V | 0 | — |
| 2 | 11:06.009 | 3:56.069 | 3:56.206 | 3:13.734 | V | 0 | — |
| 3 | 10:17.507 | 3:41.921 | 3:46.620 | 2:48.966 | V | 0 | — |
| 4 | 10:17.507 | 3:41.921 | 3:46.620 | 2:48.966 | V | 0 | — |
| 5 | 10:22.694 | 3:42.532 | 3:43.835 | 2:56.327 | V | 0 | — |
| 6 | 10:22.694 | 3:42.532 | 3:43.835 | 2:56.327 | V | 0 | — |
| 7 | 10:09.316 | 3:38.837 | 3:42.526 | 2:47.953 | V | 0 | — |
| 8 | 10:09.316 | 3:38.837 | 3:42.526 | 2:47.953 | V | 0 | — |
| 9 | 10:03.285 | 3:37.122 | 3:38.961 | 2:47.202 | V | 0 | ✓ |
| 10 | 10:03.285 | 3:37.122 | 3:38.961 | 2:47.202 | V | 0 | ✓ |
| 11 | 10:20.032 | 3:39.631 | 3:54.162 | 2:46.239 | V | 0 | — |
| 12 | 10:20.032 | 3:39.631 | 3:54.162 | 2:46.239 | V | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 15:35.305 | 8:57.446 | 3:43.345 | 2:54.514 | V | 0 | — |
| 2 | 15:35.305 | 8:57.446 | 3:43.345 | 2:54.514 | V | 0 | — |
| 3 | 10:09.670 | 3:43.539 | 3:34.983 | 2:51.148 | V | 0 | — |
| 4 | 10:09.670 | 3:43.539 | 3:34.983 | 2:51.148 | V | 0 | — |
| 5 | 10:05.039 | 3:49.577 | 3:33.552 | 2:41.910 | V | 0 | — |
| 6 | 10:05.039 | 3:49.577 | 3:33.552 | 2:41.910 | V | 0 | — |
| 7 | 10:04.402 | 3:31.669 | 3:38.047 | 2:54.686 | V | 0 | — |
| 8 | 10:04.402 | 3:31.669 | 3:38.047 | 2:54.686 | V | 0 | — |
| 9 | 9:58.136 | 3:32.684 | 3:36.086 | 2:49.366 | V | 0 | ✓ |
| 10 | 9:58.136 | 3:32.684 | 3:36.086 | 2:49.366 | V | 0 | ✓ |
| 11 | 10:06.045 | 3:30.958 | 3:42.795 | 2:52.292 | V | 0 | — |
| 12 | 10:06.045 | 3:30.958 | 3:42.795 | 2:52.292 | V | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 16:49.531 | 10:32.795 | 3:36.513 | 2:40.223 | V | 0 | — |
| 2 | 16:49.531 | 10:32.795 | 3:36.513 | 2:40.223 | V | 0 | — |
| 3 | 10:12.609 | 3:33.940 | 3:47.750 | 2:50.919 | V | 0 | ✓ |
| 4 | 10:12.609 | 3:33.940 | 3:47.750 | 2:50.919 | V | 0 | ✓ |
| 5 | 10:17.121 | 3:35.270 | 3:48.034 | 2:53.817 | V | 0 | — |
| 6 | 10:17.121 | 3:35.270 | 3:48.034 | 2:53.817 | V | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 11:57.719 | 4:01.435 | 4:08.958 | 3:47.326 | V | 0 | — |
| 2 | 11:57.719 | 4:01.435 | 4:08.958 | 3:47.326 | V | 0 | — |
| 3 | 10:43.773 | 3:56.649 | 3:52.168 | 2:54.956 | V | 0 | ✓ |
| 4 | 10:43.773 | 3:56.649 | 3:52.168 | 2:54.956 | V | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 10:31.645 | 4:02.714 | 3:42.179 | 2:46.752 | V | 0 | ✓ |
| 2 | 10:31.645 | 4:02.714 | 3:42.179 | 2:46.752 | V | 0 | ✓ |
Ambient Temp
23°C
Road Temp
32°C
Grip
0.97
Wind Speed
7 km/h
Wind Direction
25°
Rain Intensity
0