Race Date
June 26, 2024 at 10:50 PM
Track Name
simtraxx_targa_florio
Track Config
full_circuit
Drivers
9
Total Laps
46
Fastest Lap
35:36.030
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Keefe | 6 | 35:36.030 | 227:17.058 | wsc_legends_gt40_mk4 | 49 | 76561198061421293 | 15 | 76561198061421293_15 |
| 2 | MFBoxBox | 6 | 38:24.615 | 233:17.094 | wsc_legends_330p4 | 12 | 76561198040183972 | 8 | 76561198040183972_8 |
| 3 | Ks | 6 | 38:43.721 | 237:17.572 | wsc_legends_lola_t70_mk3gt | 77 | 76561198358953762 | 12 | 76561198358953762_12 |
| 4 | Andrew | 6 | 38:12.063 | 238:15.500 | wsc_legends_ford_gt40_mk1 | 29 | 76561198067910175 | 13 | 76561198067910175_13 |
| 5 | Quentin Chauviteau | 6 | 37:50.356 | 240:00.846 | wsc_legends_ford_gt_x1 | 31 | 76561198063356526 | 18 | 76561198063356526_18 |
| 6 | Vilez | 6 | 38:23.034 | 240:42.694 | wsc_legends_lola_t70_mk3gt | 46 | 76561198805563184 | 16 | 76561198805563184_16 |
| 7 | Xfinity | 4 | 42:02.440 | 181:00.256 | wsc_legends_gt40_mk4 | 6 | 76561198855840796 | 9 | 76561198855840796_9 |
| 8 | Maju | 4 | 38:43.792 | 186:11.398 | wsc_legends_lola_t70_mk3gt | 65 | 76561197981182472 | 1 | 76561197981182472_1 |
| 9 | Akashic | 2 | 42:20.948 | 84:41.896 | wsc_legends_ford_gt_x1 | 27 | 76561198080371226 | 5 | 76561198080371226_5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 40:47.926 | 13:20.156 | 18:55.778 | 8:31.992 | LM60 | 0 | — |
| 2 | 40:47.926 | 13:20.156 | 18:55.778 | 8:31.992 | LM60 | 0 | — |
| 3 | 35:36.030 | 9:41.081 | 18:29.723 | 7:25.226 | LM60 | 0 | ✓ |
| 4 | 35:36.030 | 9:41.081 | 18:29.723 | 7:25.226 | LM60 | 0 | ✓ |
| 5 | 37:14.573 | 9:41.309 | 19:26.887 | 8:06.377 | LM60 | 0 | — |
| 6 | 37:14.573 | 9:41.309 | 19:26.887 | 8:06.377 | LM60 | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 39:41.152 | 12:22.095 | 19:28.438 | 7:50.619 | LM60 | 0 | — |
| 2 | 39:41.152 | 12:22.095 | 19:28.438 | 7:50.619 | LM60 | 0 | — |
| 3 | 38:32.780 | 10:13.018 | 19:28.758 | 8:51.004 | LM60 | 0 | — |
| 4 | 38:32.780 | 10:13.018 | 19:28.758 | 8:51.004 | LM60 | 0 | — |
| 5 | 38:24.615 | 10:24.499 | 19:57.509 | 8:02.607 | LM60 | 0 | ✓ |
| 6 | 38:24.615 | 10:24.499 | 19:57.509 | 8:02.607 | LM60 | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 41:09.917 | 13:05.469 | 19:58.858 | 8:05.590 | GT60 | 0 | — |
| 2 | 41:09.917 | 13:05.469 | 19:58.858 | 8:05.590 | GT60 | 0 | — |
| 3 | 38:43.721 | 10:25.349 | 20:15.432 | 8:02.940 | GT60 | 0 | ✓ |
| 4 | 38:43.721 | 10:25.349 | 20:15.432 | 8:02.940 | GT60 | 0 | ✓ |
| 5 | 38:45.148 | 10:30.088 | 20:08.061 | 8:06.999 | GT60 | 0 | — |
| 6 | 38:45.148 | 10:30.088 | 20:08.061 | 8:06.999 | GT60 | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 42:13.089 | 13:31.685 | 20:01.761 | 8:39.643 | LM60 | 0 | — |
| 2 | 42:13.089 | 13:31.685 | 20:01.761 | 8:39.643 | LM60 | 0 | — |
| 3 | 38:42.598 | 10:18.340 | 19:49.089 | 8:35.169 | LM60 | 0 | — |
| 4 | 38:42.598 | 10:18.340 | 19:49.089 | 8:35.169 | LM60 | 0 | — |
| 5 | 38:12.063 | 10:14.872 | 19:56.924 | 8:00.267 | LM60 | 0 | ✓ |
| 6 | 38:12.063 | 10:14.872 | 19:56.924 | 8:00.267 | LM60 | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 42:57.630 | 14:55.251 | 20:02.787 | 7:59.592 | LM60 | 0 | — |
| 2 | 42:57.630 | 14:55.251 | 20:02.787 | 7:59.592 | LM60 | 0 | — |
| 3 | 39:12.437 | 10:16.508 | 19:51.195 | 9:04.734 | LM60 | 0 | — |
| 4 | 39:12.437 | 10:16.508 | 19:51.195 | 9:04.734 | LM60 | 0 | — |
| 5 | 37:50.356 | 10:14.882 | 19:42.079 | 7:53.395 | LM60 | 0 | ✓ |
| 6 | 37:50.356 | 10:14.882 | 19:42.079 | 7:53.395 | LM60 | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 43:02.425 | 14:23.385 | 19:51.325 | 8:47.715 | GT60 | 0 | — |
| 2 | 43:02.425 | 14:23.385 | 19:51.325 | 8:47.715 | GT60 | 0 | — |
| 3 | 38:55.888 | 10:10.242 | 19:43.833 | 9:01.813 | GT60 | 0 | — |
| 4 | 38:55.888 | 10:10.242 | 19:43.833 | 9:01.813 | GT60 | 0 | — |
| 5 | 38:23.034 | 10:30.856 | 19:38.590 | 8:13.588 | GT60 | 0 | ✓ |
| 6 | 38:23.034 | 10:30.856 | 19:38.590 | 8:13.588 | GT60 | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 48:27.688 | 16:09.587 | 21:18.833 | 10:59.268 | LM60 | 0 | — |
| 2 | 48:27.688 | 16:09.587 | 21:18.833 | 10:59.268 | LM60 | 0 | — |
| 3 | 42:02.440 | 10:53.032 | 21:27.594 | 9:41.814 | LM60 | 0 | ✓ |
| 4 | 42:02.440 | 10:53.032 | 21:27.594 | 9:41.814 | LM60 | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 38:43.792 | 10:38.700 | 20:02.102 | 8:02.990 | GT60 | 0 | ✓ |
| 2 | 38:43.792 | 10:38.700 | 20:02.102 | 8:02.990 | GT60 | 0 | ✓ |
| 3 | 54:21.907 | 25:23.337 | 20:28.198 | 8:30.372 | GT60 | 0 | — |
| 4 | 54:21.907 | 25:23.337 | 20:28.198 | 8:30.372 | GT60 | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 42:20.948 | 12:02.661 | 20:47.975 | 9:30.312 | LM60 | 0 | ✓ |
| 2 | 42:20.948 | 12:02.661 | 20:47.975 | 9:30.312 | LM60 | 0 | ✓ |
Ambient Temp
23°C
Road Temp
31°C
Grip
0.98
Wind Speed
4 km/h
Wind Direction
29°
Rain Intensity
0