Race Date
October 24, 2025 at 09:48 PM
Track Name
ks_red_bull_ring
Track Config
layout_gp
Drivers
6
Total Laps
66
Fastest Lap
1:50.299
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neo | 11 | 1:50.299 | 20:29.355 | ks_mazda_mx5_cup | 3 | 76561199229556594 | 1 | 76561199229556594_1 |
| 2 | Wibbilus | 11 | 1:50.504 | 20:32.323 | ks_mazda_mx5_cup | 22 | 76561198035443641 | 8 | 76561198035443641_8 |
| 3 | Alexandre Miguel Maia | 11 | 1:50.490 | 20:34.094 | ks_mazda_mx5_cup | 10 | 76561197969847239 | 19 | 76561197969847239_19 |
| 4 | Alien7301 | 11 | 1:50.637 | 20:36.280 | ks_mazda_mx5_cup | 21 | 76561198187640347 | 20 | 76561198187640347_20 |
| 5 | Chronicular Cuckoo | 11 | 1:50.313 | 20:40.703 | ks_mazda_mx5_cup | 30 | 76561198091216269 | 6 | 76561198091216269_6 |
| 6 | -=.SYN.=- Pixie | 11 | 1:51.420 | 20:54.968 | ks_mazda_mx5_cup | 5 | 76561199019416374 | 0 | 76561199019416374_0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:59.349 | 0:34.245 | 0:45.809 | 0:39.295 | H | 0 | — |
| 2 | 1:52.023 | 0:26.797 | 0:45.864 | 0:39.362 | H | 0 | — |
| 3 | 1:51.852 | 0:26.802 | 0:45.702 | 0:39.348 | H | 0 | — |
| 4 | 1:50.776 | 0:26.405 | 0:45.424 | 0:38.947 | H | 0 | — |
| 5 | 1:51.021 | 0:26.529 | 0:45.324 | 0:39.168 | H | 0 | — |
| 6 | 1:50.628 | 0:26.626 | 0:45.018 | 0:38.984 | H | 0 | — |
| 7 | 1:50.529 | 0:26.437 | 0:45.027 | 0:39.065 | H | 0 | — |
| 8 | 1:50.299 | 0:26.297 | 0:45.144 | 0:38.858 | H | 0 | ✓ |
| 9 | 1:50.858 | 0:26.258 | 0:45.217 | 0:39.383 | H | 0 | — |
| 10 | 1:51.130 | 0:26.742 | 0:45.404 | 0:38.984 | H | 0 | — |
| 11 | 1:50.890 | 0:26.425 | 0:45.351 | 0:39.114 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:00.314 | 0:34.779 | 0:45.756 | 0:39.779 | H | 0 | — |
| 2 | 1:52.962 | 0:26.485 | 0:45.995 | 0:40.482 | H | 0 | — |
| 3 | 1:51.221 | 0:26.725 | 0:45.176 | 0:39.320 | H | 0 | — |
| 4 | 1:50.608 | 0:26.220 | 0:45.270 | 0:39.118 | H | 0 | — |
| 5 | 1:50.787 | 0:26.466 | 0:45.018 | 0:39.303 | H | 0 | — |
| 6 | 1:51.770 | 0:26.721 | 0:45.409 | 0:39.640 | H | 0 | — |
| 7 | 1:50.504 | 0:26.377 | 0:45.049 | 0:39.078 | H | 0 | ✓ |
| 8 | 1:51.229 | 0:26.310 | 0:45.441 | 0:39.478 | H | 0 | — |
| 9 | 1:51.106 | 0:26.421 | 0:45.166 | 0:39.519 | H | 0 | — |
| 10 | 1:51.299 | 0:26.380 | 0:45.571 | 0:39.348 | H | 0 | — |
| 11 | 1:50.523 | 0:26.481 | 0:45.026 | 0:39.016 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:00.647 | 0:34.931 | 0:46.031 | 0:39.685 | H | 0 | — |
| 2 | 1:52.413 | 0:26.463 | 0:45.805 | 0:40.145 | H | 0 | — |
| 3 | 1:52.751 | 0:27.405 | 0:46.196 | 0:39.150 | H | 0 | — |
| 4 | 1:50.720 | 0:26.440 | 0:45.220 | 0:39.060 | H | 0 | — |
| 5 | 1:51.211 | 0:26.328 | 0:45.616 | 0:39.267 | H | 0 | — |
| 6 | 1:51.471 | 0:26.222 | 0:45.631 | 0:39.618 | H | 0 | — |
| 7 | 1:51.563 | 0:26.248 | 0:45.814 | 0:39.501 | H | 0 | — |
| 8 | 1:50.788 | 0:26.201 | 0:45.279 | 0:39.308 | H | 0 | — |
| 9 | 1:50.490 | 0:26.385 | 0:45.207 | 0:38.898 | H | 0 | ✓ |
| 10 | 1:50.879 | 0:26.306 | 0:45.442 | 0:39.131 | H | 0 | — |
| 11 | 1:51.161 | 0:26.309 | 0:45.765 | 0:39.087 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:01.429 | 0:35.889 | 0:45.981 | 0:39.559 | H | 0 | — |
| 2 | 1:52.389 | 0:26.285 | 0:45.725 | 0:40.379 | H | 0 | — |
| 3 | 1:52.653 | 0:26.495 | 0:46.630 | 0:39.528 | H | 0 | — |
| 4 | 1:51.744 | 0:26.180 | 0:45.747 | 0:39.817 | H | 0 | — |
| 5 | 1:51.824 | 0:26.932 | 0:45.756 | 0:39.136 | H | 0 | — |
| 6 | 1:51.567 | 0:26.399 | 0:45.882 | 0:39.286 | H | 0 | — |
| 7 | 1:51.465 | 0:26.397 | 0:45.603 | 0:39.465 | H | 0 | — |
| 8 | 1:50.637 | 0:26.288 | 0:45.252 | 0:39.097 | H | 0 | ✓ |
| 9 | 1:50.798 | 0:26.522 | 0:45.235 | 0:39.041 | H | 0 | — |
| 10 | 1:50.909 | 0:26.382 | 0:45.234 | 0:39.293 | H | 0 | — |
| 11 | 1:50.865 | 0:26.211 | 0:45.251 | 0:39.403 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:14.600 | 0:34.206 | 1:01.186 | 0:39.208 | H | 0 | — |
| 2 | 1:50.837 | 0:26.300 | 0:45.262 | 0:39.275 | H | 0 | — |
| 3 | 1:50.851 | 0:26.215 | 0:45.481 | 0:39.155 | H | 0 | — |
| 4 | 1:50.481 | 0:26.218 | 0:45.391 | 0:38.872 | H | 0 | — |
| 5 | 1:50.645 | 0:26.383 | 0:45.387 | 0:38.875 | H | 0 | — |
| 6 | 1:50.685 | 0:26.111 | 0:45.360 | 0:39.214 | H | 0 | — |
| 7 | 1:50.313 | 0:26.172 | 0:45.242 | 0:38.899 | H | 0 | ✓ |
| 8 | 1:50.430 | 0:26.140 | 0:45.392 | 0:38.898 | H | 0 | — |
| 9 | 1:50.628 | 0:26.234 | 0:45.410 | 0:38.984 | H | 0 | — |
| 10 | 1:50.466 | 0:26.158 | 0:45.455 | 0:38.853 | H | 0 | — |
| 11 | 1:50.767 | 0:26.486 | 0:45.370 | 0:38.911 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:02.755 | 0:36.117 | 0:46.754 | 0:39.884 | H | 0 | — |
| 2 | 1:52.146 | 0:26.394 | 0:45.994 | 0:39.758 | H | 0 | — |
| 3 | 1:52.643 | 0:26.289 | 0:46.039 | 0:40.315 | H | 0 | — |
| 4 | 1:53.061 | 0:26.413 | 0:46.445 | 0:40.203 | H | 0 | — |
| 5 | 1:54.308 | 0:26.577 | 0:46.682 | 0:41.049 | H | 0 | — |
| 6 | 1:59.311 | 0:33.253 | 0:46.013 | 0:40.045 | H | 0 | — |
| 7 | 1:52.604 | 0:26.695 | 0:45.927 | 0:39.982 | H | 0 | — |
| 8 | 1:51.936 | 0:26.233 | 0:45.914 | 0:39.789 | H | 0 | — |
| 9 | 1:51.654 | 0:26.378 | 0:45.671 | 0:39.605 | H | 0 | — |
| 10 | 1:51.420 | 0:26.423 | 0:45.594 | 0:39.403 | H | 0 | ✓ |
| 11 | 1:53.130 | 0:26.657 | 0:46.251 | 0:40.222 | H | 0 | — |
Ambient Temp
25°C
Road Temp
36°C
Grip
0.98
Wind Speed
13 km/h
Wind Direction
28°
Rain Intensity
0