Race Date
October 24, 2025 at 10:12 PM
Track Name
ks_red_bull_ring
Track Config
layout_gp
Drivers
6
Total Laps
66
Fastest Lap
1:49.704
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chronicular Cuckoo | 11 | 1:49.834 | 20:22.974 | ks_mazda_mx5_cup | 30 | 76561198091216269 | 6 | 76561198091216269_6 |
| 2 | Alien7301 | 11 | 1:49.925 | 20:27.901 | ks_mazda_mx5_cup | 21 | 76561198187640347 | 20 | 76561198187640347_20 |
| 3 | Neo | 11 | 1:49.704 | 20:36.229 | ks_mazda_mx5_cup | 3 | 76561199229556594 | 1 | 76561199229556594_1 |
| 4 | Alexandre Miguel Maia | 11 | 1:50.426 | 20:37.807 | ks_mazda_mx5_cup | 10 | 76561197969847239 | 19 | 76561197969847239_19 |
| 5 | Wibbilus | 11 | 1:50.070 | 20:39.348 | ks_mazda_mx5_cup | 22 | 76561198035443641 | 8 | 76561198035443641_8 |
| 6 | -=.SYN.=- Pixie | 11 | 1:51.097 | 20:58.245 | ks_mazda_mx5_cup | 5 | 76561199019416374 | 0 | 76561199019416374_0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:59.814 | 0:35.101 | 0:45.643 | 0:39.070 | H | 0 | — |
| 2 | 1:50.866 | 0:26.230 | 0:45.517 | 0:39.119 | H | 0 | — |
| 3 | 1:50.971 | 0:26.317 | 0:45.401 | 0:39.253 | H | 0 | — |
| 4 | 1:50.048 | 0:26.150 | 0:45.158 | 0:38.740 | H | 0 | — |
| 5 | 1:50.063 | 0:26.175 | 0:45.184 | 0:38.704 | H | 0 | — |
| 6 | 1:49.834 | 0:26.071 | 0:45.076 | 0:38.687 | H | 0 | ✓ |
| 7 | 1:50.494 | 0:26.106 | 0:45.404 | 0:38.984 | H | 0 | — |
| 8 | 1:50.192 | 0:26.164 | 0:45.284 | 0:38.744 | H | 0 | — |
| 9 | 1:50.153 | 0:26.080 | 0:45.283 | 0:38.790 | H | 0 | — |
| 10 | 1:49.965 | 0:26.049 | 0:45.202 | 0:38.714 | H | 0 | — |
| 11 | 1:50.574 | 0:26.154 | 0:45.274 | 0:39.146 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:01.825 | 0:35.304 | 0:46.601 | 0:39.920 | H | 0 | — |
| 2 | 1:50.877 | 0:26.429 | 0:45.230 | 0:39.218 | H | 0 | — |
| 3 | 1:50.929 | 0:26.370 | 0:45.431 | 0:39.128 | H | 0 | — |
| 4 | 1:50.327 | 0:26.177 | 0:45.095 | 0:39.055 | H | 0 | — |
| 5 | 1:49.965 | 0:26.053 | 0:45.027 | 0:38.885 | H | 0 | — |
| 6 | 1:49.925 | 0:26.167 | 0:44.969 | 0:38.789 | H | 0 | ✓ |
| 7 | 1:50.617 | 0:26.044 | 0:45.274 | 0:39.299 | H | 0 | — |
| 8 | 1:50.386 | 0:26.204 | 0:45.176 | 0:39.006 | H | 0 | — |
| 9 | 1:51.012 | 0:26.465 | 0:45.342 | 0:39.205 | H | 0 | — |
| 10 | 1:50.790 | 0:26.158 | 0:45.418 | 0:39.214 | H | 0 | — |
| 11 | 1:51.248 | 0:26.279 | 0:45.405 | 0:39.564 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:03.024 | 0:36.057 | 0:46.948 | 0:40.019 | H | 0 | — |
| 2 | 1:52.724 | 0:26.568 | 0:46.170 | 0:39.986 | H | 0 | — |
| 3 | 1:51.297 | 0:26.372 | 0:46.229 | 0:38.696 | H | 0 | — |
| 4 | 1:52.103 | 0:27.549 | 0:45.899 | 0:38.655 | H | 0 | — |
| 5 | 1:51.827 | 0:26.724 | 0:45.319 | 0:39.784 | H | 0 | — |
| 6 | 1:52.062 | 0:27.192 | 0:45.810 | 0:39.060 | H | 0 | — |
| 7 | 1:50.916 | 0:26.199 | 0:45.396 | 0:39.321 | H | 0 | — |
| 8 | 1:50.375 | 0:26.487 | 0:45.045 | 0:38.843 | H | 0 | — |
| 9 | 1:49.704 | 0:26.058 | 0:44.928 | 0:38.718 | H | 0 | ✓ |
| 10 | 1:51.325 | 0:26.352 | 0:46.156 | 0:38.817 | H | 0 | — |
| 11 | 1:50.872 | 0:26.474 | 0:45.527 | 0:38.871 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:01.958 | 0:35.424 | 0:46.781 | 0:39.753 | H | 0 | — |
| 2 | 1:52.133 | 0:27.093 | 0:46.048 | 0:38.992 | H | 0 | — |
| 3 | 1:50.927 | 0:26.085 | 0:45.432 | 0:39.410 | H | 0 | — |
| 4 | 1:51.805 | 0:26.359 | 0:46.391 | 0:39.055 | H | 0 | — |
| 5 | 1:50.463 | 0:26.349 | 0:45.346 | 0:38.768 | H | 0 | — |
| 6 | 1:50.835 | 0:26.504 | 0:45.468 | 0:38.863 | H | 0 | — |
| 7 | 1:50.587 | 0:26.324 | 0:45.234 | 0:39.029 | H | 0 | — |
| 8 | 1:50.508 | 0:26.213 | 0:45.419 | 0:38.876 | H | 0 | — |
| 9 | 1:51.019 | 0:26.361 | 0:45.661 | 0:38.997 | H | 0 | — |
| 10 | 1:50.426 | 0:26.295 | 0:45.382 | 0:38.749 | H | 0 | ✓ |
| 11 | 1:57.146 | 0:26.372 | 0:45.590 | 0:45.184 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:03.398 | 0:35.766 | 0:47.322 | 0:40.310 | H | 0 | — |
| 2 | 1:52.655 | 0:26.521 | 0:45.981 | 0:40.153 | H | 0 | — |
| 3 | 1:50.747 | 0:26.219 | 0:45.585 | 0:38.943 | H | 0 | — |
| 4 | 1:52.421 | 0:27.529 | 0:45.540 | 0:39.352 | H | 0 | — |
| 5 | 1:51.621 | 0:26.985 | 0:45.314 | 0:39.322 | H | 0 | — |
| 6 | 1:54.506 | 0:29.591 | 0:45.459 | 0:39.456 | H | 0 | — |
| 7 | 1:51.769 | 0:26.890 | 0:46.071 | 0:38.808 | H | 0 | — |
| 8 | 1:50.341 | 0:26.259 | 0:45.044 | 0:39.038 | H | 0 | — |
| 9 | 1:50.301 | 0:26.178 | 0:45.139 | 0:38.984 | H | 0 | — |
| 10 | 1:50.070 | 0:26.172 | 0:45.036 | 0:38.862 | H | 0 | ✓ |
| 11 | 1:51.519 | 0:26.595 | 0:45.377 | 0:39.547 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:02.382 | 0:35.126 | 0:47.349 | 0:39.907 | H | 0 | — |
| 2 | 1:53.813 | 0:26.621 | 0:46.364 | 0:40.828 | H | 0 | — |
| 3 | 1:51.773 | 0:26.764 | 0:46.156 | 0:38.853 | H | 0 | — |
| 4 | 1:53.254 | 0:26.548 | 0:47.201 | 0:39.505 | H | 0 | — |
| 5 | 1:51.097 | 0:26.123 | 0:45.865 | 0:39.109 | H | 0 | ✓ |
| 6 | 1:53.464 | 0:26.623 | 0:46.202 | 0:40.639 | H | 0 | — |
| 7 | 1:52.204 | 0:26.326 | 0:46.332 | 0:39.546 | H | 0 | — |
| 8 | 1:55.242 | 0:26.470 | 0:45.774 | 0:42.998 | H | 0 | — |
| 9 | 1:58.966 | 0:26.356 | 0:46.301 | 0:46.309 | H | 0 | — |
| 10 | 1:53.433 | 0:26.979 | 0:45.494 | 0:40.960 | H | 0 | — |
| 11 | 1:52.617 | 0:26.513 | 0:46.490 | 0:39.614 | H | 0 | — |
Ambient Temp
26°C
Road Temp
37°C
Grip
1.00
Wind Speed
8 km/h
Wind Direction
44°
Rain Intensity
0