Race Date
October 31, 2025 at 10:13 PM
Track Name
ks_brands_hatch
Track Config
indy
Drivers
9
Total Laps
207
Fastest Lap
0:52.449
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wibbilus | 23 | 0:52.746 | 20:31.829 | ks_mazda_mx5_cup | 31 | 76561198035443641 | 6 | 76561198035443641_6 |
| 2 | Mark Mk.X | 23 | 0:52.812 | 20:33.275 | ks_mazda_mx5_cup | 9 | 76561198260106282 | 14 | 76561198260106282_14 |
| 3 | Alexandre Miguel Maia | 23 | 0:52.630 | 20:35.918 | ks_mazda_mx5_cup | 19 | 76561197969847239 | 0 | 76561197969847239_0 |
| 4 | Akashic | 23 | 0:52.646 | 20:35.464 | ks_mazda_mx5_cup | 31 | 76561198080371226 | 10 | 76561198080371226_10 |
| 5 | Neo | 23 | 0:52.449 | 20:36.286 | ks_mazda_mx5_cup | 16 | 76561199229556594 | 19 | 76561199229556594_19 |
| 6 | Alien7301 | 23 | 0:52.725 | 20:43.008 | ks_mazda_mx5_cup | 31 | 76561198187640347 | 8 | 76561198187640347_8 |
| 7 | Chronicular Cuckoo | 23 | 0:52.569 | 20:42.463 | ks_mazda_mx5_cup | 40 | 76561198091216269 | 13 | 76561198091216269_13 |
| 8 | -=.SYN.=- Pixie | 23 | 0:52.801 | 20:46.834 | ks_mazda_mx5_cup | 10 | 76561199019416374 | 12 | 76561199019416374_12 |
| 9 | sgeti | 23 | 0:53.060 | 20:47.794 | ks_mazda_mx5_cup | 25 | 76561198151791542 | 23 | 76561198151791542_23 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:00.460 | 0:37.677 | 0:22.783 | N/A | H | 0 | — |
| 2 | 0:52.989 | 0:30.398 | 0:22.591 | N/A | H | 0 | — |
| 3 | 0:53.756 | 0:30.761 | 0:22.995 | N/A | H | 0 | — |
| 4 | 0:53.399 | 0:30.859 | 0:22.540 | N/A | H | 0 | — |
| 5 | 0:53.377 | 0:30.742 | 0:22.635 | N/A | H | 0 | — |
| 6 | 0:52.970 | 0:30.444 | 0:22.526 | N/A | H | 0 | — |
| 7 | 0:53.057 | 0:30.355 | 0:22.702 | N/A | H | 0 | — |
| 8 | 0:53.274 | 0:30.571 | 0:22.703 | N/A | H | 0 | — |
| 9 | 0:53.234 | 0:30.564 | 0:22.670 | N/A | H | 0 | — |
| 10 | 0:53.498 | 0:30.598 | 0:22.900 | N/A | H | 0 | — |
| 11 | 0:53.134 | 0:30.360 | 0:22.774 | N/A | H | 0 | — |
| 12 | 0:53.097 | 0:30.610 | 0:22.487 | N/A | H | 0 | — |
| 13 | 0:53.568 | 0:30.897 | 0:22.671 | N/A | H | 0 | — |
| 14 | 0:53.342 | 0:30.789 | 0:22.553 | N/A | H | 0 | — |
| 15 | 0:53.436 | 0:30.755 | 0:22.681 | N/A | H | 0 | — |
| 16 | 0:53.766 | 0:31.212 | 0:22.554 | N/A | H | 0 | — |
| 17 | 0:53.234 | 0:30.640 | 0:22.594 | N/A | H | 0 | — |
| 18 | 0:53.287 | 0:30.607 | 0:22.680 | N/A | H | 0 | — |
| 19 | 0:53.038 | 0:30.547 | 0:22.491 | N/A | H | 0 | — |
| 20 | 0:52.746 | 0:30.246 | 0:22.500 | N/A | H | 0 | ✓ |
| 21 | 0:53.117 | 0:30.564 | 0:22.553 | N/A | H | 0 | — |
| 22 | 0:52.923 | 0:30.395 | 0:22.528 | N/A | H | 0 | — |
| 23 | 0:53.127 | 0:30.572 | 0:22.555 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:01.757 | 0:39.330 | 0:22.427 | N/A | H | 0 | — |
| 2 | 0:54.588 | 0:31.462 | 0:23.126 | N/A | H | 0 | — |
| 3 | 0:53.923 | 0:31.356 | 0:22.567 | N/A | H | 0 | — |
| 4 | 0:53.286 | 0:30.498 | 0:22.788 | N/A | H | 0 | — |
| 5 | 0:53.136 | 0:30.716 | 0:22.420 | N/A | H | 0 | — |
| 6 | 0:53.019 | 0:30.518 | 0:22.501 | N/A | H | 0 | — |
| 7 | 0:52.906 | 0:30.572 | 0:22.334 | N/A | H | 0 | — |
| 8 | 0:53.245 | 0:30.655 | 0:22.590 | N/A | H | 0 | — |
| 9 | 0:53.281 | 0:30.632 | 0:22.649 | N/A | H | 0 | — |
| 10 | 0:53.069 | 0:30.569 | 0:22.500 | N/A | H | 0 | — |
| 11 | 0:52.950 | 0:30.548 | 0:22.402 | N/A | H | 0 | — |
| 12 | 0:53.378 | 0:30.995 | 0:22.383 | N/A | H | 0 | — |
| 13 | 0:53.094 | 0:30.616 | 0:22.478 | N/A | H | 0 | — |
| 14 | 0:52.929 | 0:30.383 | 0:22.546 | N/A | H | 0 | — |
| 15 | 0:52.812 | 0:30.420 | 0:22.392 | N/A | H | 0 | ✓ |
| 16 | 0:53.865 | 0:31.351 | 0:22.514 | N/A | H | 0 | — |
| 17 | 0:53.406 | 0:30.923 | 0:22.483 | N/A | H | 0 | — |
| 18 | 0:53.027 | 0:30.546 | 0:22.481 | N/A | H | 0 | — |
| 19 | 0:53.067 | 0:30.495 | 0:22.572 | N/A | H | 0 | — |
| 20 | 0:53.352 | 0:30.744 | 0:22.608 | N/A | H | 0 | — |
| 21 | 0:53.239 | 0:30.510 | 0:22.729 | N/A | H | 0 | — |
| 22 | 0:52.885 | 0:30.574 | 0:22.311 | N/A | H | 0 | — |
| 23 | 0:53.061 | 0:30.542 | 0:22.519 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:00.771 | 0:38.333 | 0:22.438 | N/A | H | 0 | — |
| 2 | 0:53.059 | 0:30.455 | 0:22.604 | N/A | H | 0 | — |
| 3 | 0:53.448 | 0:30.826 | 0:22.622 | N/A | H | 0 | — |
| 4 | 0:53.541 | 0:31.077 | 0:22.464 | N/A | H | 0 | — |
| 5 | 0:53.424 | 0:30.843 | 0:22.581 | N/A | H | 0 | — |
| 6 | 0:53.244 | 0:30.613 | 0:22.631 | N/A | H | 0 | — |
| 7 | 0:53.307 | 0:30.491 | 0:22.816 | N/A | H | 0 | — |
| 8 | 0:52.983 | 0:30.492 | 0:22.491 | N/A | H | 0 | — |
| 9 | 0:53.392 | 0:30.644 | 0:22.748 | N/A | H | 0 | — |
| 10 | 0:53.515 | 0:30.673 | 0:22.842 | N/A | H | 0 | — |
| 11 | 0:52.943 | 0:30.462 | 0:22.481 | N/A | H | 0 | — |
| 12 | 0:53.094 | 0:30.657 | 0:22.437 | N/A | H | 0 | — |
| 13 | 0:53.252 | 0:30.798 | 0:22.454 | N/A | H | 0 | — |
| 14 | 0:53.422 | 0:30.990 | 0:22.432 | N/A | H | 0 | — |
| 15 | 0:53.353 | 0:30.691 | 0:22.662 | N/A | H | 0 | — |
| 16 | 0:54.375 | 0:31.866 | 0:22.509 | N/A | H | 0 | — |
| 17 | 0:54.017 | 0:31.540 | 0:22.477 | N/A | H | 0 | — |
| 18 | 0:52.630 | 0:30.324 | 0:22.306 | N/A | H | 0 | ✓ |
| 19 | 0:54.843 | 0:31.776 | 0:23.067 | N/A | H | 0 | — |
| 20 | 0:53.073 | 0:30.644 | 0:22.429 | N/A | H | 0 | — |
| 21 | 0:53.347 | 0:31.014 | 0:22.333 | N/A | H | 0 | — |
| 22 | 0:53.169 | 0:30.641 | 0:22.528 | N/A | H | 0 | — |
| 23 | 0:53.716 | 0:31.239 | 0:22.477 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:04.001 | 0:40.259 | 0:23.742 | N/A | H | 0 | — |
| 2 | 0:54.633 | 0:32.196 | 0:22.437 | N/A | H | 0 | — |
| 3 | 0:56.610 | 0:33.632 | 0:22.978 | N/A | H | 0 | — |
| 4 | 0:53.401 | 0:30.851 | 0:22.550 | N/A | H | 0 | — |
| 5 | 0:53.222 | 0:30.749 | 0:22.473 | N/A | H | 0 | — |
| 6 | 0:52.922 | 0:30.409 | 0:22.513 | N/A | H | 0 | — |
| 7 | 0:52.796 | 0:30.409 | 0:22.387 | N/A | H | 0 | — |
| 8 | 0:52.819 | 0:30.306 | 0:22.513 | N/A | H | 0 | — |
| 9 | 0:52.862 | 0:30.367 | 0:22.495 | N/A | H | 0 | — |
| 10 | 0:52.877 | 0:30.328 | 0:22.549 | N/A | H | 0 | — |
| 11 | 0:54.088 | 0:30.868 | 0:23.220 | N/A | H | 0 | — |
| 12 | 0:54.114 | 0:31.582 | 0:22.532 | N/A | H | 0 | — |
| 13 | 0:52.996 | 0:30.550 | 0:22.446 | N/A | H | 0 | — |
| 14 | 0:52.885 | 0:30.367 | 0:22.518 | N/A | H | 0 | — |
| 15 | 0:52.646 | 0:30.273 | 0:22.373 | N/A | H | 0 | ✓ |
| 16 | 0:52.796 | 0:30.472 | 0:22.324 | N/A | H | 0 | — |
| 17 | 0:52.846 | 0:30.346 | 0:22.500 | N/A | H | 0 | — |
| 18 | 0:52.737 | 0:30.372 | 0:22.365 | N/A | H | 0 | — |
| 19 | 0:52.726 | 0:30.330 | 0:22.396 | N/A | H | 0 | — |
| 20 | 0:52.944 | 0:30.452 | 0:22.492 | N/A | H | 0 | — |
| 21 | 0:52.721 | 0:30.239 | 0:22.482 | N/A | H | 0 | — |
| 22 | 0:52.652 | 0:30.229 | 0:22.423 | N/A | H | 0 | — |
| 23 | 0:53.170 | 0:30.666 | 0:22.504 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:03.452 | 0:39.976 | 0:23.476 | N/A | H | 0 | — |
| 2 | 0:56.981 | 0:34.666 | 0:22.315 | N/A | H | 0 | — |
| 3 | 0:53.823 | 0:31.368 | 0:22.455 | N/A | H | 0 | — |
| 4 | 0:52.911 | 0:30.649 | 0:22.262 | N/A | H | 0 | — |
| 5 | 0:52.956 | 0:30.564 | 0:22.392 | N/A | H | 0 | — |
| 6 | 0:52.992 | 0:30.725 | 0:22.267 | N/A | H | 0 | — |
| 7 | 0:52.559 | 0:30.276 | 0:22.283 | N/A | H | 0 | — |
| 8 | 0:53.265 | 0:30.846 | 0:22.419 | N/A | H | 0 | — |
| 9 | 0:52.848 | 0:30.415 | 0:22.433 | N/A | H | 0 | — |
| 10 | 0:53.401 | 0:30.590 | 0:22.811 | N/A | H | 0 | — |
| 11 | 0:54.609 | 0:31.578 | 0:23.031 | N/A | H | 0 | — |
| 12 | 0:55.440 | 0:32.724 | 0:22.716 | N/A | H | 0 | — |
| 13 | 0:52.978 | 0:30.582 | 0:22.396 | N/A | H | 0 | — |
| 14 | 0:52.547 | 0:30.291 | 0:22.256 | N/A | H | 0 | — |
| 15 | 0:53.183 | 0:30.643 | 0:22.540 | N/A | H | 0 | — |
| 16 | 0:52.805 | 0:30.535 | 0:22.270 | N/A | H | 0 | — |
| 17 | 0:52.499 | 0:30.247 | 0:22.252 | N/A | H | 0 | — |
| 18 | 0:52.675 | 0:30.319 | 0:22.356 | N/A | H | 0 | — |
| 19 | 0:52.957 | 0:30.570 | 0:22.387 | N/A | H | 0 | — |
| 20 | 0:52.718 | 0:30.403 | 0:22.315 | N/A | H | 0 | — |
| 21 | 0:52.675 | 0:30.377 | 0:22.298 | N/A | H | 0 | — |
| 22 | 0:52.449 | 0:30.255 | 0:22.194 | N/A | H | 0 | ✓ |
| 23 | 0:53.563 | 0:30.887 | 0:22.676 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:01.540 | 0:38.874 | 0:22.666 | N/A | H | 0 | — |
| 2 | 0:54.149 | 0:31.357 | 0:22.792 | N/A | H | 0 | — |
| 3 | 0:56.018 | 0:33.136 | 0:22.882 | N/A | H | 0 | — |
| 4 | 0:53.165 | 0:30.549 | 0:22.616 | N/A | H | 0 | — |
| 5 | 0:54.093 | 0:31.332 | 0:22.761 | N/A | H | 0 | — |
| 6 | 0:53.244 | 0:30.631 | 0:22.613 | N/A | H | 0 | — |
| 7 | 0:53.262 | 0:30.640 | 0:22.622 | N/A | H | 0 | — |
| 8 | 0:53.846 | 0:31.338 | 0:22.508 | N/A | H | 0 | — |
| 9 | 0:53.053 | 0:30.558 | 0:22.495 | N/A | H | 0 | — |
| 10 | 0:52.971 | 0:30.380 | 0:22.591 | N/A | H | 0 | — |
| 11 | 0:54.819 | 0:31.126 | 0:23.693 | N/A | H | 0 | — |
| 12 | 0:53.379 | 0:30.959 | 0:22.420 | N/A | H | 0 | — |
| 13 | 0:52.771 | 0:30.401 | 0:22.370 | N/A | H | 0 | — |
| 14 | 0:52.889 | 0:30.327 | 0:22.562 | N/A | H | 0 | — |
| 15 | 0:55.334 | 0:32.312 | 0:23.022 | N/A | H | 0 | — |
| 16 | 0:53.165 | 0:30.575 | 0:22.590 | N/A | H | 0 | — |
| 17 | 0:55.519 | 0:32.466 | 0:23.053 | N/A | H | 0 | — |
| 18 | 0:53.465 | 0:30.911 | 0:22.554 | N/A | H | 0 | — |
| 19 | 0:53.908 | 0:30.935 | 0:22.973 | N/A | H | 0 | — |
| 20 | 0:53.402 | 0:30.984 | 0:22.418 | N/A | H | 0 | — |
| 21 | 0:52.725 | 0:30.477 | 0:22.248 | N/A | H | 0 | ✓ |
| 22 | 0:53.117 | 0:30.739 | 0:22.378 | N/A | H | 0 | — |
| 23 | 0:53.174 | 0:30.630 | 0:22.544 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:03.587 | 0:40.089 | 0:23.498 | N/A | H | 0 | — |
| 2 | 0:54.839 | 0:32.272 | 0:22.567 | N/A | H | 0 | — |
| 3 | 1:01.288 | 0:38.887 | 0:22.401 | N/A | H | 0 | — |
| 4 | 0:53.142 | 0:30.808 | 0:22.334 | N/A | H | 0 | — |
| 5 | 0:53.477 | 0:31.167 | 0:22.310 | N/A | H | 0 | — |
| 6 | 0:52.873 | 0:30.467 | 0:22.406 | N/A | H | 0 | — |
| 7 | 0:52.664 | 0:30.263 | 0:22.401 | N/A | H | 0 | — |
| 8 | 0:52.720 | 0:30.360 | 0:22.360 | N/A | H | 0 | — |
| 9 | 0:52.831 | 0:30.367 | 0:22.464 | N/A | H | 0 | — |
| 10 | 0:56.651 | 0:32.612 | 0:24.039 | N/A | H | 0 | — |
| 11 | 0:52.918 | 0:30.575 | 0:22.343 | N/A | H | 0 | — |
| 12 | 0:52.781 | 0:30.354 | 0:22.427 | N/A | H | 0 | — |
| 13 | 0:52.886 | 0:30.490 | 0:22.396 | N/A | H | 0 | — |
| 14 | 0:52.747 | 0:30.431 | 0:22.316 | N/A | H | 0 | — |
| 15 | 0:52.629 | 0:30.228 | 0:22.401 | N/A | H | 0 | — |
| 16 | 0:52.731 | 0:30.307 | 0:22.424 | N/A | H | 0 | — |
| 17 | 0:52.569 | 0:30.311 | 0:22.258 | N/A | H | 0 | ✓ |
| 18 | 0:53.806 | 0:31.387 | 0:22.419 | N/A | H | 0 | — |
| 19 | 0:53.412 | 0:30.560 | 0:22.852 | N/A | H | 0 | — |
| 20 | 0:53.221 | 0:30.816 | 0:22.405 | N/A | H | 0 | — |
| 21 | 0:52.853 | 0:30.466 | 0:22.387 | N/A | H | 0 | — |
| 22 | 0:52.878 | 0:30.459 | 0:22.419 | N/A | H | 0 | — |
| 23 | 0:52.960 | 0:30.483 | 0:22.477 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:02.694 | 0:39.950 | 0:22.744 | N/A | H | 0 | — |
| 2 | 0:54.063 | 0:30.775 | 0:23.288 | N/A | H | 0 | — |
| 3 | 0:54.566 | 0:31.922 | 0:22.644 | N/A | H | 0 | — |
| 4 | 0:52.801 | 0:30.391 | 0:22.410 | N/A | H | 0 | ✓ |
| 5 | 0:54.572 | 0:31.866 | 0:22.706 | N/A | H | 0 | — |
| 6 | 0:52.887 | 0:30.373 | 0:22.514 | N/A | H | 0 | — |
| 7 | 0:53.140 | 0:30.545 | 0:22.595 | N/A | H | 0 | — |
| 8 | 0:53.438 | 0:30.678 | 0:22.760 | N/A | H | 0 | — |
| 9 | 0:53.373 | 0:30.670 | 0:22.703 | N/A | H | 0 | — |
| 10 | 0:53.469 | 0:30.667 | 0:22.802 | N/A | H | 0 | — |
| 11 | 0:54.710 | 0:31.378 | 0:23.332 | N/A | H | 0 | — |
| 12 | 0:56.518 | 0:33.383 | 0:23.135 | N/A | H | 0 | — |
| 13 | 0:53.808 | 0:31.195 | 0:22.613 | N/A | H | 0 | — |
| 14 | 0:53.288 | 0:30.663 | 0:22.625 | N/A | H | 1 | — |
| 15 | 0:53.008 | 0:30.440 | 0:22.568 | N/A | H | 0 | — |
| 16 | 0:52.916 | 0:30.331 | 0:22.585 | N/A | H | 0 | — |
| 17 | 0:53.971 | 0:30.594 | 0:23.377 | N/A | H | 0 | — |
| 18 | 0:54.500 | 0:31.897 | 0:22.603 | N/A | H | 0 | — |
| 19 | 0:54.340 | 0:31.629 | 0:22.711 | N/A | H | 0 | — |
| 20 | 0:53.488 | 0:30.664 | 0:22.824 | N/A | H | 0 | — |
| 21 | 0:53.614 | 0:30.858 | 0:22.756 | N/A | H | 0 | — |
| 22 | 0:53.609 | 0:30.749 | 0:22.860 | N/A | H | 0 | — |
| 23 | 0:54.061 | 0:30.931 | 0:23.130 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:03.649 | 0:40.258 | 0:23.391 | N/A | H | 0 | — |
| 2 | 0:54.573 | 0:31.947 | 0:22.626 | N/A | H | 0 | — |
| 3 | 0:58.441 | 0:35.865 | 0:22.576 | N/A | H | 0 | — |
| 4 | 0:53.349 | 0:30.970 | 0:22.379 | N/A | H | 0 | — |
| 5 | 0:53.387 | 0:30.824 | 0:22.563 | N/A | H | 0 | — |
| 6 | 0:53.553 | 0:30.953 | 0:22.600 | N/A | H | 0 | — |
| 7 | 0:53.235 | 0:30.757 | 0:22.478 | N/A | H | 0 | — |
| 8 | 0:53.293 | 0:30.617 | 0:22.676 | N/A | H | 0 | — |
| 9 | 0:53.735 | 0:30.912 | 0:22.823 | N/A | H | 1 | — |
| 10 | 0:56.356 | 0:32.537 | 0:23.819 | N/A | H | 0 | — |
| 11 | 0:53.492 | 0:30.749 | 0:22.743 | N/A | H | 0 | — |
| 12 | 0:53.643 | 0:31.165 | 0:22.478 | N/A | H | 0 | — |
| 13 | 0:53.464 | 0:30.865 | 0:22.599 | N/A | H | 0 | — |
| 14 | 0:53.245 | 0:30.785 | 0:22.460 | N/A | H | 0 | — |
| 15 | 0:53.654 | 0:31.109 | 0:22.545 | N/A | H | 0 | — |
| 16 | 0:53.634 | 0:31.070 | 0:22.564 | N/A | H | 0 | — |
| 17 | 0:53.199 | 0:30.798 | 0:22.401 | N/A | H | 0 | — |
| 18 | 0:53.509 | 0:30.905 | 0:22.604 | N/A | H | 0 | — |
| 19 | 0:53.668 | 0:31.159 | 0:22.509 | N/A | H | 0 | — |
| 20 | 0:53.060 | 0:30.601 | 0:22.459 | N/A | H | 0 | ✓ |
| 21 | 0:53.323 | 0:30.747 | 0:22.576 | N/A | H | 1 | — |
| 22 | 0:53.137 | 0:30.489 | 0:22.648 | N/A | H | 0 | — |
| 23 | 0:53.195 | 0:30.740 | 0:22.455 | N/A | H | 0 | — |
Ambient Temp
25°C
Road Temp
36°C
Grip
1.00
Wind Speed
6 km/h
Wind Direction
41°
Rain Intensity
0