Race Date
September 26, 2025 at 09:48 PM
Track Name
lilski_watkins_glen
Track Config
short
Drivers
7
Total Laps
93
Fastest Lap
1:25.404
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chronicular Cuckoo | 14 | 1:25.422 | 20:05.830 | ks_mazda_mx5_cup | 16 | 76561198091216269 | 9 | 76561198091216269_9 |
| 2 | Alien7301 | 14 | 1:25.416 | 20:09.035 | ks_mazda_mx5_cup | 9 | 76561198187640347 | 13 | 76561198187640347_13 |
| 3 | sgeti | 14 | 1:25.550 | 20:13.052 | ks_mazda_mx5_cup | 14 | 76561198151791542 | 20 | 76561198151791542_20 |
| 4 | Akashic | 14 | 1:25.734 | 20:14.324 | ks_mazda_mx5_cup | 22 | 76561198080371226 | 5 | 76561198080371226_5 |
| 5 | Wibbilus | 14 | 1:25.404 | 20:15.632 | ks_mazda_mx5_cup | 22 | 76561198035443641 | 1 | 76561198035443641_1 |
| 6 | Alexandre Miguel Maia | 14 | 1:26.012 | 20:31.983 | ks_mazda_mx5_cup | 2 | 76561197969847239 | 8 | 76561197969847239_8 |
| 7 | Driver 76561199... | 9 | 1:29.733 | 16:01.567 | ks_mazda_mx5_cup | 0 | 76561199350168063 | 19 | 76561199350168063_19 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:32.557 | 0:38.427 | 0:26.491 | 0:27.639 | H | 0 | — |
| 2 | 1:25.816 | 0:31.888 | 0:26.388 | 0:27.540 | H | 0 | — |
| 3 | 1:25.893 | 0:31.784 | 0:26.434 | 0:27.675 | H | 0 | — |
| 4 | 1:25.855 | 0:31.787 | 0:26.488 | 0:27.580 | H | 0 | — |
| 5 | 1:25.704 | 0:31.766 | 0:26.379 | 0:27.559 | H | 0 | — |
| 6 | 1:25.445 | 0:31.657 | 0:26.303 | 0:27.485 | H | 0 | — |
| 7 | 1:25.448 | 0:31.709 | 0:26.281 | 0:27.458 | H | 0 | — |
| 8 | 1:25.674 | 0:31.791 | 0:26.383 | 0:27.500 | H | 0 | — |
| 9 | 1:25.639 | 0:31.828 | 0:26.293 | 0:27.518 | H | 0 | — |
| 10 | 1:25.541 | 0:31.681 | 0:26.330 | 0:27.530 | H | 0 | — |
| 11 | 1:25.588 | 0:31.872 | 0:26.239 | 0:27.477 | H | 0 | — |
| 12 | 1:25.686 | 0:31.789 | 0:26.316 | 0:27.581 | H | 0 | — |
| 13 | 1:25.562 | 0:31.805 | 0:26.375 | 0:27.382 | H | 0 | — |
| 14 | 1:25.422 | 0:31.678 | 0:26.231 | 0:27.513 | H | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:33.300 | 0:39.070 | 0:26.465 | 0:27.765 | H | 0 | — |
| 2 | 1:27.237 | 0:32.161 | 0:27.148 | 0:27.928 | H | 0 | — |
| 3 | 1:25.810 | 0:31.927 | 0:26.285 | 0:27.598 | H | 0 | — |
| 4 | 1:25.861 | 0:31.816 | 0:26.339 | 0:27.706 | H | 0 | — |
| 5 | 1:25.425 | 0:31.676 | 0:26.272 | 0:27.477 | H | 0 | — |
| 6 | 1:25.675 | 0:31.774 | 0:26.302 | 0:27.599 | H | 0 | — |
| 7 | 1:26.122 | 0:32.293 | 0:26.303 | 0:27.526 | H | 0 | — |
| 8 | 1:26.019 | 0:31.780 | 0:26.527 | 0:27.712 | H | 0 | — |
| 9 | 1:25.477 | 0:31.589 | 0:26.294 | 0:27.594 | H | 0 | — |
| 10 | 1:25.416 | 0:31.649 | 0:26.235 | 0:27.532 | H | 0 | ✓ |
| 11 | 1:25.454 | 0:31.509 | 0:26.464 | 0:27.481 | H | 0 | — |
| 12 | 1:25.885 | 0:31.647 | 0:26.603 | 0:27.635 | H | 0 | — |
| 13 | 1:25.793 | 0:31.713 | 0:26.531 | 0:27.549 | H | 0 | — |
| 14 | 1:25.561 | 0:31.566 | 0:26.451 | 0:27.544 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:33.826 | 0:39.254 | 0:26.812 | 0:27.760 | H | 0 | — |
| 2 | 1:27.256 | 0:31.587 | 0:26.937 | 0:28.732 | H | 0 | — |
| 3 | 1:25.965 | 0:31.829 | 0:26.335 | 0:27.801 | H | 0 | — |
| 4 | 1:26.269 | 0:32.143 | 0:26.307 | 0:27.819 | H | 0 | — |
| 5 | 1:25.812 | 0:31.739 | 0:26.281 | 0:27.792 | H | 0 | — |
| 6 | 1:25.832 | 0:31.653 | 0:26.482 | 0:27.697 | H | 0 | — |
| 7 | 1:25.840 | 0:31.633 | 0:26.316 | 0:27.891 | H | 0 | — |
| 8 | 1:25.550 | 0:31.591 | 0:26.221 | 0:27.738 | H | 0 | ✓ |
| 9 | 1:26.114 | 0:31.786 | 0:26.320 | 0:28.008 | H | 0 | — |
| 10 | 1:27.005 | 0:32.330 | 0:26.942 | 0:27.733 | H | 0 | — |
| 11 | 1:25.655 | 0:31.602 | 0:26.248 | 0:27.805 | H | 0 | — |
| 12 | 1:26.150 | 0:31.628 | 0:26.326 | 0:28.196 | H | 0 | — |
| 13 | 1:25.808 | 0:31.664 | 0:26.298 | 0:27.846 | H | 0 | — |
| 14 | 1:25.970 | 0:31.799 | 0:26.402 | 0:27.769 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:35.309 | 0:40.500 | 0:26.991 | 0:27.818 | H | 0 | — |
| 2 | 1:26.861 | 0:31.998 | 0:26.460 | 0:28.403 | H | 0 | — |
| 3 | 1:26.520 | 0:32.403 | 0:26.504 | 0:27.613 | H | 0 | — |
| 4 | 1:26.287 | 0:31.976 | 0:26.591 | 0:27.720 | H | 0 | — |
| 5 | 1:26.073 | 0:32.014 | 0:26.419 | 0:27.640 | H | 0 | — |
| 6 | 1:25.896 | 0:31.981 | 0:26.276 | 0:27.639 | H | 0 | — |
| 7 | 1:25.770 | 0:31.932 | 0:26.261 | 0:27.577 | H | 0 | — |
| 8 | 1:25.734 | 0:31.945 | 0:26.284 | 0:27.505 | H | 0 | ✓ |
| 9 | 1:26.229 | 0:31.981 | 0:26.505 | 0:27.743 | H | 0 | — |
| 10 | 1:26.049 | 0:31.927 | 0:26.447 | 0:27.675 | H | 0 | — |
| 11 | 1:25.859 | 0:31.999 | 0:26.285 | 0:27.575 | H | 0 | — |
| 12 | 1:25.790 | 0:31.944 | 0:26.352 | 0:27.494 | H | 0 | — |
| 13 | 1:25.800 | 0:31.899 | 0:26.315 | 0:27.586 | H | 0 | — |
| 14 | 1:26.147 | 0:32.075 | 0:26.339 | 0:27.733 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:35.970 | 0:40.458 | 0:27.522 | 0:27.990 | H | 0 | — |
| 2 | 1:26.449 | 0:32.354 | 0:26.438 | 0:27.657 | H | 0 | — |
| 3 | 1:27.800 | 0:32.491 | 0:27.171 | 0:28.138 | H | 0 | — |
| 4 | 1:26.178 | 0:32.069 | 0:26.307 | 0:27.802 | H | 0 | — |
| 5 | 1:26.265 | 0:32.251 | 0:26.294 | 0:27.720 | H | 0 | — |
| 6 | 1:25.761 | 0:31.760 | 0:26.389 | 0:27.612 | H | 0 | — |
| 7 | 1:25.742 | 0:31.769 | 0:26.307 | 0:27.666 | H | 0 | — |
| 8 | 1:26.438 | 0:32.533 | 0:26.311 | 0:27.594 | H | 0 | — |
| 9 | 1:26.025 | 0:31.817 | 0:26.227 | 0:27.981 | H | 0 | — |
| 10 | 1:26.201 | 0:32.166 | 0:26.325 | 0:27.710 | H | 0 | — |
| 11 | 1:26.195 | 0:32.141 | 0:26.537 | 0:27.517 | H | 0 | — |
| 12 | 1:25.790 | 0:31.530 | 0:26.419 | 0:27.841 | H | 0 | — |
| 13 | 1:25.404 | 0:31.619 | 0:26.190 | 0:27.595 | H | 0 | ✓ |
| 14 | 1:25.414 | 0:31.572 | 0:26.225 | 0:27.617 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:35.024 | 0:39.314 | 0:27.450 | 0:28.260 | H | 0 | — |
| 2 | 1:27.199 | 0:32.074 | 0:26.437 | 0:28.688 | H | 0 | — |
| 3 | 1:28.116 | 0:32.757 | 0:26.829 | 0:28.530 | H | 0 | — |
| 4 | 1:27.074 | 0:32.026 | 0:26.897 | 0:28.151 | H | 0 | — |
| 5 | 1:26.060 | 0:31.957 | 0:26.208 | 0:27.895 | H | 0 | — |
| 6 | 1:26.740 | 0:31.948 | 0:26.257 | 0:28.535 | H | 0 | — |
| 7 | 1:26.243 | 0:31.983 | 0:26.262 | 0:27.998 | H | 0 | — |
| 8 | 1:26.731 | 0:32.060 | 0:26.461 | 0:28.210 | H | 0 | — |
| 9 | 1:26.594 | 0:31.910 | 0:26.299 | 0:28.385 | H | 0 | — |
| 10 | 1:26.101 | 0:31.979 | 0:26.407 | 0:27.715 | H | 0 | — |
| 11 | 1:26.482 | 0:31.991 | 0:26.425 | 0:28.066 | H | 0 | — |
| 12 | 1:26.725 | 0:32.262 | 0:26.253 | 0:28.210 | H | 0 | — |
| 13 | 1:36.882 | 0:42.279 | 0:26.496 | 0:28.107 | H | 0 | — |
| 14 | 1:26.012 | 0:31.828 | 0:26.249 | 0:27.935 | H | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:38.952 | 0:42.126 | 0:27.827 | 0:28.999 | H | 0 | — |
| 2 | 1:40.313 | 0:34.496 | 0:35.501 | 0:30.316 | H | 0 | — |
| 3 | 1:31.982 | 0:34.572 | 0:28.296 | 0:29.114 | H | 0 | — |
| 4 | 1:33.566 | 0:33.973 | 0:29.961 | 0:29.632 | H | 0 | — |
| 5 | 1:29.813 | 0:32.542 | 0:28.544 | 0:28.727 | H | 0 | — |
| 6 | 1:30.704 | 0:34.473 | 0:27.026 | 0:29.205 | H | 1 | — |
| 7 | 1:29.733 | 0:33.599 | 0:27.828 | 0:28.306 | H | 0 | ✓ |
| 8 | 1:44.301 | 0:33.156 | 0:35.514 | 0:35.631 | H | 0 | — |
| 9 | 3:22.203 | 2:25.313 | 0:27.491 | 0:29.399 | H | 0 | — |
Ambient Temp
25°C
Road Temp
35°C
Grip
0.97
Wind Speed
7 km/h
Wind Direction
20°
Rain Intensity
0