Race Date
September 26, 2025 at 10:12 PM
Track Name
lilski_watkins_glen
Track Config
short
Drivers
6
Total Laps
84
Fastest Lap
1:25.000
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chronicular Cuckoo | 14 | 1:25.000 | 20:11.003 | ks_mazda_mx5_cup | 16 | 76561198091216269 | 9 | 76561198091216269_9 |
| 2 | Alien7301 | 14 | 1:25.187 | 20:11.811 | ks_mazda_mx5_cup | 9 | 76561198187640347 | 13 | 76561198187640347_13 |
| 3 | sgeti | 14 | 1:25.129 | 20:15.022 | ks_mazda_mx5_cup | 14 | 76561198151791542 | 20 | 76561198151791542_20 |
| 4 | Akashic | 14 | 1:25.513 | 20:14.719 | ks_mazda_mx5_cup | 22 | 76561198080371226 | 5 | 76561198080371226_5 |
| 5 | Wibbilus | 14 | 1:25.059 | 20:28.566 | ks_mazda_mx5_cup | 22 | 76561198035443641 | 1 | 76561198035443641_1 |
| 6 | Alexandre Miguel Maia | 14 | 1:25.485 | 20:42.180 | ks_mazda_mx5_cup | 2 | 76561197969847239 | 8 | 76561197969847239_8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:37.335 | 0:43.402 | 0:26.365 | 0:27.568 | H | 0 | — |
| 2 | 1:25.477 | 0:31.653 | 0:26.324 | 0:27.500 | H | 0 | — |
| 3 | 1:25.704 | 0:31.946 | 0:26.271 | 0:27.487 | H | 0 | — |
| 4 | 1:25.859 | 0:31.554 | 0:26.441 | 0:27.864 | H | 0 | — |
| 5 | 1:25.462 | 0:31.606 | 0:26.266 | 0:27.590 | H | 0 | — |
| 6 | 1:28.732 | 0:31.416 | 0:29.110 | 0:28.206 | H | 0 | — |
| 7 | 1:25.677 | 0:32.037 | 0:26.217 | 0:27.423 | H | 0 | — |
| 8 | 1:25.175 | 0:31.535 | 0:26.020 | 0:27.620 | H | 0 | — |
| 9 | 1:25.386 | 0:31.647 | 0:26.162 | 0:27.577 | H | 0 | — |
| 10 | 1:25.095 | 0:31.517 | 0:26.123 | 0:27.455 | H | 0 | — |
| 11 | 1:25.000 | 0:31.527 | 0:26.054 | 0:27.419 | H | 0 | ✓ |
| 12 | 1:25.038 | 0:31.497 | 0:26.172 | 0:27.369 | H | 0 | — |
| 13 | 1:25.743 | 0:31.490 | 0:27.014 | 0:27.239 | H | 0 | — |
| 14 | 1:25.320 | 0:31.626 | 0:26.216 | 0:27.478 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:34.840 | 0:39.976 | 0:27.059 | 0:27.805 | H | 0 | — |
| 2 | 1:25.767 | 0:31.811 | 0:26.357 | 0:27.599 | H | 0 | — |
| 3 | 1:25.365 | 0:31.599 | 0:26.252 | 0:27.514 | H | 0 | — |
| 4 | 1:27.610 | 0:31.662 | 0:28.048 | 0:27.900 | H | 0 | — |
| 5 | 1:25.847 | 0:31.803 | 0:26.432 | 0:27.612 | H | 0 | — |
| 6 | 1:26.569 | 0:31.664 | 0:27.041 | 0:27.864 | H | 0 | — |
| 7 | 1:25.884 | 0:31.695 | 0:26.496 | 0:27.693 | H | 0 | — |
| 8 | 1:25.409 | 0:31.486 | 0:26.411 | 0:27.512 | H | 0 | — |
| 9 | 1:25.754 | 0:31.579 | 0:26.320 | 0:27.855 | H | 0 | — |
| 10 | 1:25.187 | 0:31.476 | 0:26.149 | 0:27.562 | H | 0 | ✓ |
| 11 | 1:25.493 | 0:31.638 | 0:26.401 | 0:27.454 | H | 0 | — |
| 12 | 1:25.827 | 0:31.845 | 0:26.194 | 0:27.788 | H | 0 | — |
| 13 | 1:26.976 | 0:31.702 | 0:27.292 | 0:27.982 | H | 0 | — |
| 14 | 1:25.283 | 0:31.554 | 0:26.144 | 0:27.585 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:33.708 | 0:39.320 | 0:26.726 | 0:27.662 | H | 0 | — |
| 2 | 1:25.558 | 0:31.324 | 0:26.253 | 0:27.981 | H | 0 | — |
| 3 | 1:26.140 | 0:31.757 | 0:26.794 | 0:27.589 | H | 0 | — |
| 4 | 1:34.236 | 0:32.018 | 0:34.381 | 0:27.837 | H | 0 | — |
| 5 | 1:25.783 | 0:31.936 | 0:26.221 | 0:27.626 | H | 0 | — |
| 6 | 1:25.776 | 0:31.848 | 0:26.167 | 0:27.761 | H | 0 | — |
| 7 | 1:25.490 | 0:31.572 | 0:26.154 | 0:27.764 | H | 0 | — |
| 8 | 1:25.336 | 0:31.759 | 0:25.987 | 0:27.590 | H | 0 | — |
| 9 | 1:25.951 | 0:31.816 | 0:26.141 | 0:27.994 | H | 0 | — |
| 10 | 1:25.591 | 0:31.852 | 0:26.015 | 0:27.724 | H | 0 | — |
| 11 | 1:25.361 | 0:31.496 | 0:26.141 | 0:27.724 | H | 0 | — |
| 12 | 1:25.592 | 0:31.754 | 0:26.227 | 0:27.611 | H | 0 | — |
| 13 | 1:25.129 | 0:31.574 | 0:26.064 | 0:27.491 | H | 0 | ✓ |
| 14 | 1:25.371 | 0:31.560 | 0:26.297 | 0:27.514 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:35.258 | 0:40.673 | 0:26.744 | 0:27.841 | H | 0 | — |
| 2 | 1:28.369 | 0:32.047 | 0:28.580 | 0:27.742 | H | 0 | — |
| 3 | 1:26.468 | 0:32.023 | 0:26.824 | 0:27.621 | H | 0 | — |
| 4 | 1:26.025 | 0:32.033 | 0:26.416 | 0:27.576 | H | 0 | — |
| 5 | 1:25.774 | 0:31.909 | 0:26.402 | 0:27.463 | H | 0 | — |
| 6 | 1:26.626 | 0:32.068 | 0:26.312 | 0:28.246 | H | 0 | — |
| 7 | 1:25.992 | 0:32.207 | 0:26.380 | 0:27.405 | H | 0 | — |
| 8 | 1:25.513 | 0:31.711 | 0:26.168 | 0:27.634 | H | 0 | ✓ |
| 9 | 1:25.631 | 0:31.843 | 0:26.132 | 0:27.656 | H | 0 | — |
| 10 | 1:25.863 | 0:31.867 | 0:26.158 | 0:27.838 | H | 0 | — |
| 11 | 1:26.017 | 0:32.017 | 0:26.204 | 0:27.796 | H | 0 | — |
| 12 | 1:25.627 | 0:31.856 | 0:26.209 | 0:27.562 | H | 0 | — |
| 13 | 1:25.834 | 0:31.987 | 0:26.307 | 0:27.540 | H | 0 | — |
| 14 | 1:25.722 | 0:31.749 | 0:26.311 | 0:27.662 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:33.271 | 0:38.785 | 0:26.708 | 0:27.778 | H | 0 | — |
| 2 | 1:26.289 | 0:31.717 | 0:26.536 | 0:28.036 | H | 0 | — |
| 3 | 1:25.734 | 0:31.391 | 0:26.650 | 0:27.693 | H | 0 | — |
| 4 | 1:29.361 | 0:31.949 | 0:29.178 | 0:28.234 | H | 0 | — |
| 5 | 1:26.517 | 0:31.968 | 0:26.671 | 0:27.878 | H | 0 | — |
| 6 | 1:28.470 | 0:31.594 | 0:26.437 | 0:30.439 | H | 0 | — |
| 7 | 1:35.359 | 0:38.902 | 0:28.224 | 0:28.233 | H | 0 | — |
| 8 | 1:28.629 | 0:32.604 | 0:28.277 | 0:27.748 | H | 0 | — |
| 9 | 1:25.639 | 0:31.927 | 0:26.154 | 0:27.558 | H | 0 | — |
| 10 | 1:26.397 | 0:31.843 | 0:27.031 | 0:27.523 | H | 0 | — |
| 11 | 1:26.427 | 0:31.698 | 0:26.487 | 0:28.242 | H | 0 | — |
| 12 | 1:25.806 | 0:32.075 | 0:26.172 | 0:27.559 | H | 0 | — |
| 13 | 1:25.608 | 0:32.044 | 0:26.105 | 0:27.459 | H | 0 | — |
| 14 | 1:25.059 | 0:31.612 | 0:26.037 | 0:27.410 | H | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:35.969 | 0:38.919 | 0:28.498 | 0:28.552 | H | 0 | — |
| 2 | 1:26.713 | 0:31.732 | 0:26.955 | 0:28.026 | H | 0 | — |
| 3 | 1:26.576 | 0:32.212 | 0:26.698 | 0:27.666 | H | 0 | — |
| 4 | 1:25.714 | 0:31.651 | 0:26.105 | 0:27.958 | H | 0 | — |
| 5 | 1:25.699 | 0:31.726 | 0:26.185 | 0:27.788 | H | 0 | — |
| 6 | 1:37.026 | 0:31.595 | 0:26.623 | 0:38.808 | H | 0 | — |
| 7 | 1:27.354 | 0:32.633 | 0:26.330 | 0:28.391 | H | 0 | — |
| 8 | 1:27.444 | 0:32.670 | 0:26.986 | 0:27.788 | H | 0 | — |
| 9 | 1:26.404 | 0:32.022 | 0:26.423 | 0:27.959 | H | 0 | — |
| 10 | 1:39.015 | 0:32.140 | 0:38.812 | 0:28.063 | H | 0 | — |
| 11 | 1:27.133 | 0:32.197 | 0:26.681 | 0:28.255 | H | 0 | — |
| 12 | 1:25.793 | 0:31.829 | 0:26.231 | 0:27.733 | H | 0 | — |
| 13 | 1:25.485 | 0:31.755 | 0:26.118 | 0:27.612 | H | 0 | ✓ |
| 14 | 1:25.855 | 0:31.671 | 0:26.491 | 0:27.693 | H | 0 | — |
Ambient Temp
25°C
Road Temp
35°C
Grip
0.99
Wind Speed
7 km/h
Wind Direction
38°
Rain Intensity
0