Race Date
May 10, 2025 at 09:33 PM
Track Name
oulton_park
Track Config
fosters
Drivers
6
Total Laps
260
Fastest Lap
1:07.380
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alien7301 | 44 | 1:07.536 | 50:34.190 | ks_mazda_mx5_cup | 25 | 76561198187640347 | 7 | 76561198187640347_7 |
| 2 | Wibbilus | 44 | 1:07.766 | 50:50.190 | ks_mazda_mx5_cup | 51 | 76561198035443641 | 19 | 76561198035443641_19 |
| 3 | -=.SYN.=- Pixie | 44 | 1:08.141 | 51:03.508 | ks_mazda_mx5_cup | 21 | 76561199019416374 | 5 | 76561199019416374_5 |
| 4 | Crocodoyle | 44 | 1:07.380 | 51:48.424 | ks_mazda_mx5_cup | 26 | 76561198264278634 | 4 | 76561198264278634_4 |
| 5 | Nasuru | 44 | 1:08.778 | 52:48.038 | ks_mazda_mx5_cup | 30 | 76561199002933458 | 10 | 76561199002933458_10 |
| 6 | Neo | 40 | 1:07.581 | 46:47.036 | ks_mazda_mx5_cup | 34 | 76561199229556594 | 14 | 76561199229556594_14 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:14.714 | 1:00.085 | 0:14.629 | N/A | H | 0 | — |
| 2 | 1:14.714 | 1:00.085 | 0:14.629 | N/A | H | 0 | — |
| 3 | 1:08.844 | 0:54.489 | 0:14.355 | N/A | H | 0 | — |
| 4 | 1:08.844 | 0:54.489 | 0:14.355 | N/A | H | 0 | — |
| 5 | 1:09.048 | 0:54.665 | 0:14.383 | N/A | H | 0 | — |
| 6 | 1:09.048 | 0:54.665 | 0:14.383 | N/A | H | 0 | — |
| 7 | 1:10.388 | 0:55.944 | 0:14.444 | N/A | H | 0 | — |
| 8 | 1:10.388 | 0:55.944 | 0:14.444 | N/A | H | 0 | — |
| 9 | 1:09.046 | 0:54.326 | 0:14.720 | N/A | H | 0 | — |
| 10 | 1:09.046 | 0:54.326 | 0:14.720 | N/A | H | 0 | — |
| 11 | 1:08.288 | 0:53.911 | 0:14.377 | N/A | H | 0 | — |
| 12 | 1:08.288 | 0:53.911 | 0:14.377 | N/A | H | 0 | — |
| 13 | 1:08.727 | 0:54.268 | 0:14.459 | N/A | H | 0 | — |
| 14 | 1:08.727 | 0:54.268 | 0:14.459 | N/A | H | 0 | — |
| 15 | 1:08.562 | 0:54.090 | 0:14.472 | N/A | H | 0 | — |
| 16 | 1:08.562 | 0:54.090 | 0:14.472 | N/A | H | 0 | — |
| 17 | 1:07.536 | 0:53.050 | 0:14.486 | N/A | H | 0 | ✓ |
| 18 | 1:07.536 | 0:53.050 | 0:14.486 | N/A | H | 0 | ✓ |
| 19 | 1:09.038 | 0:54.296 | 0:14.742 | N/A | H | 0 | — |
| 20 | 1:09.038 | 0:54.296 | 0:14.742 | N/A | H | 0 | — |
| 21 | 1:08.852 | 0:54.300 | 0:14.552 | N/A | H | 0 | — |
| 22 | 1:08.852 | 0:54.300 | 0:14.552 | N/A | H | 0 | — |
| 23 | 1:08.474 | 0:54.038 | 0:14.436 | N/A | H | 0 | — |
| 24 | 1:08.474 | 0:54.038 | 0:14.436 | N/A | H | 0 | — |
| 25 | 1:08.528 | 0:54.102 | 0:14.426 | N/A | H | 0 | — |
| 26 | 1:08.528 | 0:54.102 | 0:14.426 | N/A | H | 0 | — |
| 27 | 1:08.578 | 0:53.850 | 0:14.728 | N/A | H | 0 | — |
| 28 | 1:08.578 | 0:53.850 | 0:14.728 | N/A | H | 0 | — |
| 29 | 1:08.657 | 0:54.150 | 0:14.507 | N/A | H | 0 | — |
| 30 | 1:08.657 | 0:54.150 | 0:14.507 | N/A | H | 0 | — |
| 31 | 1:08.699 | 0:54.097 | 0:14.602 | N/A | H | 0 | — |
| 32 | 1:08.699 | 0:54.097 | 0:14.602 | N/A | H | 0 | — |
| 33 | 1:11.192 | 0:56.280 | 0:14.912 | N/A | H | 0 | — |
| 34 | 1:11.192 | 0:56.280 | 0:14.912 | N/A | H | 0 | — |
| 35 | 1:08.133 | 0:53.643 | 0:14.490 | N/A | H | 0 | — |
| 36 | 1:08.133 | 0:53.643 | 0:14.490 | N/A | H | 0 | — |
| 37 | 1:07.697 | 0:53.302 | 0:14.395 | N/A | H | 0 | — |
| 38 | 1:07.697 | 0:53.302 | 0:14.395 | N/A | H | 0 | — |
| 39 | 1:08.294 | 0:53.750 | 0:14.544 | N/A | H | 0 | — |
| 40 | 1:08.294 | 0:53.750 | 0:14.544 | N/A | H | 0 | — |
| 41 | 1:07.966 | 0:53.458 | 0:14.508 | N/A | H | 0 | — |
| 42 | 1:07.966 | 0:53.458 | 0:14.508 | N/A | H | 0 | — |
| 43 | 1:07.834 | 0:53.385 | 0:14.449 | N/A | H | 0 | — |
| 44 | 1:07.834 | 0:53.385 | 0:14.449 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:16.111 | 1:01.383 | 0:14.728 | N/A | H | 0 | — |
| 2 | 1:16.111 | 1:01.383 | 0:14.728 | N/A | H | 0 | — |
| 3 | 1:09.332 | 0:54.748 | 0:14.584 | N/A | H | 0 | — |
| 4 | 1:09.332 | 0:54.748 | 0:14.584 | N/A | H | 0 | — |
| 5 | 1:08.709 | 0:54.209 | 0:14.500 | N/A | H | 0 | — |
| 6 | 1:08.709 | 0:54.209 | 0:14.500 | N/A | H | 0 | — |
| 7 | 1:10.771 | 0:56.186 | 0:14.585 | N/A | H | 0 | — |
| 8 | 1:10.771 | 0:56.186 | 0:14.585 | N/A | H | 0 | — |
| 9 | 1:07.852 | 0:53.299 | 0:14.553 | N/A | H | 0 | — |
| 10 | 1:07.852 | 0:53.299 | 0:14.553 | N/A | H | 0 | — |
| 11 | 1:09.157 | 0:54.451 | 0:14.706 | N/A | H | 0 | — |
| 12 | 1:09.157 | 0:54.451 | 0:14.706 | N/A | H | 0 | — |
| 13 | 1:08.603 | 0:53.785 | 0:14.818 | N/A | H | 0 | — |
| 14 | 1:08.603 | 0:53.785 | 0:14.818 | N/A | H | 0 | — |
| 15 | 1:07.921 | 0:53.463 | 0:14.458 | N/A | H | 0 | — |
| 16 | 1:07.921 | 0:53.463 | 0:14.458 | N/A | H | 0 | — |
| 17 | 1:19.345 | 1:01.525 | 0:17.820 | N/A | H | 0 | — |
| 18 | 1:19.345 | 1:01.525 | 0:17.820 | N/A | H | 0 | — |
| 19 | 1:09.062 | 0:54.149 | 0:14.913 | N/A | H | 0 | — |
| 20 | 1:09.062 | 0:54.149 | 0:14.913 | N/A | H | 0 | — |
| 21 | 1:08.637 | 0:54.002 | 0:14.635 | N/A | H | 0 | — |
| 22 | 1:08.637 | 0:54.002 | 0:14.635 | N/A | H | 0 | — |
| 23 | 1:07.977 | 0:53.356 | 0:14.621 | N/A | H | 0 | — |
| 24 | 1:07.977 | 0:53.356 | 0:14.621 | N/A | H | 0 | — |
| 25 | 1:08.157 | 0:53.653 | 0:14.504 | N/A | H | 0 | — |
| 26 | 1:08.157 | 0:53.653 | 0:14.504 | N/A | H | 0 | — |
| 27 | 1:08.156 | 0:53.505 | 0:14.651 | N/A | H | 0 | — |
| 28 | 1:08.156 | 0:53.505 | 0:14.651 | N/A | H | 0 | — |
| 29 | 1:07.881 | 0:53.364 | 0:14.517 | N/A | H | 0 | — |
| 30 | 1:07.881 | 0:53.364 | 0:14.517 | N/A | H | 0 | — |
| 31 | 1:08.143 | 0:53.594 | 0:14.549 | N/A | H | 0 | — |
| 32 | 1:08.143 | 0:53.594 | 0:14.549 | N/A | H | 0 | — |
| 33 | 1:08.558 | 0:53.898 | 0:14.660 | N/A | H | 0 | — |
| 34 | 1:08.558 | 0:53.898 | 0:14.660 | N/A | H | 0 | — |
| 35 | 1:08.052 | 0:53.480 | 0:14.572 | N/A | H | 0 | — |
| 36 | 1:08.052 | 0:53.480 | 0:14.572 | N/A | H | 0 | — |
| 37 | 1:07.963 | 0:53.486 | 0:14.477 | N/A | H | 0 | — |
| 38 | 1:07.963 | 0:53.486 | 0:14.477 | N/A | H | 0 | — |
| 39 | 1:07.766 | 0:53.281 | 0:14.485 | N/A | H | 0 | ✓ |
| 40 | 1:07.766 | 0:53.281 | 0:14.485 | N/A | H | 0 | ✓ |
| 41 | 1:09.024 | 0:54.538 | 0:14.486 | N/A | H | 0 | — |
| 42 | 1:09.024 | 0:54.538 | 0:14.486 | N/A | H | 0 | — |
| 43 | 1:07.918 | 0:53.365 | 0:14.553 | N/A | H | 0 | — |
| 44 | 1:07.918 | 0:53.365 | 0:14.553 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:16.789 | 1:02.173 | 0:14.616 | N/A | H | 0 | — |
| 2 | 1:16.789 | 1:02.173 | 0:14.616 | N/A | H | 0 | — |
| 3 | 1:08.846 | 0:54.406 | 0:14.440 | N/A | H | 0 | — |
| 4 | 1:08.846 | 0:54.406 | 0:14.440 | N/A | H | 0 | — |
| 5 | 1:09.595 | 0:54.898 | 0:14.697 | N/A | H | 0 | — |
| 6 | 1:09.595 | 0:54.898 | 0:14.697 | N/A | H | 0 | — |
| 7 | 1:10.215 | 0:55.716 | 0:14.499 | N/A | H | 0 | — |
| 8 | 1:10.215 | 0:55.716 | 0:14.499 | N/A | H | 0 | — |
| 9 | 1:09.848 | 0:55.116 | 0:14.732 | N/A | H | 0 | — |
| 10 | 1:09.848 | 0:55.116 | 0:14.732 | N/A | H | 0 | — |
| 11 | 1:09.294 | 0:54.686 | 0:14.608 | N/A | H | 0 | — |
| 12 | 1:09.294 | 0:54.686 | 0:14.608 | N/A | H | 0 | — |
| 13 | 1:09.259 | 0:54.369 | 0:14.890 | N/A | H | 0 | — |
| 14 | 1:09.259 | 0:54.369 | 0:14.890 | N/A | H | 0 | — |
| 15 | 1:08.774 | 0:54.195 | 0:14.579 | N/A | H | 0 | — |
| 16 | 1:08.774 | 0:54.195 | 0:14.579 | N/A | H | 0 | — |
| 17 | 1:09.150 | 0:54.619 | 0:14.531 | N/A | H | 0 | — |
| 18 | 1:09.150 | 0:54.619 | 0:14.531 | N/A | H | 0 | — |
| 19 | 1:08.921 | 0:54.368 | 0:14.553 | N/A | H | 0 | — |
| 20 | 1:08.921 | 0:54.368 | 0:14.553 | N/A | H | 0 | — |
| 21 | 1:08.141 | 0:53.588 | 0:14.553 | N/A | H | 0 | ✓ |
| 22 | 1:08.141 | 0:53.588 | 0:14.553 | N/A | H | 0 | ✓ |
| 23 | 1:09.087 | 0:54.587 | 0:14.500 | N/A | H | 0 | — |
| 24 | 1:09.087 | 0:54.587 | 0:14.500 | N/A | H | 0 | — |
| 25 | 1:08.354 | 0:53.811 | 0:14.543 | N/A | H | 0 | — |
| 26 | 1:08.354 | 0:53.811 | 0:14.543 | N/A | H | 0 | — |
| 27 | 1:08.736 | 0:54.129 | 0:14.607 | N/A | H | 0 | — |
| 28 | 1:08.736 | 0:54.129 | 0:14.607 | N/A | H | 0 | — |
| 29 | 1:09.156 | 0:54.602 | 0:14.554 | N/A | H | 0 | — |
| 30 | 1:09.156 | 0:54.602 | 0:14.554 | N/A | H | 0 | — |
| 31 | 1:12.580 | 0:57.608 | 0:14.972 | N/A | H | 0 | — |
| 32 | 1:12.580 | 0:57.608 | 0:14.972 | N/A | H | 0 | — |
| 33 | 1:08.226 | 0:53.690 | 0:14.536 | N/A | H | 0 | — |
| 34 | 1:08.226 | 0:53.690 | 0:14.536 | N/A | H | 0 | — |
| 35 | 1:08.517 | 0:53.811 | 0:14.706 | N/A | H | 0 | — |
| 36 | 1:08.517 | 0:53.811 | 0:14.706 | N/A | H | 0 | — |
| 37 | 1:08.561 | 0:53.909 | 0:14.652 | N/A | H | 0 | — |
| 38 | 1:08.561 | 0:53.909 | 0:14.652 | N/A | H | 0 | — |
| 39 | 1:09.748 | 0:54.912 | 0:14.836 | N/A | H | 0 | — |
| 40 | 1:09.748 | 0:54.912 | 0:14.836 | N/A | H | 0 | — |
| 41 | 1:11.524 | 0:56.489 | 0:15.035 | N/A | H | 0 | — |
| 42 | 1:11.524 | 0:56.489 | 0:15.035 | N/A | H | 0 | — |
| 43 | 1:08.433 | 0:53.870 | 0:14.563 | N/A | H | 0 | — |
| 44 | 1:08.433 | 0:53.870 | 0:14.563 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:15.531 | 1:00.761 | 0:14.770 | N/A | H | 0 | — |
| 2 | 1:15.531 | 1:00.761 | 0:14.770 | N/A | H | 0 | — |
| 3 | 1:08.782 | 0:53.819 | 0:14.963 | N/A | H | 0 | — |
| 4 | 1:08.782 | 0:53.819 | 0:14.963 | N/A | H | 0 | — |
| 5 | 1:09.152 | 0:54.465 | 0:14.687 | N/A | H | 0 | — |
| 6 | 1:09.152 | 0:54.465 | 0:14.687 | N/A | H | 0 | — |
| 7 | 1:10.796 | 0:56.189 | 0:14.607 | N/A | H | 0 | — |
| 8 | 1:10.796 | 0:56.189 | 0:14.607 | N/A | H | 0 | — |
| 9 | 1:08.402 | 0:53.724 | 0:14.678 | N/A | H | 0 | — |
| 10 | 1:08.402 | 0:53.724 | 0:14.678 | N/A | H | 0 | — |
| 11 | 1:08.322 | 0:53.579 | 0:14.743 | N/A | H | 0 | — |
| 12 | 1:08.322 | 0:53.579 | 0:14.743 | N/A | H | 0 | — |
| 13 | 1:08.526 | 0:53.765 | 0:14.761 | N/A | H | 0 | — |
| 14 | 1:08.526 | 0:53.765 | 0:14.761 | N/A | H | 0 | — |
| 15 | 1:08.553 | 0:53.968 | 0:14.585 | N/A | H | 0 | — |
| 16 | 1:08.553 | 0:53.968 | 0:14.585 | N/A | H | 0 | — |
| 17 | 1:30.900 | 1:03.828 | 0:27.072 | N/A | H | 0 | — |
| 18 | 1:30.900 | 1:03.828 | 0:27.072 | N/A | H | 0 | — |
| 19 | 1:21.837 | 1:07.049 | 0:14.788 | N/A | H | 0 | — |
| 20 | 1:21.837 | 1:07.049 | 0:14.788 | N/A | H | 0 | — |
| 21 | 1:07.922 | 0:53.248 | 0:14.674 | N/A | H | 0 | — |
| 22 | 1:07.922 | 0:53.248 | 0:14.674 | N/A | H | 0 | — |
| 23 | 1:08.313 | 0:53.768 | 0:14.545 | N/A | H | 0 | — |
| 24 | 1:08.313 | 0:53.768 | 0:14.545 | N/A | H | 0 | — |
| 25 | 1:07.788 | 0:53.396 | 0:14.392 | N/A | H | 0 | — |
| 26 | 1:07.788 | 0:53.396 | 0:14.392 | N/A | H | 0 | — |
| 27 | 1:08.579 | 0:53.810 | 0:14.769 | N/A | H | 0 | — |
| 28 | 1:08.579 | 0:53.810 | 0:14.769 | N/A | H | 0 | — |
| 29 | 1:07.507 | 0:52.945 | 0:14.562 | N/A | H | 0 | — |
| 30 | 1:07.507 | 0:52.945 | 0:14.562 | N/A | H | 0 | — |
| 31 | 1:07.591 | 0:53.051 | 0:14.540 | N/A | H | 0 | — |
| 32 | 1:07.591 | 0:53.051 | 0:14.540 | N/A | H | 0 | — |
| 33 | 1:07.380 | 0:52.925 | 0:14.455 | N/A | H | 0 | ✓ |
| 34 | 1:07.380 | 0:52.925 | 0:14.455 | N/A | H | 0 | ✓ |
| 35 | 1:15.811 | 1:01.123 | 0:14.688 | N/A | H | 0 | — |
| 36 | 1:15.811 | 1:01.123 | 0:14.688 | N/A | H | 0 | — |
| 37 | 1:08.144 | 0:53.398 | 0:14.746 | N/A | H | 0 | — |
| 38 | 1:08.144 | 0:53.398 | 0:14.746 | N/A | H | 0 | — |
| 39 | 1:07.880 | 0:53.310 | 0:14.570 | N/A | H | 0 | — |
| 40 | 1:07.880 | 0:53.310 | 0:14.570 | N/A | H | 0 | — |
| 41 | 1:07.971 | 0:53.534 | 0:14.437 | N/A | H | 0 | — |
| 42 | 1:07.971 | 0:53.534 | 0:14.437 | N/A | H | 0 | — |
| 43 | 1:08.525 | 0:53.828 | 0:14.697 | N/A | H | 0 | — |
| 44 | 1:08.525 | 0:53.828 | 0:14.697 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:17.733 | 1:02.973 | 0:14.760 | N/A | H | 0 | — |
| 2 | 1:17.733 | 1:02.973 | 0:14.760 | N/A | H | 0 | — |
| 3 | 1:11.595 | 0:56.673 | 0:14.922 | N/A | H | 0 | — |
| 4 | 1:11.595 | 0:56.673 | 0:14.922 | N/A | H | 0 | — |
| 5 | 1:12.809 | 0:58.054 | 0:14.755 | N/A | H | 0 | — |
| 6 | 1:12.809 | 0:58.054 | 0:14.755 | N/A | H | 0 | — |
| 7 | 1:09.545 | 0:54.740 | 0:14.805 | N/A | H | 0 | — |
| 8 | 1:09.545 | 0:54.740 | 0:14.805 | N/A | H | 0 | — |
| 9 | 1:11.903 | 0:56.090 | 0:15.813 | N/A | H | 0 | — |
| 10 | 1:11.903 | 0:56.090 | 0:15.813 | N/A | H | 0 | — |
| 11 | 1:21.876 | 0:56.864 | 0:25.012 | N/A | H | 0 | — |
| 12 | 1:21.876 | 0:56.864 | 0:25.012 | N/A | H | 0 | — |
| 13 | 1:11.154 | 0:56.416 | 0:14.738 | N/A | H | 0 | — |
| 14 | 1:11.154 | 0:56.416 | 0:14.738 | N/A | H | 0 | — |
| 15 | 1:10.101 | 0:55.363 | 0:14.738 | N/A | H | 0 | — |
| 16 | 1:10.101 | 0:55.363 | 0:14.738 | N/A | H | 0 | — |
| 17 | 1:21.895 | 1:07.189 | 0:14.706 | N/A | H | 0 | — |
| 18 | 1:21.895 | 1:07.189 | 0:14.706 | N/A | H | 0 | — |
| 19 | 1:09.472 | 0:54.550 | 0:14.922 | N/A | H | 0 | — |
| 20 | 1:09.472 | 0:54.550 | 0:14.922 | N/A | H | 0 | — |
| 21 | 1:09.216 | 0:54.474 | 0:14.742 | N/A | H | 0 | — |
| 22 | 1:09.216 | 0:54.474 | 0:14.742 | N/A | H | 0 | — |
| 23 | 1:09.169 | 0:54.521 | 0:14.648 | N/A | H | 0 | — |
| 24 | 1:09.169 | 0:54.521 | 0:14.648 | N/A | H | 0 | — |
| 25 | 1:08.950 | 0:54.185 | 0:14.765 | N/A | H | 0 | — |
| 26 | 1:08.950 | 0:54.185 | 0:14.765 | N/A | H | 0 | — |
| 27 | 1:18.305 | 1:03.689 | 0:14.616 | N/A | H | 0 | — |
| 28 | 1:18.305 | 1:03.689 | 0:14.616 | N/A | H | 0 | — |
| 29 | 1:08.992 | 0:54.218 | 0:14.774 | N/A | H | 0 | — |
| 30 | 1:08.992 | 0:54.218 | 0:14.774 | N/A | H | 0 | — |
| 31 | 1:08.819 | 0:54.051 | 0:14.768 | N/A | H | 0 | — |
| 32 | 1:08.819 | 0:54.051 | 0:14.768 | N/A | H | 0 | — |
| 33 | 1:08.978 | 0:54.259 | 0:14.719 | N/A | H | 0 | — |
| 34 | 1:08.978 | 0:54.259 | 0:14.719 | N/A | H | 0 | — |
| 35 | 1:09.113 | 0:54.434 | 0:14.679 | N/A | H | 0 | — |
| 36 | 1:09.113 | 0:54.434 | 0:14.679 | N/A | H | 0 | — |
| 37 | 1:17.047 | 1:02.553 | 0:14.494 | N/A | H | 0 | — |
| 38 | 1:17.047 | 1:02.553 | 0:14.494 | N/A | H | 0 | — |
| 39 | 1:09.072 | 0:54.294 | 0:14.778 | N/A | H | 0 | — |
| 40 | 1:09.072 | 0:54.294 | 0:14.778 | N/A | H | 0 | — |
| 41 | 1:08.778 | 0:54.170 | 0:14.608 | N/A | H | 0 | ✓ |
| 42 | 1:08.778 | 0:54.170 | 0:14.608 | N/A | H | 0 | ✓ |
| 43 | 1:09.497 | 0:54.648 | 0:14.849 | N/A | H | 0 | — |
| 44 | 1:09.497 | 0:54.648 | 0:14.849 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:13.723 | 0:59.233 | 0:14.490 | N/A | H | 0 | — |
| 2 | 1:13.723 | 0:59.233 | 0:14.490 | N/A | H | 0 | — |
| 3 | 1:09.755 | 0:55.176 | 0:14.579 | N/A | H | 0 | — |
| 4 | 1:09.755 | 0:55.176 | 0:14.579 | N/A | H | 0 | — |
| 5 | 1:09.015 | 0:53.948 | 0:15.067 | N/A | H | 0 | — |
| 6 | 1:09.015 | 0:53.948 | 0:15.067 | N/A | H | 0 | — |
| 7 | 1:17.751 | 1:03.251 | 0:14.500 | N/A | H | 0 | — |
| 8 | 1:17.751 | 1:03.251 | 0:14.500 | N/A | H | 0 | — |
| 9 | 1:07.985 | 0:53.396 | 0:14.589 | N/A | H | 0 | — |
| 10 | 1:07.985 | 0:53.396 | 0:14.589 | N/A | H | 0 | — |
| 11 | 1:33.092 | 1:18.513 | 0:14.579 | N/A | H | 0 | — |
| 12 | 1:33.092 | 1:18.513 | 0:14.579 | N/A | H | 0 | — |
| 13 | 1:08.236 | 0:53.589 | 0:14.647 | N/A | H | 0 | — |
| 14 | 1:08.236 | 0:53.589 | 0:14.647 | N/A | H | 0 | — |
| 15 | 1:07.649 | 0:53.128 | 0:14.521 | N/A | H | 0 | — |
| 16 | 1:07.649 | 0:53.128 | 0:14.521 | N/A | H | 0 | — |
| 17 | 1:07.998 | 0:53.436 | 0:14.562 | N/A | H | 0 | — |
| 18 | 1:07.998 | 0:53.436 | 0:14.562 | N/A | H | 0 | — |
| 19 | 1:07.661 | 0:53.198 | 0:14.463 | N/A | H | 0 | — |
| 20 | 1:07.661 | 0:53.198 | 0:14.463 | N/A | H | 0 | — |
| 21 | 1:07.709 | 0:53.292 | 0:14.417 | N/A | H | 0 | — |
| 22 | 1:07.709 | 0:53.292 | 0:14.417 | N/A | H | 0 | — |
| 23 | 1:08.218 | 0:53.548 | 0:14.670 | N/A | H | 0 | — |
| 24 | 1:08.218 | 0:53.548 | 0:14.670 | N/A | H | 0 | — |
| 25 | 1:08.491 | 0:54.087 | 0:14.404 | N/A | H | 0 | — |
| 26 | 1:08.491 | 0:54.087 | 0:14.404 | N/A | H | 0 | — |
| 27 | 1:07.802 | 0:53.393 | 0:14.409 | N/A | H | 0 | — |
| 28 | 1:07.802 | 0:53.393 | 0:14.409 | N/A | H | 0 | — |
| 29 | 1:08.070 | 0:53.602 | 0:14.468 | N/A | H | 0 | — |
| 30 | 1:08.070 | 0:53.602 | 0:14.468 | N/A | H | 0 | — |
| 31 | 1:07.581 | 0:53.163 | 0:14.418 | N/A | H | 0 | ✓ |
| 32 | 1:07.581 | 0:53.163 | 0:14.418 | N/A | H | 0 | ✓ |
| 33 | 1:08.044 | 0:53.392 | 0:14.652 | N/A | H | 0 | — |
| 34 | 1:08.044 | 0:53.392 | 0:14.652 | N/A | H | 0 | — |
| 35 | 1:08.226 | 0:53.731 | 0:14.495 | N/A | H | 0 | — |
| 36 | 1:08.226 | 0:53.731 | 0:14.495 | N/A | H | 0 | — |
| 37 | 1:07.693 | 0:53.126 | 0:14.567 | N/A | H | 0 | — |
| 38 | 1:07.693 | 0:53.126 | 0:14.567 | N/A | H | 0 | — |
| 39 | 1:08.819 | 0:54.257 | 0:14.562 | N/A | H | 0 | — |
| 40 | 1:08.819 | 0:54.257 | 0:14.562 | N/A | H | 0 | — |
Ambient Temp
26°C
Road Temp
37°C
Grip
1.00
Wind Speed
7 km/h
Wind Direction
38°
Rain Intensity
0