Race Date
May 10, 2025 at 10:04 PM
Track Name
oulton_park
Track Config
fosters
Drivers
6
Total Laps
258
Fastest Lap
1:07.243
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neo | 46 | 1:07.243 | 52:17.516 | ks_mazda_mx5_cup | 34 | 76561199229556594 | 14 | 76561199229556594_14 |
| 2 | Wibbilus | 46 | 1:07.723 | 52:38.956 | ks_mazda_mx5_cup | 51 | 76561198035443641 | 19 | 76561198035443641_19 |
| 3 | Alien7301 | 46 | 1:07.531 | 52:37.548 | ks_mazda_mx5_cup | 25 | 76561198187640347 | 7 | 76561198187640347_7 |
| 4 | Crocodoyle | 46 | 1:07.442 | 52:54.610 | ks_mazda_mx5_cup | 26 | 76561198264278634 | 4 | 76561198264278634_4 |
| 5 | -=.SYN.=- Pixie | 46 | 1:07.795 | 53:06.312 | ks_mazda_mx5_cup | 21 | 76561199019416374 | 5 | 76561199019416374_5 |
| 6 | Nasuru | 28 | 1:08.640 | 40:27.992 | ks_mazda_mx5_cup | 30 | 76561199002933458 | 10 | 76561199002933458_10 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:13.804 | 0:59.301 | 0:14.503 | N/A | H | 0 | — |
| 2 | 1:13.804 | 0:59.301 | 0:14.503 | N/A | H | 0 | — |
| 3 | 1:08.356 | 0:53.812 | 0:14.544 | N/A | H | 0 | — |
| 4 | 1:08.356 | 0:53.812 | 0:14.544 | N/A | H | 0 | — |
| 5 | 1:07.515 | 0:53.101 | 0:14.414 | N/A | H | 0 | — |
| 6 | 1:07.515 | 0:53.101 | 0:14.414 | N/A | H | 0 | — |
| 7 | 1:07.824 | 0:53.374 | 0:14.450 | N/A | H | 0 | — |
| 8 | 1:07.824 | 0:53.374 | 0:14.450 | N/A | H | 0 | — |
| 9 | 1:07.243 | 0:52.879 | 0:14.364 | N/A | H | 0 | ✓ |
| 10 | 1:07.243 | 0:52.879 | 0:14.364 | N/A | H | 0 | ✓ |
| 11 | 1:07.726 | 0:53.290 | 0:14.436 | N/A | H | 0 | — |
| 12 | 1:07.726 | 0:53.290 | 0:14.436 | N/A | H | 0 | — |
| 13 | 1:07.578 | 0:53.159 | 0:14.419 | N/A | H | 0 | — |
| 14 | 1:07.578 | 0:53.159 | 0:14.419 | N/A | H | 0 | — |
| 15 | 1:07.715 | 0:53.270 | 0:14.445 | N/A | H | 0 | — |
| 16 | 1:07.715 | 0:53.270 | 0:14.445 | N/A | H | 0 | — |
| 17 | 1:07.746 | 0:53.377 | 0:14.369 | N/A | H | 0 | — |
| 18 | 1:07.746 | 0:53.377 | 0:14.369 | N/A | H | 0 | — |
| 19 | 1:07.571 | 0:53.126 | 0:14.445 | N/A | H | 0 | — |
| 20 | 1:07.571 | 0:53.126 | 0:14.445 | N/A | H | 0 | — |
| 21 | 1:08.677 | 0:53.975 | 0:14.702 | N/A | H | 0 | — |
| 22 | 1:08.677 | 0:53.975 | 0:14.702 | N/A | H | 0 | — |
| 23 | 1:07.946 | 0:53.502 | 0:14.444 | N/A | H | 0 | — |
| 24 | 1:07.946 | 0:53.502 | 0:14.444 | N/A | H | 0 | — |
| 25 | 1:08.321 | 0:53.859 | 0:14.462 | N/A | H | 0 | — |
| 26 | 1:08.321 | 0:53.859 | 0:14.462 | N/A | H | 0 | — |
| 27 | 1:07.836 | 0:53.255 | 0:14.581 | N/A | H | 0 | — |
| 28 | 1:07.836 | 0:53.255 | 0:14.581 | N/A | H | 0 | — |
| 29 | 1:07.941 | 0:53.455 | 0:14.486 | N/A | H | 0 | — |
| 30 | 1:07.941 | 0:53.455 | 0:14.486 | N/A | H | 0 | — |
| 31 | 1:07.814 | 0:53.307 | 0:14.507 | N/A | H | 0 | — |
| 32 | 1:07.814 | 0:53.307 | 0:14.507 | N/A | H | 0 | — |
| 33 | 1:07.723 | 0:53.318 | 0:14.405 | N/A | H | 0 | — |
| 34 | 1:07.723 | 0:53.318 | 0:14.405 | N/A | H | 0 | — |
| 35 | 1:07.888 | 0:53.479 | 0:14.409 | N/A | H | 0 | — |
| 36 | 1:07.888 | 0:53.479 | 0:14.409 | N/A | H | 0 | — |
| 37 | 1:07.757 | 0:53.232 | 0:14.525 | N/A | H | 0 | — |
| 38 | 1:07.757 | 0:53.232 | 0:14.525 | N/A | H | 0 | — |
| 39 | 1:07.863 | 0:53.480 | 0:14.383 | N/A | H | 0 | — |
| 40 | 1:07.863 | 0:53.480 | 0:14.383 | N/A | H | 0 | — |
| 41 | 1:08.242 | 0:53.806 | 0:14.436 | N/A | H | 0 | — |
| 42 | 1:08.242 | 0:53.806 | 0:14.436 | N/A | H | 0 | — |
| 43 | 1:07.784 | 0:53.011 | 0:14.773 | N/A | H | 0 | — |
| 44 | 1:07.784 | 0:53.011 | 0:14.773 | N/A | H | 0 | — |
| 45 | 1:09.888 | 0:55.195 | 0:14.693 | N/A | H | 0 | — |
| 46 | 1:09.888 | 0:55.195 | 0:14.693 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:16.392 | 1:01.514 | 0:14.878 | N/A | H | 0 | — |
| 2 | 1:16.392 | 1:01.514 | 0:14.878 | N/A | H | 0 | — |
| 3 | 1:08.296 | 0:53.829 | 0:14.467 | N/A | H | 0 | — |
| 4 | 1:08.296 | 0:53.829 | 0:14.467 | N/A | H | 0 | — |
| 5 | 1:08.648 | 0:54.140 | 0:14.508 | N/A | H | 0 | — |
| 6 | 1:08.648 | 0:54.140 | 0:14.508 | N/A | H | 0 | — |
| 7 | 1:07.723 | 0:53.309 | 0:14.414 | N/A | H | 0 | ✓ |
| 8 | 1:07.723 | 0:53.309 | 0:14.414 | N/A | H | 0 | ✓ |
| 9 | 1:07.933 | 0:53.348 | 0:14.585 | N/A | H | 0 | — |
| 10 | 1:07.933 | 0:53.348 | 0:14.585 | N/A | H | 0 | — |
| 11 | 1:07.902 | 0:53.479 | 0:14.423 | N/A | H | 0 | — |
| 12 | 1:07.902 | 0:53.479 | 0:14.423 | N/A | H | 0 | — |
| 13 | 1:07.900 | 0:53.379 | 0:14.521 | N/A | H | 0 | — |
| 14 | 1:07.900 | 0:53.379 | 0:14.521 | N/A | H | 0 | — |
| 15 | 1:07.902 | 0:53.411 | 0:14.491 | N/A | H | 0 | — |
| 16 | 1:07.902 | 0:53.411 | 0:14.491 | N/A | H | 0 | — |
| 17 | 1:08.084 | 0:53.653 | 0:14.431 | N/A | H | 0 | — |
| 18 | 1:08.084 | 0:53.653 | 0:14.431 | N/A | H | 0 | — |
| 19 | 1:08.565 | 0:54.057 | 0:14.508 | N/A | H | 0 | — |
| 20 | 1:08.565 | 0:54.057 | 0:14.508 | N/A | H | 0 | — |
| 21 | 1:08.120 | 0:53.536 | 0:14.584 | N/A | H | 0 | — |
| 22 | 1:08.120 | 0:53.536 | 0:14.584 | N/A | H | 0 | — |
| 23 | 1:08.636 | 0:53.854 | 0:14.782 | N/A | H | 0 | — |
| 24 | 1:08.636 | 0:53.854 | 0:14.782 | N/A | H | 0 | — |
| 25 | 1:08.853 | 0:53.953 | 0:14.900 | N/A | H | 0 | — |
| 26 | 1:08.853 | 0:53.953 | 0:14.900 | N/A | H | 0 | — |
| 27 | 1:10.172 | 0:55.700 | 0:14.472 | N/A | H | 0 | — |
| 28 | 1:10.172 | 0:55.700 | 0:14.472 | N/A | H | 0 | — |
| 29 | 1:09.019 | 0:54.421 | 0:14.598 | N/A | H | 0 | — |
| 30 | 1:09.019 | 0:54.421 | 0:14.598 | N/A | H | 0 | — |
| 31 | 1:08.442 | 0:53.997 | 0:14.445 | N/A | H | 0 | — |
| 32 | 1:08.442 | 0:53.997 | 0:14.445 | N/A | H | 0 | — |
| 33 | 1:08.076 | 0:53.428 | 0:14.648 | N/A | H | 0 | — |
| 34 | 1:08.076 | 0:53.428 | 0:14.648 | N/A | H | 0 | — |
| 35 | 1:08.341 | 0:53.810 | 0:14.531 | N/A | H | 0 | — |
| 36 | 1:08.341 | 0:53.810 | 0:14.531 | N/A | H | 0 | — |
| 37 | 1:08.675 | 0:53.452 | 0:15.223 | N/A | H | 0 | — |
| 38 | 1:08.675 | 0:53.452 | 0:15.223 | N/A | H | 0 | — |
| 39 | 1:08.070 | 0:53.530 | 0:14.540 | N/A | H | 0 | — |
| 40 | 1:08.070 | 0:53.530 | 0:14.540 | N/A | H | 0 | — |
| 41 | 1:08.094 | 0:53.559 | 0:14.535 | N/A | H | 0 | — |
| 42 | 1:08.094 | 0:53.559 | 0:14.535 | N/A | H | 0 | — |
| 43 | 1:07.738 | 0:53.298 | 0:14.440 | N/A | H | 0 | — |
| 44 | 1:07.738 | 0:53.298 | 0:14.440 | N/A | H | 0 | — |
| 45 | 1:07.897 | 0:53.380 | 0:14.517 | N/A | H | 0 | — |
| 46 | 1:07.897 | 0:53.380 | 0:14.517 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:16.658 | 1:02.033 | 0:14.625 | N/A | H | 0 | — |
| 2 | 1:16.658 | 1:02.033 | 0:14.625 | N/A | H | 0 | — |
| 3 | 1:09.707 | 0:55.249 | 0:14.458 | N/A | H | 0 | — |
| 4 | 1:09.707 | 0:55.249 | 0:14.458 | N/A | H | 0 | — |
| 5 | 1:09.037 | 0:54.196 | 0:14.841 | N/A | H | 0 | — |
| 6 | 1:09.037 | 0:54.196 | 0:14.841 | N/A | H | 0 | — |
| 7 | 1:08.684 | 0:54.185 | 0:14.499 | N/A | H | 0 | — |
| 8 | 1:08.684 | 0:54.185 | 0:14.499 | N/A | H | 0 | — |
| 9 | 1:07.948 | 0:53.458 | 0:14.490 | N/A | H | 0 | — |
| 10 | 1:07.948 | 0:53.458 | 0:14.490 | N/A | H | 0 | — |
| 11 | 1:07.973 | 0:53.560 | 0:14.413 | N/A | H | 0 | — |
| 12 | 1:07.973 | 0:53.560 | 0:14.413 | N/A | H | 0 | — |
| 13 | 1:08.277 | 0:53.840 | 0:14.437 | N/A | H | 0 | — |
| 14 | 1:08.277 | 0:53.840 | 0:14.437 | N/A | H | 0 | — |
| 15 | 1:07.949 | 0:53.514 | 0:14.435 | N/A | H | 0 | — |
| 16 | 1:07.949 | 0:53.514 | 0:14.435 | N/A | H | 0 | — |
| 17 | 1:07.948 | 0:53.588 | 0:14.360 | N/A | H | 0 | — |
| 18 | 1:07.948 | 0:53.588 | 0:14.360 | N/A | H | 0 | — |
| 19 | 1:07.870 | 0:53.456 | 0:14.414 | N/A | H | 0 | — |
| 20 | 1:07.870 | 0:53.456 | 0:14.414 | N/A | H | 0 | — |
| 21 | 1:07.969 | 0:53.547 | 0:14.422 | N/A | H | 0 | — |
| 22 | 1:07.969 | 0:53.547 | 0:14.422 | N/A | H | 0 | — |
| 23 | 1:07.802 | 0:53.317 | 0:14.485 | N/A | H | 0 | — |
| 24 | 1:07.802 | 0:53.317 | 0:14.485 | N/A | H | 0 | — |
| 25 | 1:08.268 | 0:53.737 | 0:14.531 | N/A | H | 0 | — |
| 26 | 1:08.268 | 0:53.737 | 0:14.531 | N/A | H | 0 | — |
| 27 | 1:08.670 | 0:54.247 | 0:14.423 | N/A | H | 0 | — |
| 28 | 1:08.670 | 0:54.247 | 0:14.423 | N/A | H | 0 | — |
| 29 | 1:08.067 | 0:53.522 | 0:14.545 | N/A | H | 0 | — |
| 30 | 1:08.067 | 0:53.522 | 0:14.545 | N/A | H | 0 | — |
| 31 | 1:08.301 | 0:53.793 | 0:14.508 | N/A | H | 0 | — |
| 32 | 1:08.301 | 0:53.793 | 0:14.508 | N/A | H | 0 | — |
| 33 | 1:07.531 | 0:53.117 | 0:14.414 | N/A | H | 0 | ✓ |
| 34 | 1:07.531 | 0:53.117 | 0:14.414 | N/A | H | 0 | ✓ |
| 35 | 1:07.623 | 0:53.196 | 0:14.427 | N/A | H | 0 | — |
| 36 | 1:07.623 | 0:53.196 | 0:14.427 | N/A | H | 0 | — |
| 37 | 1:09.183 | 0:54.769 | 0:14.414 | N/A | H | 0 | — |
| 38 | 1:09.183 | 0:54.769 | 0:14.414 | N/A | H | 0 | — |
| 39 | 1:08.660 | 0:54.053 | 0:14.607 | N/A | H | 0 | — |
| 40 | 1:08.660 | 0:54.053 | 0:14.607 | N/A | H | 0 | — |
| 41 | 1:08.474 | 0:53.935 | 0:14.539 | N/A | H | 0 | — |
| 42 | 1:08.474 | 0:53.935 | 0:14.539 | N/A | H | 0 | — |
| 43 | 1:08.339 | 0:53.832 | 0:14.507 | N/A | H | 0 | — |
| 44 | 1:08.339 | 0:53.832 | 0:14.507 | N/A | H | 0 | — |
| 45 | 1:07.836 | 0:53.318 | 0:14.518 | N/A | H | 0 | — |
| 46 | 1:07.836 | 0:53.318 | 0:14.518 | N/A | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:15.164 | 1:00.553 | 0:14.611 | N/A | H | 0 | — |
| 2 | 1:15.164 | 1:00.553 | 0:14.611 | N/A | H | 0 | — |
| 3 | 1:10.729 | 0:56.207 | 0:14.522 | N/A | H | 0 | — |
| 4 | 1:10.729 | 0:56.207 | 0:14.522 | N/A | H | 0 | — |
| 5 | 1:09.715 | 0:55.108 | 0:14.607 | N/A | H | 0 | — |
| 6 | 1:09.715 | 0:55.108 | 0:14.607 | N/A | H | 0 | — |
| 7 | 1:08.140 | 0:53.740 | 0:14.400 | N/A | H | 0 | — |
| 8 | 1:08.140 | 0:53.740 | 0:14.400 | N/A | H | 0 | — |
| 9 | 1:07.848 | 0:53.150 | 0:14.698 | N/A | H | 0 | — |
| 10 | 1:07.848 | 0:53.150 | 0:14.698 | N/A | H | 0 | — |
| 11 | 1:08.076 | 0:53.658 | 0:14.418 | N/A | H | 0 | — |
| 12 | 1:08.076 | 0:53.658 | 0:14.418 | N/A | H | 0 | — |
| 13 | 1:08.246 | 0:53.639 | 0:14.607 | N/A | H | 0 | — |
| 14 | 1:08.246 | 0:53.639 | 0:14.607 | N/A | H | 0 | — |
| 15 | 1:07.588 | 0:52.868 | 0:14.720 | N/A | H | 0 | — |
| 16 | 1:07.588 | 0:52.868 | 0:14.720 | N/A | H | 0 | — |
| 17 | 1:07.645 | 0:53.083 | 0:14.562 | N/A | H | 0 | — |
| 18 | 1:07.645 | 0:53.083 | 0:14.562 | N/A | H | 0 | — |
| 19 | 1:08.037 | 0:53.439 | 0:14.598 | N/A | H | 0 | — |
| 20 | 1:08.037 | 0:53.439 | 0:14.598 | N/A | H | 0 | — |
| 21 | 1:07.697 | 0:53.028 | 0:14.669 | N/A | H | 0 | — |
| 22 | 1:07.697 | 0:53.028 | 0:14.669 | N/A | H | 0 | — |
| 23 | 1:07.786 | 0:53.219 | 0:14.567 | N/A | H | 0 | — |
| 24 | 1:07.786 | 0:53.219 | 0:14.567 | N/A | H | 0 | — |
| 25 | 1:08.468 | 0:53.384 | 0:15.084 | N/A | H | 0 | — |
| 26 | 1:08.468 | 0:53.384 | 0:15.084 | N/A | H | 0 | — |
| 27 | 1:14.135 | 0:59.691 | 0:14.444 | N/A | H | 0 | — |
| 28 | 1:14.135 | 0:59.691 | 0:14.444 | N/A | H | 0 | — |
| 29 | 1:07.912 | 0:53.435 | 0:14.477 | N/A | H | 0 | — |
| 30 | 1:07.912 | 0:53.435 | 0:14.477 | N/A | H | 0 | — |
| 31 | 1:12.626 | 0:57.840 | 0:14.786 | N/A | H | 0 | — |
| 32 | 1:12.626 | 0:57.840 | 0:14.786 | N/A | H | 0 | — |
| 33 | 1:09.906 | 0:55.519 | 0:14.387 | N/A | H | 0 | — |
| 34 | 1:09.906 | 0:55.519 | 0:14.387 | N/A | H | 0 | — |
| 35 | 1:07.972 | 0:53.212 | 0:14.760 | N/A | H | 0 | — |
| 36 | 1:07.972 | 0:53.212 | 0:14.760 | N/A | H | 0 | — |
| 37 | 1:08.153 | 0:53.349 | 0:14.804 | N/A | H | 0 | — |
| 38 | 1:08.153 | 0:53.349 | 0:14.804 | N/A | H | 0 | — |
| 39 | 1:08.763 | 0:54.124 | 0:14.639 | N/A | H | 0 | — |
| 40 | 1:08.763 | 0:54.124 | 0:14.639 | N/A | H | 0 | — |
| 41 | 1:07.450 | 0:53.086 | 0:14.364 | N/A | H | 0 | — |
| 42 | 1:07.450 | 0:53.086 | 0:14.364 | N/A | H | 0 | — |
| 43 | 1:07.807 | 0:53.313 | 0:14.494 | N/A | H | 0 | — |
| 44 | 1:07.807 | 0:53.313 | 0:14.494 | N/A | H | 0 | — |
| 45 | 1:07.442 | 0:53.006 | 0:14.436 | N/A | H | 0 | ✓ |
| 46 | 1:07.442 | 0:53.006 | 0:14.436 | N/A | H | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:15.745 | 1:01.215 | 0:14.530 | N/A | H | 0 | — |
| 2 | 1:15.745 | 1:01.215 | 0:14.530 | N/A | H | 0 | — |
| 3 | 1:11.853 | 0:57.408 | 0:14.445 | N/A | H | 0 | — |
| 4 | 1:11.853 | 0:57.408 | 0:14.445 | N/A | H | 0 | — |
| 5 | 1:09.596 | 0:54.634 | 0:14.962 | N/A | H | 0 | — |
| 6 | 1:09.596 | 0:54.634 | 0:14.962 | N/A | H | 0 | — |
| 7 | 1:08.601 | 0:54.151 | 0:14.450 | N/A | H | 0 | — |
| 8 | 1:08.601 | 0:54.151 | 0:14.450 | N/A | H | 0 | — |
| 9 | 1:08.679 | 0:54.193 | 0:14.486 | N/A | H | 0 | — |
| 10 | 1:08.679 | 0:54.193 | 0:14.486 | N/A | H | 0 | — |
| 11 | 1:08.841 | 0:54.297 | 0:14.544 | N/A | H | 0 | — |
| 12 | 1:08.841 | 0:54.297 | 0:14.544 | N/A | H | 0 | — |
| 13 | 1:08.283 | 0:53.676 | 0:14.607 | N/A | H | 0 | — |
| 14 | 1:08.283 | 0:53.676 | 0:14.607 | N/A | H | 0 | — |
| 15 | 1:09.012 | 0:54.382 | 0:14.630 | N/A | H | 0 | — |
| 16 | 1:09.012 | 0:54.382 | 0:14.630 | N/A | H | 0 | — |
| 17 | 1:08.503 | 0:53.932 | 0:14.571 | N/A | H | 0 | — |
| 18 | 1:08.503 | 0:53.932 | 0:14.571 | N/A | H | 0 | — |
| 19 | 1:08.819 | 0:54.267 | 0:14.552 | N/A | H | 0 | — |
| 20 | 1:08.819 | 0:54.267 | 0:14.552 | N/A | H | 0 | — |
| 21 | 1:08.749 | 0:54.025 | 0:14.724 | N/A | H | 0 | — |
| 22 | 1:08.749 | 0:54.025 | 0:14.724 | N/A | H | 0 | — |
| 23 | 1:09.062 | 0:54.500 | 0:14.562 | N/A | H | 0 | — |
| 24 | 1:09.062 | 0:54.500 | 0:14.562 | N/A | H | 0 | — |
| 25 | 1:08.366 | 0:53.841 | 0:14.525 | N/A | H | 0 | — |
| 26 | 1:08.366 | 0:53.841 | 0:14.525 | N/A | H | 0 | — |
| 27 | 1:08.483 | 0:54.043 | 0:14.440 | N/A | H | 0 | — |
| 28 | 1:08.483 | 0:54.043 | 0:14.440 | N/A | H | 0 | — |
| 29 | 1:08.695 | 0:54.164 | 0:14.531 | N/A | H | 0 | — |
| 30 | 1:08.695 | 0:54.164 | 0:14.531 | N/A | H | 0 | — |
| 31 | 1:09.252 | 0:54.474 | 0:14.778 | N/A | H | 0 | — |
| 32 | 1:09.252 | 0:54.474 | 0:14.778 | N/A | H | 0 | — |
| 33 | 1:08.219 | 0:53.837 | 0:14.382 | N/A | H | 0 | — |
| 34 | 1:08.219 | 0:53.837 | 0:14.382 | N/A | H | 0 | — |
| 35 | 1:08.646 | 0:53.886 | 0:14.760 | N/A | H | 0 | — |
| 36 | 1:08.646 | 0:53.886 | 0:14.760 | N/A | H | 0 | — |
| 37 | 1:08.409 | 0:53.585 | 0:14.824 | N/A | H | 0 | — |
| 38 | 1:08.409 | 0:53.585 | 0:14.824 | N/A | H | 0 | — |
| 39 | 1:10.263 | 0:53.901 | 0:16.362 | N/A | H | 0 | — |
| 40 | 1:10.263 | 0:53.901 | 0:16.362 | N/A | H | 0 | — |
| 41 | 1:10.487 | 0:55.269 | 0:15.218 | N/A | H | 0 | — |
| 42 | 1:10.487 | 0:55.269 | 0:15.218 | N/A | H | 0 | — |
| 43 | 1:08.798 | 0:54.056 | 0:14.742 | N/A | H | 0 | — |
| 44 | 1:08.798 | 0:54.056 | 0:14.742 | N/A | H | 0 | — |
| 45 | 1:07.795 | 0:53.413 | 0:14.382 | N/A | H | 0 | ✓ |
| 46 | 1:07.795 | 0:53.413 | 0:14.382 | N/A | H | 0 | ✓ |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:25.090 | 1:10.172 | 0:14.918 | N/A | H | 0 | — |
| 2 | 1:25.090 | 1:10.172 | 0:14.918 | N/A | H | 0 | — |
| 3 | 1:08.869 | 0:54.257 | 0:14.612 | N/A | H | 0 | — |
| 4 | 1:08.869 | 0:54.257 | 0:14.612 | N/A | H | 0 | — |
| 5 | 1:08.640 | 0:54.051 | 0:14.589 | N/A | H | 0 | ✓ |
| 6 | 1:08.640 | 0:54.051 | 0:14.589 | N/A | H | 0 | ✓ |
| 7 | 1:08.678 | 0:53.950 | 0:14.728 | N/A | H | 0 | — |
| 8 | 1:08.678 | 0:53.950 | 0:14.728 | N/A | H | 0 | — |
| 9 | 1:19.356 | 0:54.543 | 0:24.813 | N/A | H | 0 | — |
| 10 | 1:19.356 | 0:54.543 | 0:24.813 | N/A | H | 0 | — |
| 11 | 1:31.349 | 1:06.419 | 0:24.930 | N/A | H | 0 | — |
| 12 | 1:31.349 | 1:06.419 | 0:24.930 | N/A | H | 0 | — |
| 13 | 1:46.419 | 1:30.524 | 0:15.895 | N/A | H | 0 | — |
| 14 | 1:46.419 | 1:30.524 | 0:15.895 | N/A | H | 0 | — |
| 15 | 1:39.031 | 1:24.487 | 0:14.544 | N/A | H | 0 | — |
| 16 | 1:39.031 | 1:24.487 | 0:14.544 | N/A | H | 0 | — |
| 17 | 1:48.167 | 1:24.880 | 0:23.287 | N/A | H | 0 | — |
| 18 | 1:48.167 | 1:24.880 | 0:23.287 | N/A | H | 0 | — |
| 19 | 1:39.075 | 1:22.542 | 0:16.533 | N/A | H | 0 | — |
| 20 | 1:39.075 | 1:22.542 | 0:16.533 | N/A | H | 0 | — |
| 21 | 1:18.830 | 0:54.692 | 0:24.138 | N/A | H | 0 | — |
| 22 | 1:18.830 | 0:54.692 | 0:24.138 | N/A | H | 0 | — |
| 23 | 1:37.162 | 0:57.144 | 0:40.018 | N/A | H | 0 | — |
| 24 | 1:37.162 | 0:57.144 | 0:40.018 | N/A | H | 0 | — |
| 25 | 1:32.651 | 1:17.801 | 0:14.850 | N/A | H | 0 | — |
| 26 | 1:32.651 | 1:17.801 | 0:14.850 | N/A | H | 0 | — |
| 27 | 1:10.679 | 0:55.640 | 0:15.039 | N/A | H | 0 | — |
| 28 | 1:10.679 | 0:55.640 | 0:15.039 | N/A | H | 0 | — |
Ambient Temp
25°C
Road Temp
35°C
Grip
1.00
Wind Speed
11 km/h
Wind Direction
24°
Rain Intensity
0