Race Date
May 24, 2025 at 09:35 PM
Track Name
willow_springs
Track Config
big_willow
Drivers
5
Total Laps
164
Fastest Lap
1:28.741
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neo | 34 | 1:29.045 | 51:10.892 | ks_mazda_mx5_cup | 38 | 76561199229556594 | 11 | 76561199229556594_11 |
| 2 | Wibbilus | 34 | 1:28.914 | 51:39.444 | ks_mazda_mx5_cup | 48 | 76561198035443641 | 18 | 76561198035443641_18 |
| 3 | Alien7301 | 34 | 1:29.035 | 51:55.882 | ks_mazda_mx5_cup | 41 | 76561198187640347 | 8 | 76561198187640347_8 |
| 4 | Crocodoyle | 32 | 1:28.741 | 48:43.866 | ks_mazda_mx5_cup | 31 | 76561198264278634 | 3 | 76561198264278634_3 |
| 5 | Nasuru | 30 | 1:29.583 | 49:10.576 | ks_mazda_mx5_cup | 24 | 76561199002933458 | 14 | 76561199002933458_14 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:39.929 | 0:38.270 | 0:37.603 | 0:24.056 | H | 0 | — |
| 2 | 1:39.929 | 0:38.270 | 0:37.603 | 0:24.056 | H | 0 | — |
| 3 | 1:30.327 | 0:29.280 | 0:36.882 | 0:24.165 | H | 0 | — |
| 4 | 1:30.327 | 0:29.280 | 0:36.882 | 0:24.165 | H | 0 | — |
| 5 | 1:30.333 | 0:29.241 | 0:36.963 | 0:24.129 | H | 0 | — |
| 6 | 1:30.333 | 0:29.241 | 0:36.963 | 0:24.129 | H | 0 | — |
| 7 | 1:29.756 | 0:29.250 | 0:36.521 | 0:23.985 | H | 0 | — |
| 8 | 1:29.756 | 0:29.250 | 0:36.521 | 0:23.985 | H | 0 | — |
| 9 | 1:29.723 | 0:29.028 | 0:36.809 | 0:23.886 | H | 0 | — |
| 10 | 1:29.723 | 0:29.028 | 0:36.809 | 0:23.886 | H | 0 | — |
| 11 | 1:29.769 | 0:29.297 | 0:36.599 | 0:23.873 | H | 0 | — |
| 12 | 1:29.769 | 0:29.297 | 0:36.599 | 0:23.873 | H | 0 | — |
| 13 | 1:31.583 | 0:28.808 | 0:38.624 | 0:24.151 | H | 0 | — |
| 14 | 1:31.583 | 0:28.808 | 0:38.624 | 0:24.151 | H | 0 | — |
| 15 | 1:29.422 | 0:28.875 | 0:36.485 | 0:24.062 | H | 0 | — |
| 16 | 1:29.422 | 0:28.875 | 0:36.485 | 0:24.062 | H | 0 | — |
| 17 | 1:29.259 | 0:28.868 | 0:36.531 | 0:23.860 | H | 0 | — |
| 18 | 1:29.259 | 0:28.868 | 0:36.531 | 0:23.860 | H | 0 | — |
| 19 | 1:29.810 | 0:28.943 | 0:36.811 | 0:24.056 | H | 0 | — |
| 20 | 1:29.810 | 0:28.943 | 0:36.811 | 0:24.056 | H | 0 | — |
| 21 | 1:29.211 | 0:28.920 | 0:36.414 | 0:23.877 | H | 0 | — |
| 22 | 1:29.211 | 0:28.920 | 0:36.414 | 0:23.877 | H | 0 | — |
| 23 | 1:29.045 | 0:28.768 | 0:36.283 | 0:23.994 | H | 0 | ✓ |
| 24 | 1:29.045 | 0:28.768 | 0:36.283 | 0:23.994 | H | 0 | ✓ |
| 25 | 1:29.354 | 0:28.861 | 0:36.634 | 0:23.859 | H | 0 | — |
| 26 | 1:29.354 | 0:28.861 | 0:36.634 | 0:23.859 | H | 0 | — |
| 27 | 1:29.328 | 0:28.866 | 0:36.647 | 0:23.815 | H | 0 | — |
| 28 | 1:29.328 | 0:28.866 | 0:36.647 | 0:23.815 | H | 0 | — |
| 29 | 1:29.293 | 0:28.970 | 0:36.424 | 0:23.899 | H | 0 | — |
| 30 | 1:29.293 | 0:28.970 | 0:36.424 | 0:23.899 | H | 0 | — |
| 31 | 1:29.898 | 0:28.797 | 0:36.598 | 0:24.503 | H | 0 | — |
| 32 | 1:29.898 | 0:28.797 | 0:36.598 | 0:24.503 | H | 0 | — |
| 33 | 1:29.406 | 0:28.759 | 0:36.599 | 0:24.048 | H | 0 | — |
| 34 | 1:29.406 | 0:28.759 | 0:36.599 | 0:24.048 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:43.076 | 0:38.393 | 0:40.478 | 0:24.205 | H | 0 | — |
| 2 | 1:43.076 | 0:38.393 | 0:40.478 | 0:24.205 | H | 0 | — |
| 3 | 1:31.874 | 0:31.089 | 0:36.909 | 0:23.876 | H | 0 | — |
| 4 | 1:31.874 | 0:31.089 | 0:36.909 | 0:23.876 | H | 0 | — |
| 5 | 1:29.480 | 0:28.785 | 0:36.900 | 0:23.795 | H | 0 | — |
| 6 | 1:29.480 | 0:28.785 | 0:36.900 | 0:23.795 | H | 0 | — |
| 7 | 1:29.805 | 0:28.893 | 0:37.007 | 0:23.905 | H | 0 | — |
| 8 | 1:29.805 | 0:28.893 | 0:37.007 | 0:23.905 | H | 0 | — |
| 9 | 1:29.577 | 0:29.141 | 0:36.487 | 0:23.949 | H | 0 | — |
| 10 | 1:29.577 | 0:29.141 | 0:36.487 | 0:23.949 | H | 0 | — |
| 11 | 1:29.248 | 0:28.674 | 0:36.764 | 0:23.810 | H | 0 | — |
| 12 | 1:29.248 | 0:28.674 | 0:36.764 | 0:23.810 | H | 0 | — |
| 13 | 1:29.227 | 0:28.855 | 0:36.535 | 0:23.837 | H | 0 | — |
| 14 | 1:29.227 | 0:28.855 | 0:36.535 | 0:23.837 | H | 0 | — |
| 15 | 1:30.248 | 0:29.647 | 0:36.765 | 0:23.836 | H | 0 | — |
| 16 | 1:30.248 | 0:29.647 | 0:36.765 | 0:23.836 | H | 0 | — |
| 17 | 1:28.914 | 0:28.686 | 0:36.404 | 0:23.824 | H | 0 | ✓ |
| 18 | 1:28.914 | 0:28.686 | 0:36.404 | 0:23.824 | H | 0 | ✓ |
| 19 | 1:29.711 | 0:29.024 | 0:36.820 | 0:23.867 | H | 0 | — |
| 20 | 1:29.711 | 0:29.024 | 0:36.820 | 0:23.867 | H | 0 | — |
| 21 | 1:29.472 | 0:28.694 | 0:36.810 | 0:23.968 | H | 0 | — |
| 22 | 1:29.472 | 0:28.694 | 0:36.810 | 0:23.968 | H | 0 | — |
| 23 | 1:29.081 | 0:28.835 | 0:36.392 | 0:23.854 | H | 0 | — |
| 24 | 1:29.081 | 0:28.835 | 0:36.392 | 0:23.854 | H | 0 | — |
| 25 | 1:29.705 | 0:29.181 | 0:36.517 | 0:24.007 | H | 0 | — |
| 26 | 1:29.705 | 0:29.181 | 0:36.517 | 0:24.007 | H | 0 | — |
| 27 | 1:29.327 | 0:28.852 | 0:36.391 | 0:24.084 | H | 0 | — |
| 28 | 1:29.327 | 0:28.852 | 0:36.391 | 0:24.084 | H | 0 | — |
| 29 | 1:29.687 | 0:29.527 | 0:36.095 | 0:24.065 | H | 0 | — |
| 30 | 1:29.687 | 0:29.527 | 0:36.095 | 0:24.065 | H | 0 | — |
| 31 | 1:29.593 | 0:29.055 | 0:36.665 | 0:23.873 | H | 0 | — |
| 32 | 1:29.593 | 0:29.055 | 0:36.665 | 0:23.873 | H | 0 | — |
| 33 | 1:41.697 | 0:28.815 | 0:37.008 | 0:35.874 | H | 0 | — |
| 34 | 1:41.697 | 0:28.815 | 0:37.008 | 0:35.874 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:46.605 | 0:38.528 | 0:38.143 | 0:29.934 | H | 0 | — |
| 2 | 1:46.605 | 0:38.528 | 0:38.143 | 0:29.934 | H | 0 | — |
| 3 | 1:31.035 | 0:30.591 | 0:36.670 | 0:23.774 | H | 0 | — |
| 4 | 1:31.035 | 0:30.591 | 0:36.670 | 0:23.774 | H | 0 | — |
| 5 | 1:30.189 | 0:28.889 | 0:36.883 | 0:24.417 | H | 0 | — |
| 6 | 1:30.189 | 0:28.889 | 0:36.883 | 0:24.417 | H | 0 | — |
| 7 | 1:29.374 | 0:28.961 | 0:36.572 | 0:23.841 | H | 0 | — |
| 8 | 1:29.374 | 0:28.961 | 0:36.572 | 0:23.841 | H | 0 | — |
| 9 | 1:29.506 | 0:28.968 | 0:36.742 | 0:23.796 | H | 0 | — |
| 10 | 1:29.506 | 0:28.968 | 0:36.742 | 0:23.796 | H | 0 | — |
| 11 | 1:29.277 | 0:28.747 | 0:36.698 | 0:23.832 | H | 0 | — |
| 12 | 1:29.277 | 0:28.747 | 0:36.698 | 0:23.832 | H | 0 | — |
| 13 | 1:29.320 | 0:28.858 | 0:36.571 | 0:23.891 | H | 0 | — |
| 14 | 1:29.320 | 0:28.858 | 0:36.571 | 0:23.891 | H | 0 | — |
| 15 | 1:29.308 | 0:28.824 | 0:36.490 | 0:23.994 | H | 0 | — |
| 16 | 1:29.308 | 0:28.824 | 0:36.490 | 0:23.994 | H | 0 | — |
| 17 | 1:29.650 | 0:28.941 | 0:36.904 | 0:23.805 | H | 0 | — |
| 18 | 1:29.650 | 0:28.941 | 0:36.904 | 0:23.805 | H | 0 | — |
| 19 | 1:30.667 | 0:28.927 | 0:37.489 | 0:24.251 | H | 0 | — |
| 20 | 1:30.667 | 0:28.927 | 0:37.489 | 0:24.251 | H | 0 | — |
| 21 | 1:31.976 | 0:30.016 | 0:37.759 | 0:24.201 | H | 0 | — |
| 22 | 1:31.976 | 0:30.016 | 0:37.759 | 0:24.201 | H | 0 | — |
| 23 | 1:29.035 | 0:28.663 | 0:36.513 | 0:23.859 | H | 0 | ✓ |
| 24 | 1:29.035 | 0:28.663 | 0:36.513 | 0:23.859 | H | 0 | ✓ |
| 25 | 1:30.019 | 0:29.319 | 0:36.836 | 0:23.864 | H | 0 | — |
| 26 | 1:30.019 | 0:29.319 | 0:36.836 | 0:23.864 | H | 0 | — |
| 27 | 1:29.871 | 0:28.783 | 0:36.040 | 0:25.048 | H | 0 | — |
| 28 | 1:29.871 | 0:28.783 | 0:36.040 | 0:25.048 | H | 0 | — |
| 29 | 1:41.151 | 0:29.164 | 0:47.867 | 0:24.120 | H | 0 | — |
| 30 | 1:41.151 | 0:29.164 | 0:47.867 | 0:24.120 | H | 0 | — |
| 31 | 1:29.082 | 0:28.777 | 0:36.374 | 0:23.931 | H | 0 | — |
| 32 | 1:29.082 | 0:28.777 | 0:36.374 | 0:23.931 | H | 0 | — |
| 33 | 1:31.876 | 0:28.795 | 0:36.621 | 0:26.460 | H | 0 | — |
| 34 | 1:31.876 | 0:28.795 | 0:36.621 | 0:26.460 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:51.965 | 0:50.716 | 0:37.129 | 0:24.120 | H | 0 | — |
| 2 | 1:51.965 | 0:50.716 | 0:37.129 | 0:24.120 | H | 0 | — |
| 3 | 1:29.786 | 0:28.866 | 0:36.886 | 0:24.034 | H | 0 | — |
| 4 | 1:29.786 | 0:28.866 | 0:36.886 | 0:24.034 | H | 0 | — |
| 5 | 1:29.809 | 0:28.793 | 0:37.148 | 0:23.868 | H | 0 | — |
| 6 | 1:29.809 | 0:28.793 | 0:37.148 | 0:23.868 | H | 0 | — |
| 7 | 1:29.466 | 0:28.828 | 0:36.679 | 0:23.959 | H | 0 | — |
| 8 | 1:29.466 | 0:28.828 | 0:36.679 | 0:23.959 | H | 0 | — |
| 9 | 1:29.261 | 0:28.736 | 0:36.554 | 0:23.971 | H | 0 | — |
| 10 | 1:29.261 | 0:28.736 | 0:36.554 | 0:23.971 | H | 0 | — |
| 11 | 1:29.719 | 0:28.915 | 0:36.778 | 0:24.026 | H | 0 | — |
| 12 | 1:29.719 | 0:28.915 | 0:36.778 | 0:24.026 | H | 0 | — |
| 13 | 1:29.200 | 0:28.846 | 0:36.207 | 0:24.147 | H | 0 | — |
| 14 | 1:29.200 | 0:28.846 | 0:36.207 | 0:24.147 | H | 0 | — |
| 15 | 1:28.741 | 0:28.796 | 0:36.144 | 0:23.801 | H | 0 | ✓ |
| 16 | 1:28.741 | 0:28.796 | 0:36.144 | 0:23.801 | H | 0 | ✓ |
| 17 | 1:29.016 | 0:28.648 | 0:36.450 | 0:23.918 | H | 0 | — |
| 18 | 1:29.016 | 0:28.648 | 0:36.450 | 0:23.918 | H | 0 | — |
| 19 | 1:28.744 | 0:28.615 | 0:36.333 | 0:23.796 | H | 0 | — |
| 20 | 1:28.744 | 0:28.615 | 0:36.333 | 0:23.796 | H | 0 | — |
| 21 | 1:30.906 | 0:28.634 | 0:38.349 | 0:23.923 | H | 0 | — |
| 22 | 1:30.906 | 0:28.634 | 0:38.349 | 0:23.923 | H | 0 | — |
| 23 | 1:30.207 | 0:28.880 | 0:36.612 | 0:24.715 | H | 0 | — |
| 24 | 1:30.207 | 0:28.880 | 0:36.612 | 0:24.715 | H | 0 | — |
| 25 | 1:30.243 | 0:29.083 | 0:37.130 | 0:24.030 | H | 0 | — |
| 26 | 1:30.243 | 0:29.083 | 0:37.130 | 0:24.030 | H | 0 | — |
| 27 | 1:29.351 | 0:28.800 | 0:36.612 | 0:23.939 | H | 0 | — |
| 28 | 1:29.351 | 0:28.800 | 0:36.612 | 0:23.939 | H | 0 | — |
| 29 | 1:36.348 | 0:29.171 | 0:43.345 | 0:23.832 | H | 0 | — |
| 30 | 1:36.348 | 0:29.171 | 0:43.345 | 0:23.832 | H | 0 | — |
| 31 | 1:29.171 | 0:28.786 | 0:36.558 | 0:23.827 | H | 0 | — |
| 32 | 1:29.171 | 0:28.786 | 0:36.558 | 0:23.827 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:40.744 | 0:38.734 | 0:37.715 | 0:24.295 | H | 0 | — |
| 2 | 1:40.744 | 0:38.734 | 0:37.715 | 0:24.295 | H | 0 | — |
| 3 | 1:31.063 | 0:29.021 | 0:37.044 | 0:24.998 | H | 0 | — |
| 4 | 1:31.063 | 0:29.021 | 0:37.044 | 0:24.998 | H | 0 | — |
| 5 | 1:40.567 | 0:29.426 | 0:47.138 | 0:24.003 | H | 0 | — |
| 6 | 1:40.567 | 0:29.426 | 0:47.138 | 0:24.003 | H | 0 | — |
| 7 | 1:30.352 | 0:28.810 | 0:37.310 | 0:24.232 | H | 0 | — |
| 8 | 1:30.352 | 0:28.810 | 0:37.310 | 0:24.232 | H | 0 | — |
| 9 | 1:29.722 | 0:28.940 | 0:36.513 | 0:24.269 | H | 0 | — |
| 10 | 1:29.722 | 0:28.940 | 0:36.513 | 0:24.269 | H | 0 | — |
| 11 | 1:30.015 | 0:29.075 | 0:36.869 | 0:24.071 | H | 0 | — |
| 12 | 1:30.015 | 0:29.075 | 0:36.869 | 0:24.071 | H | 0 | — |
| 13 | 1:30.540 | 0:28.871 | 0:36.923 | 0:24.746 | H | 0 | — |
| 14 | 1:30.540 | 0:28.871 | 0:36.923 | 0:24.746 | H | 0 | — |
| 15 | 1:30.229 | 0:29.349 | 0:36.661 | 0:24.219 | H | 0 | — |
| 16 | 1:30.229 | 0:29.349 | 0:36.661 | 0:24.219 | H | 0 | — |
| 17 | 1:29.583 | 0:28.909 | 0:36.459 | 0:24.215 | H | 0 | ✓ |
| 18 | 1:29.583 | 0:28.909 | 0:36.459 | 0:24.215 | H | 0 | ✓ |
| 19 | 1:32.385 | 0:28.655 | 0:36.531 | 0:27.199 | H | 0 | — |
| 20 | 1:32.385 | 0:28.655 | 0:36.531 | 0:27.199 | H | 0 | — |
| 21 | 1:56.059 | 0:29.313 | 0:49.716 | 0:37.030 | H | 0 | — |
| 22 | 1:56.059 | 0:29.313 | 0:49.716 | 0:37.030 | H | 0 | — |
| 23 | 2:03.292 | 0:33.760 | 1:03.454 | 0:26.078 | H | 0 | — |
| 24 | 2:03.292 | 0:33.760 | 1:03.454 | 0:26.078 | H | 0 | — |
| 25 | 2:00.174 | 0:42.530 | 0:36.473 | 0:41.171 | H | 0 | — |
| 26 | 2:00.174 | 0:42.530 | 0:36.473 | 0:41.171 | H | 0 | — |
| 27 | 1:39.944 | 0:36.877 | 0:38.835 | 0:24.232 | H | 0 | — |
| 28 | 1:39.944 | 0:36.877 | 0:38.835 | 0:24.232 | H | 0 | — |
| 29 | 1:30.619 | 0:29.572 | 0:36.904 | 0:24.143 | H | 0 | — |
| 30 | 1:30.619 | 0:29.572 | 0:36.904 | 0:24.143 | H | 0 | — |
Ambient Temp
25°C
Road Temp
36°C
Grip
1.00
Wind Speed
10 km/h
Wind Direction
41°
Rain Intensity
0