Race Date
May 24, 2025 at 10:07 PM
Track Name
willow_springs
Track Config
big_willow
Drivers
5
Total Laps
162
Fastest Lap
1:28.532
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasuru | 34 | 1:28.924 | 51:12.854 | ks_mazda_mx5_cup | 24 | 76561199002933458 | 14 | 76561199002933458_14 |
| 2 | Wibbilus | 34 | 1:28.826 | 51:12.706 | ks_mazda_mx5_cup | 48 | 76561198035443641 | 18 | 76561198035443641_18 |
| 3 | Neo | 34 | 1:28.934 | 51:16.092 | ks_mazda_mx5_cup | 38 | 76561199229556594 | 11 | 76561199229556594_11 |
| 4 | Crocodoyle | 32 | 1:28.838 | 48:14.230 | ks_mazda_mx5_cup | 31 | 76561198264278634 | 3 | 76561198264278634_3 |
| 5 | Alien7301 | 28 | 1:28.532 | 42:19.690 | ks_mazda_mx5_cup | 41 | 76561198187640347 | 8 | 76561198187640347_8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:41.670 | 0:38.467 | 0:38.615 | 0:24.588 | H | 0 | — |
| 2 | 1:41.670 | 0:38.467 | 0:38.615 | 0:24.588 | H | 0 | — |
| 3 | 1:30.450 | 0:29.222 | 0:37.089 | 0:24.139 | H | 0 | — |
| 4 | 1:30.450 | 0:29.222 | 0:37.089 | 0:24.139 | H | 0 | — |
| 5 | 1:29.396 | 0:28.750 | 0:36.738 | 0:23.908 | H | 0 | — |
| 6 | 1:29.396 | 0:28.750 | 0:36.738 | 0:23.908 | H | 0 | — |
| 7 | 1:29.107 | 0:28.695 | 0:36.346 | 0:24.066 | H | 0 | — |
| 8 | 1:29.107 | 0:28.695 | 0:36.346 | 0:24.066 | H | 0 | — |
| 9 | 1:30.447 | 0:28.711 | 0:37.580 | 0:24.156 | H | 0 | — |
| 10 | 1:30.447 | 0:28.711 | 0:37.580 | 0:24.156 | H | 0 | — |
| 11 | 1:29.252 | 0:28.683 | 0:36.692 | 0:23.877 | H | 0 | — |
| 12 | 1:29.252 | 0:28.683 | 0:36.692 | 0:23.877 | H | 0 | — |
| 13 | 1:29.516 | 0:28.685 | 0:36.675 | 0:24.156 | H | 0 | — |
| 14 | 1:29.516 | 0:28.685 | 0:36.675 | 0:24.156 | H | 0 | — |
| 15 | 1:29.021 | 0:28.784 | 0:36.207 | 0:24.030 | H | 0 | — |
| 16 | 1:29.021 | 0:28.784 | 0:36.207 | 0:24.030 | H | 0 | — |
| 17 | 1:28.932 | 0:28.623 | 0:36.405 | 0:23.904 | H | 0 | — |
| 18 | 1:28.932 | 0:28.623 | 0:36.405 | 0:23.904 | H | 0 | — |
| 19 | 1:29.162 | 0:28.966 | 0:36.540 | 0:23.656 | H | 0 | — |
| 20 | 1:29.162 | 0:28.966 | 0:36.540 | 0:23.656 | H | 0 | — |
| 21 | 1:31.110 | 0:29.428 | 0:36.382 | 0:25.300 | H | 0 | — |
| 22 | 1:31.110 | 0:29.428 | 0:36.382 | 0:25.300 | H | 0 | — |
| 23 | 1:28.924 | 0:29.088 | 0:36.022 | 0:23.814 | H | 0 | ✓ |
| 24 | 1:28.924 | 0:29.088 | 0:36.022 | 0:23.814 | H | 0 | ✓ |
| 25 | 1:29.902 | 0:28.670 | 0:36.729 | 0:24.503 | H | 0 | — |
| 26 | 1:29.902 | 0:28.670 | 0:36.729 | 0:24.503 | H | 0 | — |
| 27 | 1:29.780 | 0:29.260 | 0:36.405 | 0:24.115 | H | 0 | — |
| 28 | 1:29.780 | 0:29.260 | 0:36.405 | 0:24.115 | H | 0 | — |
| 29 | 1:29.296 | 0:28.726 | 0:36.427 | 0:24.143 | H | 0 | — |
| 30 | 1:29.296 | 0:28.726 | 0:36.427 | 0:24.143 | H | 0 | — |
| 31 | 1:29.897 | 0:29.436 | 0:36.800 | 0:23.661 | H | 0 | — |
| 32 | 1:29.897 | 0:29.436 | 0:36.800 | 0:23.661 | H | 0 | — |
| 33 | 1:30.565 | 0:29.194 | 0:37.332 | 0:24.039 | H | 0 | — |
| 34 | 1:30.565 | 0:29.194 | 0:37.332 | 0:24.039 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:44.434 | 0:37.812 | 0:42.191 | 0:24.431 | H | 0 | — |
| 2 | 1:44.434 | 0:37.812 | 0:42.191 | 0:24.431 | H | 0 | — |
| 3 | 1:30.249 | 0:28.887 | 0:37.448 | 0:23.914 | H | 0 | — |
| 4 | 1:30.249 | 0:28.887 | 0:37.448 | 0:23.914 | H | 0 | — |
| 5 | 1:29.901 | 0:28.880 | 0:36.968 | 0:24.053 | H | 0 | — |
| 6 | 1:29.901 | 0:28.880 | 0:36.968 | 0:24.053 | H | 0 | — |
| 7 | 1:29.266 | 0:28.948 | 0:36.527 | 0:23.791 | H | 0 | — |
| 8 | 1:29.266 | 0:28.948 | 0:36.527 | 0:23.791 | H | 0 | — |
| 9 | 1:28.826 | 0:28.639 | 0:36.333 | 0:23.854 | H | 0 | ✓ |
| 10 | 1:28.826 | 0:28.639 | 0:36.333 | 0:23.854 | H | 0 | ✓ |
| 11 | 1:29.219 | 0:28.776 | 0:36.521 | 0:23.922 | H | 0 | — |
| 12 | 1:29.219 | 0:28.776 | 0:36.521 | 0:23.922 | H | 0 | — |
| 13 | 1:28.968 | 0:28.622 | 0:36.531 | 0:23.815 | H | 0 | — |
| 14 | 1:28.968 | 0:28.622 | 0:36.531 | 0:23.815 | H | 0 | — |
| 15 | 1:30.360 | 0:28.809 | 0:37.057 | 0:24.494 | H | 0 | — |
| 16 | 1:30.360 | 0:28.809 | 0:37.057 | 0:24.494 | H | 0 | — |
| 17 | 1:29.271 | 0:28.854 | 0:36.539 | 0:23.878 | H | 0 | — |
| 18 | 1:29.271 | 0:28.854 | 0:36.539 | 0:23.878 | H | 0 | — |
| 19 | 1:29.298 | 0:29.169 | 0:36.234 | 0:23.895 | H | 0 | — |
| 20 | 1:29.298 | 0:29.169 | 0:36.234 | 0:23.895 | H | 0 | — |
| 21 | 1:29.099 | 0:28.790 | 0:36.536 | 0:23.773 | H | 0 | — |
| 22 | 1:29.099 | 0:28.790 | 0:36.536 | 0:23.773 | H | 0 | — |
| 23 | 1:28.977 | 0:28.645 | 0:36.378 | 0:23.954 | H | 0 | — |
| 24 | 1:28.977 | 0:28.645 | 0:36.378 | 0:23.954 | H | 0 | — |
| 25 | 1:29.086 | 0:28.691 | 0:36.604 | 0:23.791 | H | 0 | — |
| 26 | 1:29.086 | 0:28.691 | 0:36.604 | 0:23.791 | H | 0 | — |
| 27 | 1:29.313 | 0:29.021 | 0:36.307 | 0:23.985 | H | 0 | — |
| 28 | 1:29.313 | 0:29.021 | 0:36.307 | 0:23.985 | H | 0 | — |
| 29 | 1:29.694 | 0:28.714 | 0:36.846 | 0:24.134 | H | 0 | — |
| 30 | 1:29.694 | 0:28.714 | 0:36.846 | 0:24.134 | H | 0 | — |
| 31 | 1:29.662 | 0:29.105 | 0:36.716 | 0:23.841 | H | 0 | — |
| 32 | 1:29.662 | 0:29.105 | 0:36.716 | 0:23.841 | H | 0 | — |
| 33 | 1:30.730 | 0:29.166 | 0:37.534 | 0:24.030 | H | 0 | — |
| 34 | 1:30.730 | 0:29.166 | 0:37.534 | 0:24.030 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:40.293 | 0:37.815 | 0:38.051 | 0:24.427 | H | 0 | — |
| 2 | 1:40.293 | 0:37.815 | 0:38.051 | 0:24.427 | H | 0 | — |
| 3 | 1:29.487 | 0:28.984 | 0:36.634 | 0:23.869 | H | 0 | — |
| 4 | 1:29.487 | 0:28.984 | 0:36.634 | 0:23.869 | H | 0 | — |
| 5 | 1:30.652 | 0:28.889 | 0:37.814 | 0:23.949 | H | 0 | — |
| 6 | 1:30.652 | 0:28.889 | 0:37.814 | 0:23.949 | H | 0 | — |
| 7 | 1:28.980 | 0:28.787 | 0:36.334 | 0:23.859 | H | 0 | — |
| 8 | 1:28.980 | 0:28.787 | 0:36.334 | 0:23.859 | H | 0 | — |
| 9 | 1:30.733 | 0:28.709 | 0:38.152 | 0:23.872 | H | 0 | — |
| 10 | 1:30.733 | 0:28.709 | 0:38.152 | 0:23.872 | H | 0 | — |
| 11 | 1:29.614 | 0:28.814 | 0:36.838 | 0:23.962 | H | 0 | — |
| 12 | 1:29.614 | 0:28.814 | 0:36.838 | 0:23.962 | H | 0 | — |
| 13 | 1:28.934 | 0:28.742 | 0:36.275 | 0:23.917 | H | 0 | ✓ |
| 14 | 1:28.934 | 0:28.742 | 0:36.275 | 0:23.917 | H | 0 | ✓ |
| 15 | 1:29.309 | 0:28.829 | 0:36.396 | 0:24.084 | H | 0 | — |
| 16 | 1:29.309 | 0:28.829 | 0:36.396 | 0:24.084 | H | 0 | — |
| 17 | 1:29.278 | 0:29.046 | 0:36.472 | 0:23.760 | H | 0 | — |
| 18 | 1:29.278 | 0:29.046 | 0:36.472 | 0:23.760 | H | 0 | — |
| 19 | 1:29.538 | 0:29.233 | 0:36.405 | 0:23.900 | H | 0 | — |
| 20 | 1:29.538 | 0:29.233 | 0:36.405 | 0:23.900 | H | 0 | — |
| 21 | 1:29.734 | 0:29.006 | 0:36.248 | 0:24.480 | H | 0 | — |
| 22 | 1:29.734 | 0:29.006 | 0:36.248 | 0:24.480 | H | 0 | — |
| 23 | 1:31.468 | 0:29.166 | 0:36.306 | 0:25.996 | H | 0 | — |
| 24 | 1:31.468 | 0:29.166 | 0:36.306 | 0:25.996 | H | 0 | — |
| 25 | 1:29.371 | 0:29.076 | 0:36.468 | 0:23.827 | H | 0 | — |
| 26 | 1:29.371 | 0:29.076 | 0:36.468 | 0:23.827 | H | 0 | — |
| 27 | 1:30.483 | 0:29.274 | 0:37.093 | 0:24.116 | H | 0 | — |
| 28 | 1:30.483 | 0:29.274 | 0:37.093 | 0:24.116 | H | 0 | — |
| 29 | 1:29.190 | 0:29.024 | 0:36.342 | 0:23.824 | H | 0 | — |
| 30 | 1:29.190 | 0:29.024 | 0:36.342 | 0:23.824 | H | 0 | — |
| 31 | 1:29.063 | 0:28.908 | 0:36.517 | 0:23.638 | H | 0 | — |
| 32 | 1:29.063 | 0:28.908 | 0:36.517 | 0:23.638 | H | 0 | — |
| 33 | 1:31.919 | 0:28.884 | 0:39.177 | 0:23.858 | H | 0 | — |
| 34 | 1:31.919 | 0:28.884 | 0:39.177 | 0:23.858 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:46.808 | 0:38.165 | 0:37.990 | 0:30.653 | H | 0 | — |
| 2 | 1:46.808 | 0:38.165 | 0:37.990 | 0:30.653 | H | 0 | — |
| 3 | 1:30.043 | 0:29.243 | 0:36.504 | 0:24.296 | H | 0 | — |
| 4 | 1:30.043 | 0:29.243 | 0:36.504 | 0:24.296 | H | 0 | — |
| 5 | 1:29.632 | 0:29.057 | 0:36.532 | 0:24.043 | H | 0 | — |
| 6 | 1:29.632 | 0:29.057 | 0:36.532 | 0:24.043 | H | 0 | — |
| 7 | 1:29.249 | 0:28.733 | 0:36.473 | 0:24.043 | H | 0 | — |
| 8 | 1:29.249 | 0:28.733 | 0:36.473 | 0:24.043 | H | 0 | — |
| 9 | 1:29.188 | 0:28.749 | 0:36.395 | 0:24.044 | H | 0 | — |
| 10 | 1:29.188 | 0:28.749 | 0:36.395 | 0:24.044 | H | 0 | — |
| 11 | 1:29.339 | 0:28.715 | 0:36.581 | 0:24.043 | H | 0 | — |
| 12 | 1:29.339 | 0:28.715 | 0:36.581 | 0:24.043 | H | 0 | — |
| 13 | 1:29.130 | 0:28.875 | 0:36.094 | 0:24.161 | H | 0 | — |
| 14 | 1:29.130 | 0:28.875 | 0:36.094 | 0:24.161 | H | 0 | — |
| 15 | 1:28.838 | 0:28.809 | 0:36.098 | 0:23.931 | H | 0 | ✓ |
| 16 | 1:28.838 | 0:28.809 | 0:36.098 | 0:23.931 | H | 0 | ✓ |
| 17 | 1:30.696 | 0:28.812 | 0:37.930 | 0:23.954 | H | 0 | — |
| 18 | 1:30.696 | 0:28.812 | 0:37.930 | 0:23.954 | H | 0 | — |
| 19 | 1:28.874 | 0:28.646 | 0:36.104 | 0:24.124 | H | 0 | — |
| 20 | 1:28.874 | 0:28.646 | 0:36.104 | 0:24.124 | H | 0 | — |
| 21 | 1:28.954 | 0:28.731 | 0:36.310 | 0:23.913 | H | 0 | — |
| 22 | 1:28.954 | 0:28.731 | 0:36.310 | 0:23.913 | H | 0 | — |
| 23 | 1:29.385 | 0:28.824 | 0:36.557 | 0:24.004 | H | 0 | — |
| 24 | 1:29.385 | 0:28.824 | 0:36.557 | 0:24.004 | H | 0 | — |
| 25 | 1:28.893 | 0:28.768 | 0:36.090 | 0:24.035 | H | 0 | — |
| 26 | 1:28.893 | 0:28.768 | 0:36.090 | 0:24.035 | H | 0 | — |
| 27 | 1:29.018 | 0:28.691 | 0:36.347 | 0:23.980 | H | 0 | — |
| 28 | 1:29.018 | 0:28.691 | 0:36.347 | 0:23.980 | H | 0 | — |
| 29 | 1:29.408 | 0:28.973 | 0:36.460 | 0:23.975 | H | 0 | — |
| 30 | 1:29.408 | 0:28.973 | 0:36.460 | 0:23.975 | H | 0 | — |
| 31 | 1:29.660 | 0:29.037 | 0:36.719 | 0:23.904 | H | 0 | — |
| 32 | 1:29.660 | 0:29.037 | 0:36.719 | 0:23.904 | H | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:39.777 | 0:37.677 | 0:38.096 | 0:24.004 | H | 0 | — |
| 2 | 1:39.777 | 0:37.677 | 0:38.096 | 0:24.004 | H | 0 | — |
| 3 | 1:29.540 | 0:28.746 | 0:36.918 | 0:23.876 | H | 0 | — |
| 4 | 1:29.540 | 0:28.746 | 0:36.918 | 0:23.876 | H | 0 | — |
| 5 | 1:30.245 | 0:28.892 | 0:37.359 | 0:23.994 | H | 0 | — |
| 6 | 1:30.245 | 0:28.892 | 0:37.359 | 0:23.994 | H | 0 | — |
| 7 | 1:29.156 | 0:28.726 | 0:36.414 | 0:24.016 | H | 0 | — |
| 8 | 1:29.156 | 0:28.726 | 0:36.414 | 0:24.016 | H | 0 | — |
| 9 | 1:30.786 | 0:29.126 | 0:37.783 | 0:23.877 | H | 0 | — |
| 10 | 1:30.786 | 0:29.126 | 0:37.783 | 0:23.877 | H | 0 | — |
| 11 | 1:28.532 | 0:28.642 | 0:36.058 | 0:23.832 | H | 0 | ✓ |
| 12 | 1:28.532 | 0:28.642 | 0:36.058 | 0:23.832 | H | 0 | ✓ |
| 13 | 1:29.336 | 0:28.906 | 0:36.581 | 0:23.849 | H | 0 | — |
| 14 | 1:29.336 | 0:28.906 | 0:36.581 | 0:23.849 | H | 0 | — |
| 15 | 1:29.944 | 0:29.158 | 0:36.616 | 0:24.170 | H | 0 | — |
| 16 | 1:29.944 | 0:29.158 | 0:36.616 | 0:24.170 | H | 0 | — |
| 17 | 1:29.749 | 0:28.805 | 0:36.887 | 0:24.057 | H | 0 | — |
| 18 | 1:29.749 | 0:28.805 | 0:36.887 | 0:24.057 | H | 0 | — |
| 19 | 1:29.835 | 0:29.008 | 0:36.644 | 0:24.183 | H | 0 | — |
| 20 | 1:29.835 | 0:29.008 | 0:36.644 | 0:24.183 | H | 0 | — |
| 21 | 1:30.666 | 0:29.722 | 0:36.535 | 0:24.409 | H | 0 | — |
| 22 | 1:30.666 | 0:29.722 | 0:36.535 | 0:24.409 | H | 0 | — |
| 23 | 1:29.045 | 0:29.051 | 0:36.127 | 0:23.867 | H | 0 | — |
| 24 | 1:29.045 | 0:29.051 | 0:36.127 | 0:23.867 | H | 0 | — |
| 25 | 1:30.552 | 0:28.879 | 0:36.828 | 0:24.845 | H | 0 | — |
| 26 | 1:30.552 | 0:28.879 | 0:36.828 | 0:24.845 | H | 0 | — |
| 27 | 1:32.682 | 0:29.335 | 0:37.696 | 0:25.651 | H | 0 | — |
| 28 | 1:32.682 | 0:29.335 | 0:37.696 | 0:25.651 | H | 0 | — |
Ambient Temp
26°C
Road Temp
37°C
Grip
1.00
Wind Speed
6 km/h
Wind Direction
29°
Rain Intensity
0