Race Date
August 3, 2024 at 10:34 PM
Track Name
rt_dubai
Track Config
dubai_gp
Drivers
7
Total Laps
231
Fastest Lap
1:47.687
| Position | Driver | Total Laps | Fastest Lap | Total Race Time | Model | Ballast (kg) | DriverGUID | CarID | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias Hagel | 33 | 1:47.687 | 60:09.801 | dallara_f317 | 30 | 76561198834619822 | 17 | 76561198834619822_17 |
| 2 | ARFSY | 33 | 1:48.600 | 60:25.848 | dallara_f317 | 25 | 76561198922530999 | 6 | 76561198922530999_6 |
| 3 | Andrew | 33 | 1:49.058 | 60:47.898 | dallara_f317 | 40 | 76561198067910175 | 21 | 76561198067910175_21 |
| 4 | AshaVi | 33 | 1:49.081 | 61:32.418 | dallara_f317 | 31 | 76561198103736591 | 1 | 76561198103736591_1 |
| 5 | Erdi | 33 | 1:50.209 | 61:44.577 | dallara_f317 | 6 | 76561198363360466 | 4 | 76561198363360466_4 |
| 6 | Dylan Beaman-Wright | 33 | 1:49.984 | 61:46.431 | dallara_f317 | 15 | 76561198080505377 | 8 | 76561198080505377_8 |
| 7 | Driver 76561199... | 33 | 1:49.844 | 62:32.490 | dallara_f317 | 15 | 76561199228822237 | 3 | 76561199228822237_3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:58.008 | 0:52.371 | 0:37.530 | 0:28.107 | M | 0 | — |
| 2 | 1:58.008 | 0:52.371 | 0:37.530 | 0:28.107 | M | 0 | — |
| 3 | 1:58.008 | 0:52.371 | 0:37.530 | 0:28.107 | M | 0 | — |
| 4 | 1:49.350 | 0:43.609 | 0:37.139 | 0:28.602 | M | 0 | — |
| 5 | 1:49.350 | 0:43.609 | 0:37.139 | 0:28.602 | M | 0 | — |
| 6 | 1:49.350 | 0:43.609 | 0:37.139 | 0:28.602 | M | 0 | — |
| 7 | 1:47.774 | 0:43.082 | 0:36.846 | 0:27.846 | M | 0 | — |
| 8 | 1:47.774 | 0:43.082 | 0:36.846 | 0:27.846 | M | 0 | — |
| 9 | 1:47.774 | 0:43.082 | 0:36.846 | 0:27.846 | M | 0 | — |
| 10 | 1:48.452 | 0:43.967 | 0:36.774 | 0:27.711 | M | 0 | — |
| 11 | 1:48.452 | 0:43.967 | 0:36.774 | 0:27.711 | M | 0 | — |
| 12 | 1:48.452 | 0:43.967 | 0:36.774 | 0:27.711 | M | 0 | — |
| 13 | 1:49.290 | 0:44.399 | 0:36.707 | 0:28.184 | M | 0 | — |
| 14 | 1:49.290 | 0:44.399 | 0:36.707 | 0:28.184 | M | 0 | — |
| 15 | 1:49.290 | 0:44.399 | 0:36.707 | 0:28.184 | M | 0 | — |
| 16 | 1:47.945 | 0:43.204 | 0:36.715 | 0:28.026 | M | 0 | — |
| 17 | 1:47.945 | 0:43.204 | 0:36.715 | 0:28.026 | M | 0 | — |
| 18 | 1:47.945 | 0:43.204 | 0:36.715 | 0:28.026 | M | 0 | — |
| 19 | 1:48.893 | 0:43.878 | 0:37.016 | 0:27.999 | M | 0 | — |
| 20 | 1:48.893 | 0:43.878 | 0:37.016 | 0:27.999 | M | 0 | — |
| 21 | 1:48.893 | 0:43.878 | 0:37.016 | 0:27.999 | M | 0 | — |
| 22 | 1:47.687 | 0:43.081 | 0:36.688 | 0:27.918 | M | 0 | ✓ |
| 23 | 1:47.687 | 0:43.081 | 0:36.688 | 0:27.918 | M | 0 | ✓ |
| 24 | 1:47.687 | 0:43.081 | 0:36.688 | 0:27.918 | M | 0 | ✓ |
| 25 | 1:48.385 | 0:43.220 | 0:37.278 | 0:27.887 | M | 0 | — |
| 26 | 1:48.385 | 0:43.220 | 0:37.278 | 0:27.887 | M | 0 | — |
| 27 | 1:48.385 | 0:43.220 | 0:37.278 | 0:27.887 | M | 0 | — |
| 28 | 1:49.027 | 0:43.867 | 0:36.959 | 0:28.201 | M | 0 | — |
| 29 | 1:49.027 | 0:43.867 | 0:36.959 | 0:28.201 | M | 0 | — |
| 30 | 1:49.027 | 0:43.867 | 0:36.959 | 0:28.201 | M | 0 | — |
| 31 | 1:48.456 | 0:43.584 | 0:36.855 | 0:28.017 | M | 0 | — |
| 32 | 1:48.456 | 0:43.584 | 0:36.855 | 0:28.017 | M | 0 | — |
| 33 | 1:48.456 | 0:43.584 | 0:36.855 | 0:28.017 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:55.846 | 0:50.447 | 0:36.999 | 0:28.400 | M | 0 | — |
| 2 | 1:55.846 | 0:50.447 | 0:36.999 | 0:28.400 | M | 0 | — |
| 3 | 1:55.846 | 0:50.447 | 0:36.999 | 0:28.400 | M | 0 | — |
| 4 | 1:49.612 | 0:43.786 | 0:37.283 | 0:28.543 | M | 0 | — |
| 5 | 1:49.612 | 0:43.786 | 0:37.283 | 0:28.543 | M | 0 | — |
| 6 | 1:49.612 | 0:43.786 | 0:37.283 | 0:28.543 | M | 0 | — |
| 7 | 1:49.031 | 0:43.849 | 0:36.967 | 0:28.215 | M | 0 | — |
| 8 | 1:49.031 | 0:43.849 | 0:36.967 | 0:28.215 | M | 0 | — |
| 9 | 1:49.031 | 0:43.849 | 0:36.967 | 0:28.215 | M | 0 | — |
| 10 | 1:50.063 | 0:44.494 | 0:37.494 | 0:28.075 | M | 0 | — |
| 11 | 1:50.063 | 0:44.494 | 0:37.494 | 0:28.075 | M | 0 | — |
| 12 | 1:50.063 | 0:44.494 | 0:37.494 | 0:28.075 | M | 0 | — |
| 13 | 1:49.407 | 0:44.152 | 0:37.098 | 0:28.157 | M | 0 | — |
| 14 | 1:49.407 | 0:44.152 | 0:37.098 | 0:28.157 | M | 0 | — |
| 15 | 1:49.407 | 0:44.152 | 0:37.098 | 0:28.157 | M | 0 | — |
| 16 | 1:48.724 | 0:43.668 | 0:37.057 | 0:27.999 | M | 0 | — |
| 17 | 1:48.724 | 0:43.668 | 0:37.057 | 0:27.999 | M | 0 | — |
| 18 | 1:48.724 | 0:43.668 | 0:37.057 | 0:27.999 | M | 0 | — |
| 19 | 1:48.600 | 0:43.579 | 0:36.904 | 0:28.117 | M | 0 | ✓ |
| 20 | 1:48.600 | 0:43.579 | 0:36.904 | 0:28.117 | M | 0 | ✓ |
| 21 | 1:48.600 | 0:43.579 | 0:36.904 | 0:28.117 | M | 0 | ✓ |
| 22 | 1:49.084 | 0:43.821 | 0:36.962 | 0:28.301 | M | 0 | — |
| 23 | 1:49.084 | 0:43.821 | 0:36.962 | 0:28.301 | M | 0 | — |
| 24 | 1:49.084 | 0:43.821 | 0:36.962 | 0:28.301 | M | 0 | — |
| 25 | 1:49.050 | 0:43.728 | 0:37.170 | 0:28.152 | M | 0 | — |
| 26 | 1:49.050 | 0:43.728 | 0:37.170 | 0:28.152 | M | 0 | — |
| 27 | 1:49.050 | 0:43.728 | 0:37.170 | 0:28.152 | M | 0 | — |
| 28 | 1:49.287 | 0:43.577 | 0:37.269 | 0:28.441 | M | 0 | — |
| 29 | 1:49.287 | 0:43.577 | 0:37.269 | 0:28.441 | M | 0 | — |
| 30 | 1:49.287 | 0:43.577 | 0:37.269 | 0:28.441 | M | 0 | — |
| 31 | 1:49.912 | 0:43.920 | 0:37.210 | 0:28.782 | M | 0 | — |
| 32 | 1:49.912 | 0:43.920 | 0:37.210 | 0:28.782 | M | 0 | — |
| 33 | 1:49.912 | 0:43.920 | 0:37.210 | 0:28.782 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:59.715 | 0:53.826 | 0:37.651 | 0:28.238 | M | 0 | — |
| 2 | 1:59.715 | 0:53.826 | 0:37.651 | 0:28.238 | M | 0 | — |
| 3 | 1:59.715 | 0:53.826 | 0:37.651 | 0:28.238 | M | 0 | — |
| 4 | 1:49.440 | 0:43.811 | 0:37.549 | 0:28.080 | M | 0 | — |
| 5 | 1:49.440 | 0:43.811 | 0:37.549 | 0:28.080 | M | 0 | — |
| 6 | 1:49.440 | 0:43.811 | 0:37.549 | 0:28.080 | M | 0 | — |
| 7 | 1:49.516 | 0:43.938 | 0:37.566 | 0:28.012 | M | 0 | — |
| 8 | 1:49.516 | 0:43.938 | 0:37.566 | 0:28.012 | M | 0 | — |
| 9 | 1:49.516 | 0:43.938 | 0:37.566 | 0:28.012 | M | 0 | — |
| 10 | 1:49.058 | 0:43.683 | 0:37.241 | 0:28.134 | M | 0 | ✓ |
| 11 | 1:49.058 | 0:43.683 | 0:37.241 | 0:28.134 | M | 0 | ✓ |
| 12 | 1:49.058 | 0:43.683 | 0:37.241 | 0:28.134 | M | 0 | ✓ |
| 13 | 1:49.060 | 0:43.526 | 0:37.269 | 0:28.265 | M | 0 | — |
| 14 | 1:49.060 | 0:43.526 | 0:37.269 | 0:28.265 | M | 0 | — |
| 15 | 1:49.060 | 0:43.526 | 0:37.269 | 0:28.265 | M | 0 | — |
| 16 | 1:49.194 | 0:43.678 | 0:37.481 | 0:28.035 | M | 0 | — |
| 17 | 1:49.194 | 0:43.678 | 0:37.481 | 0:28.035 | M | 0 | — |
| 18 | 1:49.194 | 0:43.678 | 0:37.481 | 0:28.035 | M | 0 | — |
| 19 | 1:50.340 | 0:43.938 | 0:37.507 | 0:28.895 | M | 0 | — |
| 20 | 1:50.340 | 0:43.938 | 0:37.507 | 0:28.895 | M | 0 | — |
| 21 | 1:50.340 | 0:43.938 | 0:37.507 | 0:28.895 | M | 0 | — |
| 22 | 1:49.912 | 0:44.104 | 0:37.566 | 0:28.242 | M | 0 | — |
| 23 | 1:49.912 | 0:44.104 | 0:37.566 | 0:28.242 | M | 0 | — |
| 24 | 1:49.912 | 0:44.104 | 0:37.566 | 0:28.242 | M | 0 | — |
| 25 | 1:50.211 | 0:43.840 | 0:37.903 | 0:28.468 | M | 0 | — |
| 26 | 1:50.211 | 0:43.840 | 0:37.903 | 0:28.468 | M | 0 | — |
| 27 | 1:50.211 | 0:43.840 | 0:37.903 | 0:28.468 | M | 0 | — |
| 28 | 1:50.020 | 0:44.027 | 0:37.549 | 0:28.444 | M | 0 | — |
| 29 | 1:50.020 | 0:44.027 | 0:37.549 | 0:28.444 | M | 0 | — |
| 30 | 1:50.020 | 0:44.027 | 0:37.549 | 0:28.444 | M | 0 | — |
| 31 | 1:49.500 | 0:43.728 | 0:37.471 | 0:28.301 | M | 0 | — |
| 32 | 1:49.500 | 0:43.728 | 0:37.471 | 0:28.301 | M | 0 | — |
| 33 | 1:49.500 | 0:43.728 | 0:37.471 | 0:28.301 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:57.325 | 0:51.755 | 0:37.360 | 0:28.210 | M | 0 | — |
| 2 | 1:57.325 | 0:51.755 | 0:37.360 | 0:28.210 | M | 0 | — |
| 3 | 1:57.325 | 0:51.755 | 0:37.360 | 0:28.210 | M | 0 | — |
| 4 | 1:49.081 | 0:43.705 | 0:37.363 | 0:28.013 | M | 0 | ✓ |
| 5 | 1:49.081 | 0:43.705 | 0:37.363 | 0:28.013 | M | 0 | ✓ |
| 6 | 1:49.081 | 0:43.705 | 0:37.363 | 0:28.013 | M | 0 | ✓ |
| 7 | 2:03.576 | 0:58.096 | 0:37.328 | 0:28.152 | M | 0 | — |
| 8 | 2:03.576 | 0:58.096 | 0:37.328 | 0:28.152 | M | 0 | — |
| 9 | 2:03.576 | 0:58.096 | 0:37.328 | 0:28.152 | M | 0 | — |
| 10 | 1:49.093 | 0:43.632 | 0:37.210 | 0:28.251 | M | 0 | — |
| 11 | 1:49.093 | 0:43.632 | 0:37.210 | 0:28.251 | M | 0 | — |
| 12 | 1:49.093 | 0:43.632 | 0:37.210 | 0:28.251 | M | 0 | — |
| 13 | 1:49.949 | 0:44.007 | 0:37.777 | 0:28.165 | M | 0 | — |
| 14 | 1:49.949 | 0:44.007 | 0:37.777 | 0:28.165 | M | 0 | — |
| 15 | 1:49.949 | 0:44.007 | 0:37.777 | 0:28.165 | M | 0 | — |
| 16 | 1:51.256 | 0:44.134 | 0:39.150 | 0:27.972 | M | 0 | — |
| 17 | 1:51.256 | 0:44.134 | 0:39.150 | 0:27.972 | M | 0 | — |
| 18 | 1:51.256 | 0:44.134 | 0:39.150 | 0:27.972 | M | 0 | — |
| 19 | 1:49.329 | 0:43.777 | 0:37.422 | 0:28.130 | M | 0 | — |
| 20 | 1:49.329 | 0:43.777 | 0:37.422 | 0:28.130 | M | 0 | — |
| 21 | 1:49.329 | 0:43.777 | 0:37.422 | 0:28.130 | M | 0 | — |
| 22 | 1:51.177 | 0:44.424 | 0:38.272 | 0:28.481 | M | 0 | — |
| 23 | 1:51.177 | 0:44.424 | 0:38.272 | 0:28.481 | M | 0 | — |
| 24 | 1:51.177 | 0:44.424 | 0:38.272 | 0:28.481 | M | 0 | — |
| 25 | 1:50.817 | 0:43.582 | 0:38.920 | 0:28.315 | M | 0 | — |
| 26 | 1:50.817 | 0:43.582 | 0:38.920 | 0:28.315 | M | 0 | — |
| 27 | 1:50.817 | 0:43.582 | 0:38.920 | 0:28.315 | M | 0 | — |
| 28 | 1:49.557 | 0:43.947 | 0:37.309 | 0:28.301 | M | 0 | — |
| 29 | 1:49.557 | 0:43.947 | 0:37.309 | 0:28.301 | M | 0 | — |
| 30 | 1:49.557 | 0:43.947 | 0:37.309 | 0:28.301 | M | 0 | — |
| 31 | 1:49.646 | 0:43.883 | 0:37.337 | 0:28.426 | M | 0 | — |
| 32 | 1:49.646 | 0:43.883 | 0:37.337 | 0:28.426 | M | 0 | — |
| 33 | 1:49.646 | 0:43.883 | 0:37.337 | 0:28.426 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:03.845 | 0:57.182 | 0:37.629 | 0:29.034 | M | 0 | — |
| 2 | 2:03.845 | 0:57.182 | 0:37.629 | 0:29.034 | M | 0 | — |
| 3 | 2:03.845 | 0:57.182 | 0:37.629 | 0:29.034 | M | 0 | — |
| 4 | 1:50.396 | 0:43.990 | 0:37.629 | 0:28.777 | M | 0 | — |
| 5 | 1:50.396 | 0:43.990 | 0:37.629 | 0:28.777 | M | 0 | — |
| 6 | 1:50.396 | 0:43.990 | 0:37.629 | 0:28.777 | M | 0 | — |
| 7 | 1:52.035 | 0:44.291 | 0:38.021 | 0:29.723 | M | 0 | — |
| 8 | 1:52.035 | 0:44.291 | 0:38.021 | 0:29.723 | M | 0 | — |
| 9 | 1:52.035 | 0:44.291 | 0:38.021 | 0:29.723 | M | 0 | — |
| 10 | 1:50.731 | 0:44.450 | 0:37.769 | 0:28.512 | M | 0 | — |
| 11 | 1:50.731 | 0:44.450 | 0:37.769 | 0:28.512 | M | 0 | — |
| 12 | 1:50.731 | 0:44.450 | 0:37.769 | 0:28.512 | M | 0 | — |
| 13 | 1:50.391 | 0:44.349 | 0:37.525 | 0:28.517 | M | 0 | — |
| 14 | 1:50.391 | 0:44.349 | 0:37.525 | 0:28.517 | M | 0 | — |
| 15 | 1:50.391 | 0:44.349 | 0:37.525 | 0:28.517 | M | 0 | — |
| 16 | 1:50.884 | 0:44.117 | 0:38.035 | 0:28.732 | M | 0 | — |
| 17 | 1:50.884 | 0:44.117 | 0:38.035 | 0:28.732 | M | 0 | — |
| 18 | 1:50.884 | 0:44.117 | 0:38.035 | 0:28.732 | M | 0 | — |
| 19 | 1:52.947 | 0:45.302 | 0:39.223 | 0:28.422 | M | 0 | — |
| 20 | 1:52.947 | 0:45.302 | 0:39.223 | 0:28.422 | M | 0 | — |
| 21 | 1:52.947 | 0:45.302 | 0:39.223 | 0:28.422 | M | 0 | — |
| 22 | 1:50.209 | 0:44.428 | 0:37.265 | 0:28.516 | M | 0 | ✓ |
| 23 | 1:50.209 | 0:44.428 | 0:37.265 | 0:28.516 | M | 0 | ✓ |
| 24 | 1:50.209 | 0:44.428 | 0:37.265 | 0:28.516 | M | 0 | ✓ |
| 25 | 1:51.853 | 0:44.357 | 0:38.692 | 0:28.804 | M | 0 | — |
| 26 | 1:51.853 | 0:44.357 | 0:38.692 | 0:28.804 | M | 0 | — |
| 27 | 1:51.853 | 0:44.357 | 0:38.692 | 0:28.804 | M | 0 | — |
| 28 | 1:51.093 | 0:44.623 | 0:37.904 | 0:28.566 | M | 0 | — |
| 29 | 1:51.093 | 0:44.623 | 0:37.904 | 0:28.566 | M | 0 | — |
| 30 | 1:51.093 | 0:44.623 | 0:37.904 | 0:28.566 | M | 0 | — |
| 31 | 1:50.475 | 0:44.262 | 0:37.655 | 0:28.558 | M | 0 | — |
| 32 | 1:50.475 | 0:44.262 | 0:37.655 | 0:28.558 | M | 0 | — |
| 33 | 1:50.475 | 0:44.262 | 0:37.655 | 0:28.558 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 1:56.501 | 0:49.708 | 0:37.670 | 0:29.123 | M | 0 | — |
| 2 | 1:56.501 | 0:49.708 | 0:37.670 | 0:29.123 | M | 0 | — |
| 3 | 1:56.501 | 0:49.708 | 0:37.670 | 0:29.123 | M | 0 | — |
| 4 | 1:50.680 | 0:44.174 | 0:37.827 | 0:28.679 | M | 0 | — |
| 5 | 1:50.680 | 0:44.174 | 0:37.827 | 0:28.679 | M | 0 | — |
| 6 | 1:50.680 | 0:44.174 | 0:37.827 | 0:28.679 | M | 0 | — |
| 7 | 1:58.301 | 0:51.620 | 0:37.603 | 0:29.078 | M | 0 | — |
| 8 | 1:58.301 | 0:51.620 | 0:37.603 | 0:29.078 | M | 0 | — |
| 9 | 1:58.301 | 0:51.620 | 0:37.603 | 0:29.078 | M | 0 | — |
| 10 | 1:52.871 | 0:44.386 | 0:40.009 | 0:28.476 | M | 0 | — |
| 11 | 1:52.871 | 0:44.386 | 0:40.009 | 0:28.476 | M | 0 | — |
| 12 | 1:52.871 | 0:44.386 | 0:40.009 | 0:28.476 | M | 0 | — |
| 13 | 1:50.352 | 0:44.238 | 0:37.813 | 0:28.301 | M | 0 | — |
| 14 | 1:50.352 | 0:44.238 | 0:37.813 | 0:28.301 | M | 0 | — |
| 15 | 1:50.352 | 0:44.238 | 0:37.813 | 0:28.301 | M | 0 | — |
| 16 | 1:49.984 | 0:43.987 | 0:37.643 | 0:28.354 | M | 0 | ✓ |
| 17 | 1:49.984 | 0:43.987 | 0:37.643 | 0:28.354 | M | 0 | ✓ |
| 18 | 1:49.984 | 0:43.987 | 0:37.643 | 0:28.354 | M | 0 | ✓ |
| 19 | 1:50.359 | 0:44.493 | 0:37.655 | 0:28.211 | M | 0 | — |
| 20 | 1:50.359 | 0:44.493 | 0:37.655 | 0:28.211 | M | 0 | — |
| 21 | 1:50.359 | 0:44.493 | 0:37.655 | 0:28.211 | M | 0 | — |
| 22 | 1:51.592 | 0:44.907 | 0:38.295 | 0:28.390 | M | 0 | — |
| 23 | 1:51.592 | 0:44.907 | 0:38.295 | 0:28.390 | M | 0 | — |
| 24 | 1:51.592 | 0:44.907 | 0:38.295 | 0:28.390 | M | 0 | — |
| 25 | 1:52.460 | 0:44.560 | 0:39.114 | 0:28.786 | M | 0 | — |
| 26 | 1:52.460 | 0:44.560 | 0:39.114 | 0:28.786 | M | 0 | — |
| 27 | 1:52.460 | 0:44.560 | 0:39.114 | 0:28.786 | M | 0 | — |
| 28 | 1:52.187 | 0:44.818 | 0:38.538 | 0:28.831 | M | 0 | — |
| 29 | 1:52.187 | 0:44.818 | 0:38.538 | 0:28.831 | M | 0 | — |
| 30 | 1:52.187 | 0:44.818 | 0:38.538 | 0:28.831 | M | 0 | — |
| 31 | 1:50.190 | 0:43.765 | 0:37.805 | 0:28.620 | M | 0 | — |
| 32 | 1:50.190 | 0:43.765 | 0:37.805 | 0:28.620 | M | 0 | — |
| 33 | 1:50.190 | 0:43.765 | 0:37.805 | 0:28.620 | M | 0 | — |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Tyre | Cuts | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 2:07.028 | 0:59.947 | 0:38.398 | 0:28.683 | M | 0 | — |
| 2 | 2:07.028 | 0:59.947 | 0:38.398 | 0:28.683 | M | 0 | — |
| 3 | 2:07.028 | 0:59.947 | 0:38.398 | 0:28.683 | M | 0 | — |
| 4 | 1:50.298 | 0:44.300 | 0:37.729 | 0:28.269 | M | 0 | — |
| 5 | 1:50.298 | 0:44.300 | 0:37.729 | 0:28.269 | M | 0 | — |
| 6 | 1:50.298 | 0:44.300 | 0:37.729 | 0:28.269 | M | 0 | — |
| 7 | 1:50.317 | 0:44.226 | 0:37.781 | 0:28.310 | M | 0 | — |
| 8 | 1:50.317 | 0:44.226 | 0:37.781 | 0:28.310 | M | 0 | — |
| 9 | 1:50.317 | 0:44.226 | 0:37.781 | 0:28.310 | M | 0 | — |
| 10 | 1:50.039 | 0:43.899 | 0:37.845 | 0:28.295 | M | 0 | — |
| 11 | 1:50.039 | 0:43.899 | 0:37.845 | 0:28.295 | M | 0 | — |
| 12 | 1:50.039 | 0:43.899 | 0:37.845 | 0:28.295 | M | 0 | — |
| 13 | 1:51.747 | 0:45.129 | 0:38.218 | 0:28.400 | M | 0 | — |
| 14 | 1:51.747 | 0:45.129 | 0:38.218 | 0:28.400 | M | 0 | — |
| 15 | 1:51.747 | 0:45.129 | 0:38.218 | 0:28.400 | M | 0 | — |
| 16 | 1:49.844 | 0:44.181 | 0:37.471 | 0:28.192 | M | 0 | ✓ |
| 17 | 1:49.844 | 0:44.181 | 0:37.471 | 0:28.192 | M | 0 | ✓ |
| 18 | 1:49.844 | 0:44.181 | 0:37.471 | 0:28.192 | M | 0 | ✓ |
| 19 | 2:01.741 | 0:44.634 | 0:38.178 | 0:38.929 | M | 0 | — |
| 20 | 2:01.741 | 0:44.634 | 0:38.178 | 0:38.929 | M | 0 | — |
| 21 | 2:01.741 | 0:44.634 | 0:38.178 | 0:38.929 | M | 0 | — |
| 22 | 1:52.132 | 0:45.856 | 0:38.021 | 0:28.255 | M | 0 | — |
| 23 | 1:52.132 | 0:45.856 | 0:38.021 | 0:28.255 | M | 0 | — |
| 24 | 1:52.132 | 0:45.856 | 0:38.021 | 0:28.255 | M | 0 | — |
| 25 | 1:50.539 | 0:44.452 | 0:37.683 | 0:28.404 | M | 0 | — |
| 26 | 1:50.539 | 0:44.452 | 0:37.683 | 0:28.404 | M | 0 | — |
| 27 | 1:50.539 | 0:44.452 | 0:37.683 | 0:28.404 | M | 0 | — |
| 28 | 1:55.313 | 0:44.641 | 0:38.111 | 0:32.561 | M | 0 | — |
| 29 | 1:55.313 | 0:44.641 | 0:38.111 | 0:32.561 | M | 0 | — |
| 30 | 1:55.313 | 0:44.641 | 0:38.111 | 0:32.561 | M | 0 | — |
| 31 | 1:51.832 | 0:45.718 | 0:37.791 | 0:28.323 | M | 0 | — |
| 32 | 1:51.832 | 0:45.718 | 0:37.791 | 0:28.323 | M | 0 | — |
| 33 | 1:51.832 | 0:45.718 | 0:37.791 | 0:28.323 | M | 0 | — |
Ambient Temp
26°C
Road Temp
36°C
Grip
1.00
Wind Speed
13 km/h
Wind Direction
24°
Rain Intensity
0