LAP RECORDS
Lap records are logged based on unique combinations of track, car and sim title.
Show us what you’re made of.
Track Records Database
Lap Times
We collect lap times from all races where the ELO system is enabled.
Valid Laps
Only valid laps are recorded. Any advantage from track cutting is excluded.
Lap Records
How many lap records can you rack up?
AC
TrackName | CarModel | Platform | Driver | Lap Time |
---|---|---|---|---|
aa_bristol | ks_abarth_595ss_s1 | AC | Wadam | 00:27.338 |
sitges_gat | fiat_805 | AC | DRIFT340 | 00:39.210 |
sitges_gat | bugatti_type_32 | AC | Red | 00:39.433 |
sitges_gat | delage_2lcv | AC | Vilez | 00:39.869 |
sitges_gat | sunbeam_2l | AC | MFBoxBox | 00:39.878 |
ks_highlands | ks_mazda_mx5_cup | AC | Wibbilus | 00:50.612 |
ks_brands_hatch | msc_112_e1 | AC | Andrew Shaw | 00:52.479 |
ks_brands_hatch | legends_ford_34_coupe | AC | Vilez | 00:53.733 |
ks_vallelunga | ks_mazda_mx5_cup | AC | JadeShopKeeper | 00:54.392 |
ks_brands_hatch | etrc_renault_mkr | AC | Jonathan Riley | 00:58.195 |
ks_brands_hatch | etrc_iveco_s_way | AC | Vilez | 00:58.581 |
ks_brands_hatch | etrc_mercedes_actros | AC | Maju | 00:58.633 |
ks_brands_hatch | etrc_man_variante_b | AC | SteelR4t | 00:58.951 |
ks_red_bull_ring | ks_mazda_mx5_cup | AC | JadeShopKeeper | 00:59.227 |
doningtonpark | urd_radical_sr3xxr_2023 | AC | Daan | 01:05.122 |
indianapolis_1960s | indy_ferrari_375_indianapolis | AC | Jxsey | 01:05.682 |
indianapolis_1960s | vintage_sprintcar_offy_paved | AC | Red | 01:05.774 |
indianapolis_1960s | vintage_sprintcar_v8_paved | AC | Tom Dee | 01:06.708 |
ks_silverstone | gt4_mclaren_570s | AC | Daan | 01:06.923 |
ks_silverstone | tmm_cupra_tcr_2022 | AC | JCH_425 | 01:07.175 |
ks_silverstone | gt4_mercedes_amg | AC | JetFire | 01:07.569 |
ks_silverstone | blz_formula_mazda | AC | David Nacsadi | 01:07.642 |
ks_silverstone | gt4_saleen_s1 | AC | Andrew Shaw | 01:07.783 |
ks_silverstone | gt4_alpine_a110 | AC | Red | 01:08.271 |
ks_silverstone | gt4_bmw_m4 | AC | Car_Lover1356 | 01:08.346 |
ks_silverstone | gt4_toyota_supra | AC | Wadam | 01:08.351 |
ks_silverstone | gt4_ford_mustang | AC | MFBoxBox | 01:09.023 |
doningtonpark | btcc_1994_volvo_850_estate | AC | Andrew Shaw | 01:09.361 |
js_thruxton | urd_radical_sr3xxr_2023 | AC | Forrest McCormack | 01:10.048 |
g333_sachsenring_2022 | drf_lexus_lc500_2017 | AC | Andrew Shaw | 01:10.268 |
g333_sachsenring_2022 | drf_nissan_gtr_2016 | AC | Mathias Hagel | 01:10.509 |
g333_sachsenring_2022 | drf_honda_nsx_2017 | AC | Kaiser Greenie | 01:10.531 |
g333_sachsenring_2022 | drf_bmw_m4_dtm_2019 | AC | Akashic | 01:10.682 |
g333_sachsenring_2022 | drf_amg_dtm_2018 | AC | Frantic | 01:11.603 |
indianapolis_1960s | ks_porsche_718_spyder_rs | AC | Tom Dee | 01:14.380 |
circuit_jules_tacheny_mettet | ks_audi_a1s1 | AC | Adam Keefe | 01:14.638 |
ks_silverstone | ks_mazda_mx5_cup | AC | JadeShopKeeper | 01:15.995 |
autodrom_most_no_chicane | chivas_13rgt500 | AC | Andrew Shaw | 01:17.243 |
autodrom_most_no_chicane | dallara_f317 | AC | David Nacsadi | 01:17.418 |
autodrom_most_no_chicane | chivas_13hgt500k | AC | Akashic | 01:17.645 |
indy_gat | fiat_805 | AC | Akashic | 01:18.000 |
mine_circuit_99 | chivas_nissan_r3508_gt500 | AC | Ein Bandit | 01:18.211 |
indy_gat | bugatti_type_32 | AC | JetFire | 01:18.340 |
mine_circuit_99 | chivas_honda_nsxgt50008 | AC | Forrest McCormack | 01:18.343 |
autodrom_most_no_chicane | chivas_13hgt500r | AC | JadeShopKeeper | 01:18.776 |
autodrom_most_no_chicane | chivas_13hgt500 | AC | JCH_425 | 01:18.935 |
indy_gat | delage_2lcv | AC | Vilez | 01:18.991 |
indy_gat | sunbeam_2l | AC | MFBoxBox | 01:19.364 |
autodrom_most_no_chicane | chivas_13sgt500 | AC | PeeTee | 01:19.528 |
sportsland_sugo | chivas_nissan_r3508_gt500 | AC | Admiral Snackbar | 01:19.609 |
spa_petitchamps | ligier_js8_s1 | AC | Mathias Hagel | 01:19.624 |
sportsland_sugo | chivas_honda_nsxgt50008 | AC | Anthony | 01:19.643 |
euroring | renault_clio_16s_coupe | AC | DRIFT340 | 01:19.721 |
okayama | drf_nissan_gtr_2016 | AC | Mathias Hagel | 01:19.789 |
okayama | drf_amg_dtm_2018 | AC | David Nacsadi | 01:19.800 |
spa | urd_redbull_x2010_s1 | AC | Adam Keefe | 01:19.831 |
okayama | drf_bmw_m4_dtm_2019 | AC | Forrest McCormack | 01:20.057 |
goodwood_circuit | ac_legends_gt_porsche_906 | AC | Adam Keefe | 01:20.093 |
okayama | drf_honda_nsx_2017 | AC | Kaiser Greenie | 01:20.180 |
okayama | drf_lexus_lc500_2017 | AC | Andrew Shaw | 01:20.208 |
mine_circuit_99 | chivas_lexus_sc43008_gt500 | AC | Red | 01:20.233 |
goodwood_circuit | ac_legends_gt_corvette69 | AC | Adam Keefe | 01:20.419 |
jr_road_atlanta_2022 | urd_radical_sr3xxr_2023 | AC | David Nacsadi | 01:20.541 |
t21_long_beach_nrms | urd_radical_sr3xxr_2023 | AC | Mathias Hagel | 01:20.997 |
sportsland_sugo | chivas_lexus_sc43008_gt500 | AC | Adrian | 01:20.998 |
goodwood_circuit | ac_legends_gt_911rsr_74 | AC | Ks | 01:21.001 |
goodwood_circuit | ac_legends_gt_pantera_gr4 | AC | Vilez | 01:21.411 |
goodwood_circuit | ac_legends_gt_bmw_csl | AC | Andrew Shaw | 01:21.426 |
magione | ks_mazda_mx5_cup | AC | Taylor | 01:21.708 |
dijon-prenois1979 | austin_mini_cooper_s_appk | AC | Erwann Burguiere | 01:21.971 |
okayama | drf_audi_rs5_dtm_2019 | AC | 48_NEAT | 01:22.049 |
croft | lotus_evora_gtc | AC | Forrest McCormack | 01:22.069 |
okayama | chivas_honda_nsxgt50008 | AC | Forrest McCormack | 01:22.145 |
goodwood_circuit | ac_legends_gt_ferrari_365gtb | AC | Andrew Shaw | 01:22.211 |
okayama | chivas_nissan_r3508_gt500 | AC | Ein Bandit | 01:22.298 |
goodwood_circuit | ac_legends_gt_nissan_gtr | AC | AshaVi | 01:22.434 |
mine_circuit_99 | chivas_toyota_supra_jza80 | AC | ljbradley | 01:22.518 |
ks_red_bull_ring | dallara_f317 | AC | Daan | 01:22.792 |
goodwood_circuit | ac_legends_gt_capri_rs3100 | AC | Red | 01:22.806 |
kyalami_1967 | wsc_legends_gt40_mk4 | AC | Adam Keefe | 01:23.004 |
croft | btcc_bmw_125i_m | AC | Jonathan Riley | 01:23.064 |
kyalami_1967 | wsc_legends_lola_t70_mk3gt | AC | Franek Godrecki | 01:23.108 |
kyalami_1967 | wsc_legends_chaparral_2f | AC | AshaVi | 01:23.425 |
okayama | chivas_lexus_sc43008_gt500 | AC | Red | 01:23.537 |
ks_monza66 | ferrari_312t | AC | Andrew Shaw | 01:23.561 |
rt_zolder | chivas_honda_nsxgt50008 | AC | Nasuru | 01:23.694 |
kicevo | citroen_c15_d | AC | Andrew Shaw | 01:23.788 |
goodwood_circuit | ac_legends_gt_broadspeedjaguar | AC | Vilez | 01:23.887 |
angleseynew | urd_radical_sr3xxr_2023 | AC | Forrest McCormack | 01:23.916 |
croft | btcc_ford_focus | AC | Jack Noller | 01:24.012 |
fuji_speedway_1993 | jaguar_xjr9_lm | AC | Kaiser Greenie | 01:24.213 |
fuji_speedway_1993 | ddm_minolta_toyota_88c-v | AC | Tom Dee | 01:24.228 |
croft | btcc_honda_civic | AC | Mathias Hagel | 01:24.341 |
kyalami_1967 | wsc_legends_330p4 | AC | Taylor | 01:24.370 |
tmm_lausitzring | drf_lexus_lc500_2017 | AC | Soma | 01:24.411 |
tmm_lausitzring | drf_audi_rs5_dtm_2019 | AC | Phenic | 01:24.690 |
tmm_lausitzring | drf_bmw_m4_dtm_2019 | AC | Forrest McCormack | 01:24.779 |
croft | btcc_alfa_romeo_giulietta | AC | ljbradley | 01:24.797 |
jr_road_atlanta_2022 | gt4_toyota_supra | AC | Jack Noller | 01:24.956 |
ks_brands_hatch | urd_radical_sr3xxr_2023 | AC | Mathias Hagel | 01:24.976 |
jr_road_atlanta_2022 | gt4_mclaren_570s | AC | Mathias Hagel | 01:25.013 |
rt_zolder | chivas_nissan_r3508_gt500 | AC | ljbradley | 01:25.054 |
tmm_lausitzring | drf_nissan_gtr_2016 | AC | Mathias Hagel | 01:25.059 |
tmm_lausitzring | drf_amg_dtm_2018 | AC | Frantic | 01:25.059 |
kyalami_1967 | wsc_legends_ford_gt_x1 | AC | Red | 01:25.140 |
ks_vallelunga | ks_abarth500_assetto_corse | AC | Mathias Hagel | 01:25.210 |
jr_road_atlanta_2022 | gt4_ktm_xbow | AC | Ein Bandit | 01:25.232 |
tmm_lausitzring | drf_honda_nsx_2017 | AC | Kaiser Greenie | 01:25.495 |
tmm_lausitzring | urd_radical_sr3xxr_2023 | AC | Mathias Hagel | 01:25.553 |
jr_road_atlanta_2022 | gt4_saleen_s1 | AC | Andrew Shaw | 01:25.598 |
fuji_speedway_1993 | imsa_aston_amr1 | AC | Erwann Burguiere | 01:25.698 |
jr_road_atlanta_2022 | gt4_mercedes_amg | AC | Cuckoo | 01:25.776 |
kyalami_1967 | wsc_legends_ford_gt40_mk1 | AC | Andrew Shaw | 01:25.821 |
helsinki_thunder | fia_class_1_opel_calibra_v6_4x4 | AC | DRIFT340 | 01:25.910 |
jr_road_atlanta_2022 | gt4_alpine_a110 | AC | Red | 01:26.022 |
jr_road_atlanta_2022 | gt4_audi_r8 | AC | Kaiser Greenie | 01:26.124 |
okayama | chivas_toyota_supra_jza80 | AC | Jxsey | 01:26.158 |
goodwood_circuit | ac_legends_gtc_corvette67 | AC | Vilez | 01:26.357 |
jr_road_atlanta_2022 | gt4_camaro | AC | Marko Vovchok | 01:26.436 |
jr_road_atlanta_2022 | gt4_bmw_m4 | AC | GT_Nismo | 01:26.618 |
fuji_speedway_1993 | ks_porsche_962c_shorttail | AC | Akashic | 01:26.770 |
fuji_speedway_1993 | ks_mazda_787b | AC | Paul Maguire | 01:26.826 |
goodwood_circuit | ac_legends_gtc_jaguar_etype_lm | AC | Andrew Shaw | 01:27.268 |
tmm_oschersleben | ag_audi_ttr_dtm_2001 | AC | Soma | 01:27.345 |
goodwood_circuit | ac_legends_gtc_shelby_cobra_comp | AC | SteelR4t | 01:27.925 |
bikernieki | ks_mazda_mx5_cup | AC | Soma | 01:27.978 |
albi1967 | tc_legends_ford_mustang | AC | Akashic | 01:28.107 |
ks_laguna_seca | gt4_mclaren_570s | AC | Mathias Hagel | 01:28.243 |
ks_laguna_seca | gt4_ktm_xbow | AC | Ein Bandit | 01:28.555 |
albi1967 | tc_legends_bmw_2002 | AC | Jxsey | 01:28.633 |
ks_laguna_seca | gt4_saleen_s1 | AC | Andrew Shaw | 01:28.967 |
goodwood_circuit | ac_legends_gtc_shelby_mustang350 | AC | Vask1 | 01:29.072 |
ks_laguna_seca | gt4_mercedes_amg | AC | JetFire | 01:29.169 |
albi1967 | tc_legends_ford_escort | AC | K. Lemmens | 01:29.191 |
fujispeedway_2017 | drf_lexus_lc500_2017 | AC | Soma | 01:29.283 |
ahvenisto_rc | renault_clio_16s_coupe | AC | Car_Lover1356 | 01:29.319 |
accakuts_oschersleben | gt4_mclaren_570s | AC | Mathias Hagel | 01:29.387 |
fujispeedway_2017 | drf_bmw_m4_dtm_2019 | AC | Forrest McCormack | 01:29.497 |
fujispeedway_2017 | drf_amg_dtm_2018 | AC | David Nacsadi | 01:29.526 |
ks_laguna_seca | gt4_alpine_a110 | AC | Red | 01:29.641 |
t78_hockenheimring | drf_lexus_lc500_2017 | AC | Soma | 01:29.714 |
accakuts_oschersleben | gt4_saleen_s1 | AC | Andrew Shaw | 01:29.822 |
fujispeedway_2017 | drf_audi_rs5_dtm_2019 | AC | Phenic | 01:29.899 |
fujispeedway_2017 | drf_honda_nsx_2017 | AC | Kaiser Greenie | 01:29.907 |
t78_hockenheimring | drf_audi_rs5_dtm_2019 | AC | Jack Noller | 01:29.911 |
tmm_oschersleben | ag_mercedes_clk_dtm_2001 | AC | Rosumin | 01:29.935 |
accakuts_oschersleben | gt4_mercedes_amg | AC | JetFire | 01:30.130 |
mine_circuit_99 | jgtc300_porsche_964_carrera | AC | Tom Dee | 01:30.400 |
ks_laguna_seca | gt4_camaro | AC | Marko Vovchok | 01:30.421 |
albi1967 | tc_legends_toyota_2000gt | AC | Nasuru | 01:30.455 |
albi1967 | tc_legends_toyota_2000gt | AC | Nasuru | 01:30.455 |
albi1967 | tc_legends_911rs_27 | AC | Wadam | 01:30.480 |
accakuts_oschersleben | gt4_camaro | AC | Marko Vovchok | 01:30.494 |
albi1967 | tc_legends_jaguar_mk2 | AC | Red | 01:30.534 |
t78_hockenheimring | drf_nissan_gtr_2016 | AC | Mathias Hagel | 01:30.625 |
accakuts_oschersleben | gt4_ktm_xbow | AC | Ein Bandit | 01:30.629 |
ks_laguna_seca | gt4_bmw_m4 | AC | Car_Lover1356 | 01:30.790 |
t78_hockenheimring | drf_bmw_m4_dtm_2019 | AC | Akashic | 01:30.858 |
accakuts_oschersleben | gt4_bmw_m4 | AC | GT_Nismo | 01:30.861 |
mine_circuit_99 | jgtc300_bmw_m3_e30_1994 | AC | Mathias Hagel | 01:30.910 |
tmm_oschersleben | opel_astra_v8_dtm | AC | Nasuru | 01:31.043 |
t78_hockenheimring | drf_amg_dtm_2018 | AC | Lewis | 01:31.073 |
accakuts_oschersleben | gt4_alpine_a110 | AC | Red | 01:31.210 |
mine_circuit_99 | gtsupreme_jgtc300_toyota_supra_mkiv_greco | AC | Vilez | 01:31.670 |
willow_springs | ac_legends_gtc_bizzarrini_5300 | AC | DRIFT340 | 01:31.676 |
t78_hockenheimring | drf_honda_nsx_2017 | AC | Cuckoo | 01:31.753 |
ks_laguna_seca | gt4_toyota_supra | AC | Erdi | 01:31.818 |
accakuts_oschersleben | gt4_ford_mustang | AC | MFBoxBox | 01:31.915 |
willow_springs | ac_legends_gtc_shelby_mustang350 | AC | Jack Noller | 01:31.984 |
ks_zandvoort | chivas_honda_nsxgt50008 | AC | Nasuru | 01:32.087 |
mine_circuit_99 | jgtc300_nissan_r32_1994 | AC | Kaiser Greenie | 01:32.163 |
accakuts_oschersleben | gt4_toyota_supra | AC | Wadam | 01:32.176 |
willow_springs | ac_legends_gtc_elan_26r | AC | Andrew Shaw | 01:32.183 |
willow_springs | ac_legends_gtc_shelby_cobra_289 | AC | K. Lemmens | 01:32.238 |
albi1967 | tc_legends_alpine_a110 | AC | Just Stan | 01:32.299 |
ks_silverstone1967 | wsc_legends_chaparral_2f | AC | Dylan Beaman-Wright | 01:32.331 |
ks_laguna_seca | lotus_2_eleven_gt4 | AC | Mathias Hagel | 01:32.353 |
zolder67 | wsc_legends_chaparral_2f | AC | Dylan Beaman-Wright | 01:32.668 |
fujispeedway_2017 | chivas_honda_nsxgt50008 | AC | Nasuru | 01:32.780 |
goodwood_circuit | tc_legends_ford_fairlane | AC | Red | 01:32.800 |
ks_vallelunga | tc_legends_mazda_rx3 | AC | Tom Dee | 01:32.923 |
willow_springs | ac_legends_gtc_mercedes_300sl | AC | Vask1 | 01:33.010 |
zolder67 | wsc_legends_gt40_mk4 | AC | Adam Keefe | 01:33.068 |
zolder67 | wsc_legends_lola_t70_mk3gt | AC | Ks | 01:33.120 |
autopolis_katsuo | drf_lexus_lc500_2017 | AC | Dylan Beaman-Wright | 01:33.146 |
autopolis_katsuo | drf_bmw_m4_dtm_2019 | AC | Akashic | 01:33.255 |
fujispeedway_2017 | chivas_nissan_r3508_gt500 | AC | Ein Bandit | 01:33.255 |
fujispeedway_2017 | chivas_lexus_sc43008_gt500 | AC | Adrian | 01:33.319 |
ks_zandvoort | chivas_nissan_r3508_gt500 | AC | ljbradley | 01:33.365 |
ks_red_bull_ring | ks_praga_r1 | AC | Paul Maguire | 01:33.504 |
actk_croixenternois2017 | citroen2cv_belgium_classic_class | AC | Red | 01:33.524 |
ks_vallelunga | tc_legends_datsun_510 | AC | Nasuru | 01:33.530 |
ks_silverstone1967 | wsc_legends_gt40_mk4 | AC | Adam Keefe | 01:33.559 |
willow_springs | ac_legends_gtc_porsche_911r | AC | MFBoxBox | 01:33.597 |
goodwood_circuit | tc_legends_mini_cooper | AC | Akashic | 01:33.606 |
ks_silverstone1967 | wsc_legends_lola_t70_mk3gt | AC | Maju | 01:33.608 |
autopolis_katsuo | drf_nissan_gtr_2016 | AC | Mathias Hagel | 01:33.655 |
ks_vallelunga | tc_legends_alfa_gta | AC | Red | 01:33.735 |
autopolis_katsuo | drf_honda_nsx_2017 | AC | Cuckoo | 01:34.131 |
goodwood_circuit | legion_maserati_6cm | AC | Adam Keefe | 01:34.274 |
ks_silverstone1967 | wsc_legends_330p4 | AC | Taylor | 01:34.499 |
autopolis_katsuo | chivas_nissan_r3508_gt500 | AC | Jack Noller | 01:34.810 |
goodwood_circuit | delage_15s8_seaman_special | AC | Ks | 01:34.833 |
zolder67 | wsc_legends_ford_gt_x1 | AC | Red | 01:34.929 |
ahvenisto_rc | ga_opel_corsa_b | AC | Kaiser Greenie | 01:35.243 |
ks_silverstone1967 | wsc_legends_ford_gt_x1 | AC | Red | 01:35.289 |
zolder67 | wsc_legends_330p4 | AC | Taylor | 01:35.391 |
zolder67 | wsc_legends_ford_gt40_mk1 | AC | Andrew Shaw | 01:35.691 |
autopolis_katsuo | drf_amg_dtm_2018 | AC | Lewis | 01:35.862 |
autopolis_katsuo | drf_audi_rs5_dtm_2019 | AC | 48_NEAT | 01:36.100 |
ks_silverstone1967 | wsc_legends_ford_gt40_mk1 | AC | Andrew Shaw | 01:36.286 |
imola | dallara_f317 | AC | Soma | 01:36.325 |
ks_laguna_seca | shelby_cobra_427sc | AC | Mathias Hagel | 01:36.346 |
autopolis_katsuo | chivas_honda_nsxgt50008 | AC | Andrew Shaw | 01:36.394 |
lilski_watkins_glen | dallara_f317 | AC | Soma | 01:36.420 |
ks_barcelona | dallara_f317 | AC | Forrest McCormack | 01:37.246 |
mugello | dallara_f317 | AC | Andrew Shaw | 01:37.314 |
vhe_interlagos | gt4_mclaren_570s | AC | Daan | 01:37.410 |
vinhala | tc_legends_hillman_imp | AC | Red | 01:37.783 |
vinhala | tc_legends_alpine_a110 | AC | Kaiser Greenie | 01:37.859 |
autopolis_katsuo | chivas_lexus_sc43008_gt500 | AC | Dylan Beaman-Wright | 01:38.234 |
vhe_interlagos | gt4_mercedes_amg | AC | Cuckoo | 01:38.547 |
vhe_hockenheim | opel_astra_v8_dtm | AC | Soma | 01:38.761 |
vhe_interlagos | gt4_saleen_s1 | AC | Andrew Shaw | 01:38.771 |
montreal | an_00ford | AC | Adam Keefe | 01:39.379 |
rt_daytona | chivas_13rgt500 | AC | Mathias Hagel | 01:39.589 |
ks_brands_hatch | ks_mazda_mx5_cup | AC | Adrian | 01:39.797 |
vhe_hockenheim | ag_audi_ttr_dtm_2001 | AC | Adrian | 01:39.838 |
montreal | an_00dodge | AC | Ks | 01:39.926 |
vinhala | tc_legends_mini_cooper | AC | Nilron | 01:39.929 |
vhe_interlagos | gt4_camaro | AC | Wooden Shoulder | 01:39.940 |
montreal | an_00chevrolet | AC | Jack Noller | 01:40.022 |
mugello | chivas_nissan_r3508_gt500 | AC | Mathias Hagel | 01:40.107 |
vhe_interlagos | gt4_alpine_a110 | AC | Red | 01:40.134 |
vhe_hockenheim | ag_mercedes_clk_dtm_2001 | AC | Rosumin | 01:40.186 |
vhe_interlagos | gt4_bmw_m4 | AC | Car_Lover1356 | 01:40.678 |
rt_daytona | chivas_13sgt500 | AC | Akashic | 01:40.717 |
vinhala | tc_legends_cortina | AC | MFBoxBox | 01:40.756 |
albi1967 | nm_w_nardi_bisiluro | AC | Mathias Hagel | 01:40.784 |
autopolis_katsuo | chivas_toyota_supra_jza80 | AC | Jxsey | 01:40.823 |
bilsterberg | gt4_mclaren_570s | AC | Soma | 01:41.102 |
rt_daytona | chivas_13hgt500k | AC | Maju | 01:41.186 |
montreal | an_00pontiac | AC | Red | 01:41.749 |
cadwell_park | honda_hf2620_racing | AC | Mathias Hagel | 01:42.150 |
bugatti | gt4_audi_r8 | AC | Mathias Hagel | 01:42.234 |
bilsterberg | gt4_ktm_xbow | AC | Ein Bandit | 01:42.256 |
ks_nurburgring | drf_amg_dtm_2018 | AC | Daan | 01:42.315 |
rt_daytona | chivas_13hgt500 | AC | MFBoxBox | 01:42.395 |
ks_nurburgring | drf_lexus_lc500_2017 | AC | Soma | 01:42.435 |
ks_nurburgring | drf_nissan_gtr_2016 | AC | Mathias Hagel | 01:42.546 |
ks_vallelunga | pg_euronascar | AC | Akashic | 01:42.592 |
ks_nurburgring | drf_audi_rs5_dtm_2019 | AC | Jack Noller | 01:42.631 |
bilsterberg | gt4_alpine_a110 | AC | Charlotte Perkins | 01:42.639 |
ks_nurburgring | drf_bmw_m4_dtm_2019 | AC | Forrest McCormack | 01:42.763 |
ks_vallelunga | pg_euronascarshadow | AC | DRIFT340 | 01:42.908 |
twin | chivas_honda_nsxgt50008 | AC | Akashic | 01:42.947 |
ks_vallelunga | pg_euronascarford | AC | Andrew Shaw | 01:42.957 |
bugatti | gt4_ford_mustang | AC | Andrew Shaw | 01:42.994 |
bilsterberg | gt4_camaro | AC | Marko Vovchok | 01:43.043 |
twin | chivas_nissan_r3508_gt500 | AC | Paul Maguire | 01:43.085 |
bilsterberg | gt4_audi_r8 | AC | DRIFT340 | 01:43.134 |
bilsterberg | gt4_mercedes_amg | AC | JetFire | 01:43.137 |
mugello | chivas_honda_nsxgt50008 | AC | Kaiser Greenie | 01:43.207 |
ks_nurburgring | ks_mazda_mx5_cup | AC | Marko Vovchok | 01:43.383 |
bugatti | gt4_toyota_supra | AC | Kaiser Greenie | 01:43.390 |
bugatti | gt4_panoz_avezzano | AC | Red | 01:43.410 |
bilsterberg | gt4_saleen_s1 | AC | Andrew Shaw | 01:43.446 |
ks_nurburgring | drf_honda_nsx_2017 | AC | Kaiser Greenie | 01:43.569 |
bilsterberg | gt4_bmw_m4 | AC | GT_Nismo | 01:43.669 |
adelaide2011 | tc_legends_bmw_2002 | AC | Red | 01:43.774 |
anneau_du_rhin2016 | legends_ford_34_coupe | AC | Red | 01:43.871 |
monaco_1966 | austin_mini_cooper_s_appk | AC | Andrew Shaw | 01:43.906 |
mugello | chivas_lexus_sc43008_gt500 | AC | Andrew Shaw | 01:43.938 |
bilsterberg | gt4_ford_mustang | AC | MFBoxBox | 01:44.419 |
acf_portimao | urd_radical_sr3xxr_2023 | AC | Daan | 01:44.607 |
snetterton1964 | tc_legends_cortina | AC | Andrew Shaw | 01:44.682 |
twin | chivas_lexus_sc43008_gt500 | AC | Dylan Beaman-Wright | 01:44.904 |
rt_daytona | ford_gt_lms_2016 | AC | Andrew Shaw | 01:44.937 |
ks_vallelunga | pg_euronascarfj | AC | Dylan Beaman-Wright | 01:44.965 |
croft | ga_opel_corsa_b | AC | Mathias Hagel | 01:45.137 |
snetterton1964 | tc_legends_jaguar_mk2 | AC | Red | 01:45.706 |
bilsterberg | gt4_toyota_supra | AC | Erdi | 01:45.726 |
adelaide2011 | tc_legends_ford_escort | AC | MFBoxBox | 01:45.773 |
ks_brands_hatch | tc_legends_bmw_2002 | AC | Joni Lindholm | 01:46.207 |
g333_sachsenring_2022 | oneweek_porsche_912_r | AC | Red | 01:46.324 |
adelaide2011 | tc_legends_mazda_rx3 | AC | Rosumin | 01:46.901 |
ks_brands_hatch | tc_legends_mazda_rx3 | AC | Jack Noller | 01:46.975 |
suzuka | drf_audi_rs5_dtm_2019 | AC | Jack Noller | 01:47.023 |
imola1972 | ac_legends_gtc_ferrari_250_gto | AC | Adam Keefe | 01:47.204 |
suzuka | drf_lexus_lc500_2017 | AC | Andrew Shaw | 01:47.462 |
cadwell_park | ga_opel_corsa_b | AC | Adam Keefe | 01:47.632 |
suzuka | drf_bmw_m4_dtm_2019 | AC | Forrest McCormack | 01:47.652 |
rt_dubai | dallara_f317 | AC | Mathias Hagel | 01:47.687 |
snetterton1964 | tc_legends_hillman_imp | AC | Wadam | 01:47.777 |
bugatti | gt4_porsche_cayman_718 | AC | Wadam | 01:47.948 |
imola1972 | ac_legends_gtc_ferrari_250gto_s2 | AC | Ks | 01:48.104 |
ks_brands_hatch | tc_legends_alfa_gta | AC | Tom Dee | 01:48.337 |
suzuka | drf_nissan_gtr_2016 | AC | Mathias Hagel | 01:48.442 |
accakuts_oschersleben | tmm_skoda_130rs | AC | Andrew Shaw | 01:48.444 |
rt_oulton_park | barc_pickup_truck_ford | AC | Red | 01:49.215 |
suzuka | drf_honda_nsx_2017 | AC | Cuckoo | 01:49.576 |
rt_oulton_park | barc_pickup_truck_isuzu | AC | Akashic | 01:49.721 |
ks_brands_hatch | tc_legends_datsun_510 | AC | Nasuru | 01:50.279 |
rt_oulton_park | barc_pickup_truck_vauxhall | AC | Maju | 01:51.139 |
suzuka | dallara_f317 | AC | Soma | 01:51.527 |
suzuka | chivas_nissan_r3508_gt500 | AC | Ein Bandit | 01:51.559 |
ted_zolder67_reworked | f1_1958_lancia_d50_bop | AC | Tom Dee | 01:51.566 |
goodwood_circuit | tf_legion_era_type_b | AC | Tiranossalvaro | 01:51.748 |
suzuka | drf_amg_dtm_2018 | AC | Erdi | 01:52.068 |
suzuka | chivas_honda_nsxgt50008 | AC | Anthony | 01:52.280 |
alps | bmw_m3_e30_dtm | AC | Tom Dee | 01:52.317 |
alps | ks_alfa_romeo_155_v6 | AC | Kaiser Greenie | 01:52.317 |
td_garnett1963 | austin_mini_cooper_s_appk | AC | Erwann Burguiere | 01:52.510 |
lilski_watkins_glen | gt4_mclaren_570s | AC | Daan | 01:52.515 |
alps | ks_mercedes_190_evo2 | AC | Erwann Burguiere | 01:52.894 |
lilski_watkins_glen | gt4_mercedes_amg | AC | Andrew Shaw | 01:53.333 |
lilski_watkins_glen | gt4_saleen_s1 | AC | Andrew Shaw | 01:53.362 |
sepang | chivas_nissan_r3508_gt500 | AC | Ein Bandit | 01:53.617 |
lilski_watkins_glen | gt4_alpine_a110 | AC | Charlotte Perkins | 01:53.655 |
ted_zolder67_reworked | f1_1958_aston_martin_dbr4_bop | AC | K. Lemmens | 01:53.765 |
ks_monza66 | f1_1958_aston_martin_dbr4_bop | AC | K. Lemmens | 01:53.785 |
ted_zolder67_reworked | f1_1958_connaught_b_dart_bop | AC | Red | 01:53.937 |
ks_monza66 | ks_maserati_250f_6cyl | AC | Tom Dee | 01:54.071 |
4thgpmexico67 | wsc_legends_gt40_mk4 | AC | Adam Keefe | 01:54.162 |
4thgpmexico67 | wsc_legends_lola_t70_mk3gt | AC | Vilez | 01:54.173 |
suzuka | chivas_lexus_sc43008_gt500 | AC | Jxsey | 01:54.193 |
4thgpmexico67 | wsc_legends_chaparral_2f | AC | AshaVi | 01:54.203 |
ks_barcelona | blz_formula_mazda | AC | Mathias Hagel | 01:54.256 |
lilski_watkins_glen | gt4_audi_r8 | AC | DRIFT340 | 01:54.310 |
